Tier | Level | Total XP | Keys |
Dust | 1 - 5 | 0 - 12,500 | 12 |
Copper I | 6 - 10 | 12,500 - 100,000 | 38 |
Copper II | 11 - 20 | 100,000 - 800,000 | 100 |
Iron I | 21 - 30 | 800,000 - 2,700,000 | 100 |
Iron II | 31 - 40 | 2,700,000 - 6,400,000 | 100 |
Silver I | 41 - 50 | 6,400,000 - 12,500,000 | 100 |
Silver II | 51 - 80 | 12,500,000 - 21,600,000 | 100 |
Gold I | 61 - 70 | 21,600,000 - 34,300,000 | 100 |
Gold II | 71 - 80 | 34,300,000 - 51,200,000 | 100 |
Platinum I | 81 - 90 | 51,200,000 - 72,900,000 | 100 |
Platinum II | 91 - 100 | 72,900,000 - 100,000,000 | 100 |
Diamond I | 101 - 110 | 100,000,000 - 133,100,000 | 100 |
Diamond II | 111 - 120 | 133,100,000 - 172,800,000 | 100 |
Emerald I | 121 - 130 | 172,800,000 - 219,700,000 | 100 |
Emerald II | 131 - 140 | 219,700,000 - 274,400,000 | 100 |
Ruby I | 141 - 150 | 274,400,000 - 337,500,000 | 100 |
Ruby II | 151 - 160 | 337,500,000 - 409,600,000 | 100 |
Elite | 161 - 170 | 409,600,000 - 491,300,000 | 100 |
Divine | 171 - 180 | 491,300,000 - 583,200,000 | 100 |
Mythic | 181 - 190 | 583,200,000 - 685,900,000 | 100 |
Legendary | 191 - 200 | 685,900,000 - 800,000,000 | 100 |
Click here to learn how our XP system works for each game mode!