Feature | $5K | $10K | $25K | $50K | $100K | $200K |
Price | $49 | $99 | $199 | $349 | $549 | $989 |
Evaluation Phases | 2 | 2 | 2 | 2 | 2 | 2 |
Profit Target β Phase 1 | 8% | 8% | 8% | 8% | 8% | 8% |
Profit Target β Phase 2 | 5% | 5% | 5% | 5% | 5% | 5% |
Trading Time Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Max Daily Loss | 4% | 4% | 4% | 4% | 4% | 4% |
Max Overall Loss | 10% (Static) | 10% (Static) | 10% (Static) | 10% (Static) | 10% (Static) | 10% (Static) |
Minimum Trading Days (Each Phase) | 3 days (minimum 0.5% profits each day) | 3 days (minimum 0.5% profits each day) | 3 days (minimum 0.5% profits each day) | 3 days (minimum 0.5% profits each day) | 3 days (minimum 0.5% profits each day) | 3 days (minimum 0.5% profits each day) |
Profit Split (Default) | 85% | 85% | 85% | 85% | 85% | 85% |
Profit Split (Add-on) | Up to 100% | Up to 100% | Up to 100% | Up to 100% | Up to 100% | Up to 100% |
Leverage (Default) | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 |
Leverage (Add-on) | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Expert Advisors (EAs) | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
Refund Policy | 100% | 100% | 100% | 100% | 100% | 100% |
Refund (Add-on) | Up to 200% | Up to 200% | Up to 200% | Up to 200% | Up to 200% | Up to 200% |
Consistency Rule | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) |
Payout Frequency | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
Bi-weekly Payout (Add-on) | Available | Available | Available | Available | Available | Available |
Resets Available | No | No | No | No | No | No |
2 Step Accounts
Updated this week