Feature | $5K | $10K | $25K | $50K | $100K |
Price | $89 | $149 | $269 | $479 | $749 |
Evaluation Phases | None | None | None | None | None |
Profit Target | None | None | None | None | None |
Trading Time Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Max Trailing Drawdown | 3% (Trailing) | 3% (Trailing) | 3% (Trailing) | 3% (Trailing) | 3% (Trailing) |
Max Overall Loss | 6% (Trailing) | 6% (Trailing) | 6% (Trailing) | 6% (Trailing) | 6% (Trailing) |
Drawdown Type | Trailing | Trailing | Trailing | Trailing | Trailing |
Minimum Trading Days | 5 days (with minimum 0.5%profits each day) | 5 days (with minimum 0.5%profits each day) | 5 days (with minimum 0.5%profits each day) | 5 days (with minimum 0.5%profits each day) | 5 days (with minimum 0.5%profits each day) |
Profit Split (Default) | 65% | 65% | 65% | 65% | 65% |
Profit Split (Add-on) | 80% | 80% | 80% | 80% | 80% |
Leverage (Default) | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 |
Leverage (Add-on) | Up to 1:50 | Up to 1:50 | Up to 1:50 | Up to 1:50 | Up to 1:50 |
Expert Advisors (EAs) | Allowed | Allowed | Allowed | Allowed | Allowed |
Consistency Rule | 30% | 30% | 30% | 30% | 30% |
Refund Policy | After 5th payout | After 5th payout | After 5th payout | After 5th payout | After 5th payout |
Payout Frequency | Monthly | Monthly | Monthly | Monthly | Monthly |
Bi-weekly Payout (Add-on) | Available | Available | Available | Available | Available |
Resets Available | Available | Available | Available | Available | Available |
Instant Funded Accounts
Updated this week