Feature | $5K | $10K | $25K | $50K | $100K | $200K | $300K |
Upfront Price (Before Pass) | $10 | $10 | $10 | $10 | $10 | $10 | $10 |
Price After Passing | $68 | $146 | $275 | $458 | $723 | $1,314 | $2,195 |
Evaluation Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Profit Target (Evaluation) | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Trading Time Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Max Daily Loss (Evaluation) | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
Max Trailing Loss (Funded) | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
Max Overall Loss (Evaluation) | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
Max Overall Loss (Funded) | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
Minimum Trading Days | 3 days (minimum 0.5% profits on each day) | 3 days (minimum 0.5% profits on each day) | 3 days (minimum 0.5% profits on each day) | 3 days (minimum 0.5% profits on each day) | 3 days (minimum 0.5% profits on each day) | 3 days (minimum 0.5% profits on each day) | 3 days (minimum 0.5% profits on each day) |
Profit Split (Default) | 85% | 85% | 85% | 85% | 85% | 85% | 85% |
Leverage (Default) | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 |
Leverage (Add-on) | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Consistency Rule | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) |
Payout Frequency | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
Bi-weekly Payout (Add-on) | Available | Available | Available | Available | Available | Available | Available |
Pay After Pass – 1 Step
Updated this week