Feature | $5K | $10K | $25K | $50K | $100K | $200K | $300K |
Upfront Price (Before Pass) | $10 | $10 | $10 | $10 | $10 | $10 | $10 |
Price After Passing | $55 | $120 | $250 | $445 | $705 | $1,277 | $2,060 |
Evaluation Phases | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Profit Target – Phase 1 | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
Profit Target – Phase 2 | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
Trading Time Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Max Daily Loss (Evaluation) | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
Max Daily Loss (Funded) | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
Max Overall Loss (Evaluation) | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Max Overall Loss (Funded) | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
Minimum Trading Days | 3 days (minimum 0.5% profits per day) | 3 days (minimum 0.5% profits per day) | 3 days (minimum 0.5% profits per day) | 3 days (minimum 0.5% profits per day) | 3 days (minimum 0.5% profits per day) | 3 days (minimum 0.5% profits per day) | 3 days (minimum 0.5% profits per day) |
Profit Split (Default) | 85% | 85% | 85% | 85% | 85% | 85% | 85% |
Leverage (Default) | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 |
Leverage (Add-on) | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Consistency Rule | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) | 30% (on Funded Stage Only) |
Payout Frequency | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
Bi-weekly Payout (Add-on) | Available | Available | Available | Available | Available | Available | Available |
Pay After Pass – 2 Step Accounts
Updated this week