Dataset | Country | Update cycle | Source |
Cadastre | Australia | Quarterly | Geoscape |
Address | Australia | Quarterly | Geoscape |
Buildings | Australia | Quarterly | Geoscape |
Properties | Australia | Quarterly | Geoscape |
Sales | Australia | Monthly | PropTrack |
Rainfall | Australia | Monthly | CSIRO |
Remnant Vegetation | Australia | Annual | Department of Industry, Science, Energy and Resources |
Titles | New Zealand / Aotearoa | Monthly | LINZ |
Address | New Zealand / Aotearoa | Monthly | LINZ |
Buildings | New Zealand / Aotearoa | Ad Hoc - 5 times per year | LINZ |
Rating Property | New Zealand / Aotearoa | Monthly | REINZ |
Sales | New Zealand / Aotearoa | Monthly | REINZ |
Owner | New Zealand / Aotearoa | Monthly | LINZ |
Rainfall | New Zealand / Aotearoa | Monthly | MetService |
Soil | New Zealand / Aotearoa | Annual | LandCare |
Land Use | New Zealand / Aotearoa | Annual | LandCare |
Mortgage | New Zealand / Aotearoa | Monthly | LINZ |
This article gives you the source and update frequency of common data layers within the DAS platform.
Updated over 2 years ago