To reimburse your employees for their charging costs at home, many Belgian firms use the rates set by CREG (Commission for Regulation of Energy and Gas). This institution monitors the energy market and publishes a rate per kWh that reflects the market reality. Learn more about which rates to use in our article.
This table shows an overview of the prices set by CREG in Belgium. The rates are published every month, around the beginning of the next month.
2024
Last updated: 05/12/2024 // Last checked: 05/12/2024
Month | BE (€/kWh ) | VL | WAL | BR |
December | Not yet published |
|
|
|
November 2024 | 0,3123 | 0,2940 | 0,3370 | 0,3348 |
October 2024 | 0,2997 | 0,2810 | 0,3243 | 0,3244 |
September 2024 | 0,3104 | 0,2911 | 0,3345 | 0,3398 |
August 2024 | 0,2940 | 0,2746 | 0,3180 | 0,3241 |
July 2024 | 0,2956 | 0,2774 | 0,3201 | 0,3182 |
June 2024 | 0,2865 | 0,2678 | 0,3108 | 0,3117 |
May 2024 | 0,2774 | 0,2590 | 0,3007 | 0,3042 |
April 2024 | 0,2878 | 0,2695 | 0,3120 | 0,3114 |
March 2024 | 0,2911 | 0,2699 | 31,89 | 0,3193 |
February 2024 | 0,3165 |
|
|
|
January 2024 | 0,3293 |
|
|
|
As of April 2024 it is possible as a fleet owner to set up payout rules and set up reimbursements rates based on the CREG VL, WAL and BR. Up to March only CREG BE was supported.
Historical rates
2023
Month | BE €/kWh |
December 2023 | 0,3361 |
November 2023 | 0,3397 |
Oktober 2023 | 0,3348 |
September 2023 | 0,3345 |
August 2023 | 0,3178 |
July 2023 | 0,3348 |
June 2023 | 0,3225 |
May 2023 (*) | 0,3471 |
Apr 2023 | 0,3657 |
Mar 2023 | 0,47646 |
Feb 2023 | 0,4639 |
Jan 2023 | 0,5471 |
(*) From this moment the CREG BE rates of "8000 kWh with a digital meter (average month spike 7,36 kW)" are being used
.
Please note EEVEE Mobility does not guarantee the accuracy of these figures.