Workout data in Apple Health can include data from many activities. Each of our habit templates with a heart icon is for syncing data from one activity. So please choose the correct template to sync the correct data.
You also check the below tables for the units of activity data that integration is supported.
Habit | Health Category in Health (iOS) | Activities | Available units |
Mediate | Mindfulness | Mindful Minutes | hour, min |
Drink Water | Nutrition | Water | mL, L, US fl oz |
Running | Activity > Workouts | Running | hour, min, kcal, m, mile, yd |
Swimming | Activity > Workouts | Swimming | km, yd, mi |
Core Traning | Activity > Workouts | Core Training | hour, min, kcal |
Practice Yoga | Activity > Workouts | Yoga | hour, min, kcal |
HIIT Cardio | Activity > Workouts | High Intensity Interval Training | hour, min, kcal |
Cycling | Activity > Workouts | Cycling (only Distance) | m, mile, yd |
Get Good Sleep | Sleep |
| min, hr |
Go for a Walk | Activity > Walking + Running Distance |
| m, mile, yd |
Limit Sugar | Nutrition | Dietary Sugar | gr |
Track Calories | Nutrition | Dietary Energy | kJ, kcal |
Limit Caffeine | Nutrition | Caffeine | mg |
Just Dance | Activity > Workouts |
| min, hr, kcal |
Play Badminton | Activity > Workouts | Badminton | min, hr, kcal |
Practice for Baseball | Activity > Workouts | Baseball | min, hr, kcal |
Go Bowling | Activity > Workouts | Bowling | min, hr, kcal |
Practice Boxing | Activity > Workouts | Boxing | min, hr, kcal |
|
|
|
|
Go Fishing | Activity > Workouts | Fishing | min, hr, kcal |
Play Golf | Activity > Workouts | Golf | min, hr, kcal |
Go Climbing | Activity > Workouts | Climbing | min, hr, kcal |
Count Your Steps | Activity > Steps |
| step |
Exercise Time | Activity > Workouts | Exercise Minutes | min, hr |
Burn some Calories | Activity > Workouts | Active Energy (Total) | kJ, kcal |
Wheelchair Exercise | Activity > Workouts | Pushes | times |
Take Vitamin A | Nutrition | Vitamin A | μg |
Take Vitamin C | Nutrition | Vitamin C | mg |
Take Vitamin B6 | Nutrition | Vitamin B6 | mg |
Take Vitamin E | Nutrition | Vitamin E | mg, μg |
Niacin Intake | Nutrition | Niacin | mg |
Biotin Intake | Nutrition | Biotin | μg |
Calcium Intake | Nutrition | Calcium | mg |
Sodium Intake | Nutrition | Sodium | mg |
Fat Intake | Nutrition | Total Fat | gr, mg |
Protein Intake | Nutrition | Protein | gr |
Cholesterol Intake | Nutrition | Dietary Cholesterol | gr, mg |