Device Compatibility & Feature Support
Device Type | Operating System | Supported Browser | Full- Screen | Legacy Full-Screen | Screen Only | Standard Review |
Desktop / Laptop | Windows 10+ | Chrome, Edge Opera | Yes | Yes | Yes | Yes |
Desktop / Laptop | MacOS 11+ | Chrome, Safari, Opera | Yes (except Safari) | Yes | Yes (except Safari) | Yes |
Chromebook (Laptop) | Chrome OS | Chrome | Yes | Yes | Yes | Yes |
Mobile / Tablet | Android 8.0+ | Chrome, Firefox | No | No | No | Yes |
Mobile / Tablet | iOS 11.0+ | Safari | No | No | No | Yes |
System Requirements
Component | Minimum Requirements | Recommended Requirements |
Processor | 2.0 GHz dual-core | 2.0 GHz quad-core |
Ram | 4 GB | 8 GB |
Internet Speed | 3 Mbps upload/download | 10+ Mbps upload/download |
Webcam | Built-in or External | HD webcam |
Microphone | Built-in or External | External or noise-cancelling mic (optional) |
Storage | Not required (No Installation Needed) | Not Applicable |




