See which classes and students rose to the top, celebrate their achievements, and find out who earned the coveted championship titles and honorable mentions across all grade levels!
Magma’s Solutions Competition Fall 2025 Top 50: Elementary |
Placement | School | District | Teacher and Class |
1 | Lagonda Elementary School | Springfield City School District (OH) | A.Tincher / Mathematics - Tincher - 2
|
2 | Riverlawn Elementary | Pulaski County School District (VA) | S.Worrell / Math 2 - Worrell - 6(A)
|
3 | Meadowview Elementary School | Selma City (AL) | M.Sellers / Mathematics, Grade 3 - Washington-Sellers - 4(A)
|
4 | VAN R. BUTLER ELEMENTARY SCHOOL | Walton (FL) | C.Safstrom / MATH GRADE 4-07-002-103
|
5 | Meadowview Elementary School | Selma City (AL) | C.Richardson / Mathematics, Grade 4 - Richardson - 4(A)
|
6 | Meadowview Elementary School | Selma City (AL) | R.Tarver / Mathematics, Grade 4 - Tarver - 4(A)
|
7 | Madison's Trust Elementary | Loudoun County Public Schools | M. Batzorig / Gr 2 Math ((YR) Batzorig, M Gr 2 Math(4))
|
8 | Lincoln Elementary | Loudoun County Public Schools | J.Mangiapanella / Gr 2 Math ((YR) Mangiapanella, J Gr 2 Math(4))
|
9 | Howe Elementary School | Beach Park CCSD 3 | Z.Torres / Mathematics K - Torres - 3(A)
|
10 | Dominion Trail Elementary | Loudoun County Public Schools | G. Lindenfeldar / Gr 5 Math ((YR) Lindenfeldar, G Gr 5 Math(4))
|
11 | South Scranton Intrmd Sch | Scranton SD | T.Karp / Math Intervention 5 - Karp - 11
|
12 | Langston Hughes Elementary School | East Orange School District (NJ) | E.Tejada / Mathematics 3-01-324
|
13 | Leesburg Elementary
| Loudoun County Public Schools | S.Blair / Gr 5 Math ((YR) Blair/Kent/Dymond//Mantz Gr 5 Math)
|
14 | Waxpool Elementary | Loudoun County Public Schools | S. Bedits / Gr 2 Math ((YR) Bedits, S /Ismail/Hepner/Cabassa Gr 2 Math(4))
|
15 | Algonkian Elementary
| Loudoun County Public Schools | C.McCarteney / Gr 5 Math ((YR) McCartney, C /Rice Gr 5 Math(4))
|
16 | Hovatter Elementary | Loudoun County Public Schools | J.Snyder / Gr 5 Math ((YR) Snyder, J /Haas Gr 5 Math(4) - Baylis)
|
17 | Lincoln Elementary School Edison Township | Edison Township School District | A.Gil / Grade 5 Mathematics (N-MA-GR5-3) Gil
|
18 | Mildred Barry Garvin Elementary | East Orange School District (NJ) | K.Glossy / Mathematics 4-02-218
|
19 | Moorefield Station Elementary
| Loudoun County Public Schools | L.Ackerman / Gr 3 Math ((YR) Ackerman, L Gr 3 Math(4))
|
20 | Waxpool Elementary | Loudoun County Public Schools | L.Horner / Gr 2 Math ((YR) Horner, L /Cabassa Gr 2 Math(4))
|
21 | James Madison Primary School | Edison Township School District | J.Deakyne / 2nd Grade Mathematics (2-MAT-JMP-1) Deakyne
|
22 | Randolph Elementary School | Bibb County School District | H.Talley / Mathematics, Grade 5 - Talley - Talley - 3(A)
|
23 | Snowville Elementary | Pulaski County School District (VA) | A.Bopp / Math 3 - Bopp - 6(A)
|
24 | Lincoln Elementary | Loudoun County Public Schools | J.Bigney / Gr 5 Math ((YR) Bigney, J Gr 5 Math(4))
|
25 | James Monroe Elementary School | Edison Township School District | A.Tulko / 3rd Grade Mathematics (3-MAT-MON-1) Tulko
|
26 | Madison's Trust Elementary | Loudoun County Public Schools | A.Spanos / Gr 3 Math ((YR) Spanos, A Gr 3 Math(4))
|
27 | Goshen Post Elementary | Loudoun County Public Schools | J.Brennan / Gr 4 Math ((YR) Brennan, J /Woolever Gr 4 Math(4))
|
28 | Buffalo Trail Elementary | Loudoun County Public Schools | M.Watson / Gr 1 Math ((YR) Watson, M Gr 1 Math(4))
|
29 | Crossville Middle School | DeKalb Co School District | A.White / Mathematics, Grade 5 - White - 13-14(A)
|
30 | Karshner Elementary | Puyallup School District (WA) | T.Hamura / T1 - Math - Hamura - 2
|
31 | Auten Road Intermediate School | Hillsborough Township Public School District (NJ) | L.Maresca / MATH 5 Per. 1-2 - FY - Maresca - 1-2
|
32 | Live Oak Elementary School | Dougherty County (GA) | S.Stephens/27.0120000 5 Mathematics/Grade 1
|
33 | West Town Elementary School | Dougherty County (GA) | Y.Malone / 27.0120000 1 Mathematics/Grade 1
|
34 | Elmer H Franzen Intermediate Sch | Itasca SD 10 | D.Rosales / Math Grade 5 - Rosales
|
35 | Radium Springs Elementary School | Dougherty County (GA) | J.Jenkins / 27.0110000 5 Mathematics/Grade K
|
36 | OGDEN ELEMENTARY SCHOOL | HEWLETT-WOODMERE UNION FREE SCHOOL DISTRICT | G.Hornec / 402 1 Grade 4 - Math
|
37 | Rocky Ridge Elementary School | Hoover City | K.Springfield / Mathematics, Grade 2 - Springfield - Springfield - MA(Reg)
|
38 | LENOX ELEMENTARY SCHOOL | BALDWIN UNION FREE SCHOOL DISTRICT | K. Schieck / LEN Fourth Grade - Schieck - 9 |
39 | Rocky Ridge Elementary School | Hoover City | A.Byrd / Mathematics, Grade 3 - Byrd - Byrd - MA(Reg)
|
40 | JACKSON AVENUE SCHOOL | Mineola Union Free School District (NY) | V.Cruz / Third Grade Attendance 212
|
41 | Creighton's Corner Elementary | Loudoun County Public Schools | S.Nagaraj / Gr 5 Math ((YR) Nagaraj, S Gr 5 Math(4))
|
42 | Livingston Junior High School | Sumter County School District | R.Huff / Mathematics, Grade 3 - Huff - 11(A)
|
43 | Dublin Elementary | Pulaski County School District (VA) | B.Slaughter / Math 5 - Slaughter - 6(A)
|
44 | Elaine E. Thompson Elementary | Loudoun County Public Schools | L.Zahid / Gr 3 Math ((YR) Zahid, L /Ringel Gr 3 Math(4))
|
45 | JACKSON MAIN ELEMENTARY SCHOOL | Hempstead Union Free School District (NY) | M.Sebelen / MATH DL 1 - Sebelen - 3(A-E)
|
46 | Princeton School | Birmingham City | E.Budnyk / Gr 4 Math ((YR) Budnyk, E /Sharma Gr 4 Math(4))
|
47 | Mildred Barry Garvin Elementary | East Orange School District (NJ) | K.Glossy / Mathematics 3-07-3C
|
48 | Crossville Middle School | DeKalb Co School District | A.White / Mathematics, Grade 5 - White - 11-12(A) |
49 | Meadowview Elementary School | Selma City (AL) | C.Purifoy / Mathematics, Grade 3 - Purifoy - 4(A)
|
50 | JACKSON AVENUE SCHOOL | Mineola Union Free School District (NY) | M.Lucito / Third Grade Attendance 250
|
Magma’s Solutions Competition Fall 2025 Top 50: Middle School |
Placement | School | District | Teacher and Class |
1 | Altona Middle School | St. Vrain Valley School District
| A.Wilson / MA8205.1 6 MS Math 8
|
2 | John W. Moore Middle | Florence 01 | S.Gainey / MATH 6 GT/Acc-2(A-B)
|
3 | COPPELL MIDDLE WEST | Coppell ISD | C. Malone / Math 6-7 Accelerated (2671-1) - 1
|
4 | 20K227 - J.H.S. 227 EDWARD B SHALLOW | New York City Dept Of Education | K.Palmeri / CORE MATH 6 - Palmeri - 5.1.3-5.2.2-5.2.3-5.3.7-5.4.3-5.5.5-5.5.6 |
5 | COPPELL MIDDLE WEST | Coppell ISD | M. Baker / Math 6-7 Accelerated (2621-1) - Baker - 3
|
6 | COPPELL MIDDLE WEST | Coppell ISD | A.Jakupovic / Math 6-7 Accelerated (2671-3) - 2
|
7 | William G. Rohrer Middle School
| Haddon Township School District
| A.Fallon / Miss Fallon's MP1 LEAP Class |
8 | COPPELL MIDDLE WEST | Coppell Isd (TX) | S. Heorhiyeva / Math 6-7 Accelerated (2671-7) - Heorhiyeva - 2
|
9 | Hillcrest Middle School
| Deer Valley Unified District
| S.Wade / 3rd Hour
|
10 | Hillcrest Middle School
| Deer Valley Unified District
| Y.Xie / Mathematics 7 1(A) M7MA01.173
|
11 | 20K227 - J.H.S. 227 EDWARD B SHALLOW
| New York City Dept Of Education | G.Perrina / CORE MATH 6 - Perrina - 5.1.6-5.2.4-5.3.4-5.4.8-5.5.3-5.5.4
|
12 | 20K227 - J.H.S. 227 EDWARD B SHALLOW | New York City Dept Of Education | K.Palmeri / CORE MATH 6 - Palmeri - 5.1.1-5.1.2-5.2.1-5.3.5-5.4.5-5.5.2-5.5.3 |
13 | COPPELL MIDDLE WEST | Coppell ISD | C. Malone / Math 6-7 Accelerated (2671-2) - Malone - 6
|
14 | Hillcrest Middle School
| Deer Valley Unified District
| S.Wade / 1st Hour |
15 | Albany Middle School | Dougherty County (GA) | A.Idlett / 27.0230011 6 Mathematics/Grade 8
|
16 | COPPELL MIDDLE WEST | Coppell ISD | L.Ercoli / Math 6 (2601-2) - Ercoli - 6
|
17 | Ira F Simmons Middle School | Hoover City | B. Meigs / Mathematics, Gr 6 (full) - Meigs - Meigs - 6.6(A)
|
18 | Hillcrest Middle School
| Deer Valley Unified District
| Y.Xie / Mathematics 7 5(A) M7MA01.573 Xie
|
19 | Holy Rosary Catholic School | Algonquin and Lakeshore Catholic District School Board | Mr. Aarts Grade 5/6 |
20 | Altona Middle School | St. Vrain Valley School District
| A.Wilson / MA7205.1 2 MS Math 7 - Wilson
|
21 | COPPELL MIDDLE WEST | Coppell ISD | L.Ercoli / Math 6 (E400) - Ercoli
|
22 | Cleveland Middle | Cleveland City | E.Stiles / Mathematics 07 |
23 | John W. Moore Middle | Florence 01 | S.Gainey / MATH -1(A-B)
|
24 | Ira F Simmons Middle School | Hoover City | B. Meigs / Mathematics, Gr 6 (full) - Meigs - Meigs - 1.6(A)
|
25 | 27Q137 - M.S. 137 America's School of Heroes | New York City Dept Of Education (NY) | T.Furr/ 7th Grade Math Honors - Furr - 5.1.4-5.1.7-5.2.4-5.3.7-5.3.8-5.4.1-5.4.2-5.5.5 |
26 | Douglas Middle School | Marshall Co School District (AL) | J.Hilley / Mathematics, Gr 6 (full) - Hilley - 7(A)
|
27 | Campbellsville Middle School | Campbellsville Independent Schools | J.Alvarez / 6th Math - Alvarez - 1 HR Delay-5,Reg Day-5
|
28 | 27Q282 - Kappa VI Middle School | New York City Dept Of Education (NY) | J.Doyle / CORE MATH 7 - LORENZO - 5.1.1-5.1.5-5.2.8-5.3.5-5.4.5-5.4.8-5.5.5-5.5.7
|
29 | Albany Middle School | Dougherty County (GA) | A.Idlett / 27.0230011 6 Mathematics/Grade 8
|
30 | James S. Russell Middle | Brunswick County Public Schools | A.Ebalanea / Algebra I
|
31 | SALLYE R MOORE COLLEGE & CAREER PREPARATORY | Grand Prairie ISD | R. Vincent / First Period
|
32 | Austin Middle School | Decatur City (AL) | N.Burgos/ Accelerated Mathematics, Gr 7 (full)
|
33 | Angelo Giaudrone Middle School | Tacoma School District | A.Harker / IB Mathematics 6A - Harker - 5
|
34 | 21K209 - P.S. 209 Margaret Mead | New York City Dept Of Education (NY) | A.Urbano/CORE MATH 7 - Urbano - 5.1.3-5.1.4-5.2.1-5.2.3-5.2.5-5.3.3-5.4.1-5.5.4
|
35 | Washington K8 | Birmingham City | J.Goines / Mathematics, Gr 8 (full) - Goines - Goines - 5(A)
|
36 | BLALACK MIDDLE | CARROLLTON-FARMERS BRANCH ISD | T.Geiger / 7 HONORS MATH - 06
|
37 | Miller Middle School | Durango School District No. 9-R (CO) | G.Hofferber/MATHEMATICS (GRADE 8) A - Hofferber - 4
|
38 | HOWARD W. BISHOP MIDDLE SCHOOL | ALACHUA | M.Kathiwala / M/J Accelerated Mathematics Grade 6 - KATHIWALA - 3A
|
39 | Albany Middle School | Dougherty County (GA) | P.Mitchell/ 27.0220011 3 Mathematics/Grade 7
|
40 | Berry Middle School | Hoover City | A.Slay / Mathematics, Gr 8 (full) - Slay - Slay - 6.8(A)
|
41 | Berry Middle School | Hoover City | A.Lacy / Mathematics, Gr 6 (full) - Lacy - Lacy - 1.6(A)
|
42 | Angelo Giaudrone Middle School | Tacoma School District | C.Hartman / IB 7th Grade Acc Math 7A - Hartman - 1
|
43 | Berry Middle School | Hoover City | A.Slay / Mathematics, Gr 8 (full) - Slay - Slay - 5.8(A)
|
44 | WISDOM LANE MIDDLE SCHOOL | Levittown Union Free School District (NY) | P.Peace / Math 6 - Peace - 7(A-B)
|
45 | 18K763 - Brooklyn Science and Engineering Academy | New York City Dept Of Education (NY) | E.Guiteau / CORE MATH 7 - Edugene Guiteau - 5.1.1-5.1.3-5.2.3-5.3.7-5.4.1-5.4.7-5.5.5
|
46 | Cleveland Middle | Cleveland City | E.Stiles / Mathematics 07 |
47 | Valley Head High School | DeKalb Co School District | P.Ware / Mathematics, Gr 6 (full) - Ware - 9-10(A)
|
48 | WISDOM LANE MIDDLE SCHOOL | Levittown Union Free School District (NY) | P.Peace / Math 6 - Peace - 8(A-B)
|
49 | Robert A. Cross Middle Magnet | Dougherty County (GA) | S. Baldwin / 27.0210011 1 Mathematics/Grade 6
|
50 | H FRANK CAREY HIGH SCHOOL | Sewanhaka Central High School District (NY) | L.Persaud / Persaud - Math Workshop - Pd 9
|
Magma’s Solutions Competition Fall 2025 Top 25: High School |
Placement | School | District | Teacher and Class |
1 | RANCHVIEW H S | CARROLLTON-FARMERS BRANCH ISD | K.Castillo / ALGEBRA 1 - 001
|
2 | Greencastle-Antrim MS | Greencastle-Antrim SD | E.Hager / Elements of Algebra
|
3 | Valley Head High School | DeKalb Co School District | T.Blackwell / Algebra I w/Probability (1 cr) - Blackwell - 2(A)
|
4 | Scranton HS | Scranton SD | L. Stetzar / Algebra II/Trigonometry Honors - Stetzar - 2
|
5 | FAYETTEVILLE HIGH SCHOOL | FAYETTEVILLE SCHOOL DISTRICT (AR) | E.Ibrahim / Algebra I - Ibrahim - 7
|
6 | Central Lee High School | Central Lee Comm School District (IA) | L.Krehbiel / A4 Sem 1 25-26
|
7 | Warren High School | Warren Local | S.Benito / Cp Algebra 1A - Benito - 1(A)
|
8 | Monroe High School | Dougherty County (GA) | R.Thoutham / 27.0831001 2 Adv. Alg. Concepts & Conn. A
|
9 | Essex County Donald M. Payne Sr. School of Technology | Essex County Schools of Technology | G.Tesauro / MTH242 HON GEOMETRY 5(B) 7(B) 2
|
10 | OSAGE HIGH | School of the Osage | K.O’Haro / Algebra 1 S1 - O'Haro - ELEVATE-8,Regular-8
|
11 | RANCHVIEW H S | CARROLLTON-FARMERS BRANCH ISD | A.Thomas / FUNDAMENTALS OF ALGEBRA 1 - 002
|
12 | Burke High | Charleston 01 (SC) | S.Taylor / Geometry with Statistics - 10-17230-2-B - Taylor
|
13 | Seneca High School | Seneca Twp HSD 160 (IL) | T.Shohoney / GEN MATH I - SHOHONEY - 5(A)
|
14 | EASTERN MONTGOMERY HIGH | Montgomery County Public Schools (VA) | M.Rusgrove / Algebra I, Part I - Rusgrove - 2(A)
|
15 | RANCHVIEW H S | CARROLLTON-FARMERS BRANCH ISD | K.Castillo / ALGEBRA 1 - 003
|
16 | Central Lee High School | Central Lee Comm School District (IA) | L.Krehbiel / B8 Sem 1 25-26
|
17 | Valley Head High School | DeKalb Co School District | T.Blackwell / Algebra I w/Probability (1 cr) - Blackwell - 1(A)
|
18 | FAYETTEVILLE HIGH SCHOOL | FAYETTEVILLE SCHOOL DISTRICT (AR) | E.Ibrahim / Algebra I - Ibrahim - 4 |
19 | FAYETTEVILLE HIGH SCHOOL | FAYETTEVILLE SCHOOL DISTRICT (AR) | E.Ibrahim / Algebra I - Ibrahim - 3 |
20 | Scranton HS | Scranton SD | C.Mitchell / Algebra I Part 1 - Mitchell - 7
|
21 | Scranton HS | Scranton SD | C.Mitchell / Algebra I Part 1 - Mitchell - 3
|
22 | WESTBURY HIGH SCHOOL | Westbury Union Free School District (NY) | A.Dank / GEOMETRIC PRINCIPLES INC - Dank - 1-5,2-5
|
23 | Scranton HS | Scranton SD | L. Stetzar / Algebra II/Trigonometry Honors - Stetzar - 6
|
24 | West Scranton HS | Scranton SD | W.Gowarty / Algebra I Part 1 - Gowarty - 1
|
25 | Burke High | Charleston 01 (SC) | S.Taylor / Geometry with Statistics - 10-17230-6-B - Taylor
|
