Brand | Model | Odometer | State of Charge | Version |
Audi | A6 Avant e-tron | ✅ | ✅ |
|
Audi | e-tron GT | ✅ | ✅ | quattro |
Audi | e-tron | ✅ | ✅ | 55 quattro |
Audi | e-tron | ✅ | ✅ | 50 quattro |
Audi | A6 Avant e-tron | ✅ | ✅ | performance |
Audi | A6 Avant e-tron | ✅ | ✅ | quattro |
Audi | A6 Sportback e-tron | ✅ | ✅ | performance |
Audi | A6 Sportback e-tron | ✅ | ✅ | quattro |
Audi | A6 Sportback e-tron | ✅ | ✅ |
|
Audi | Q4 e-tron | ✅ | ✅ | 45 |
Audi | Q4 Sportback e-tron | ✅ | ✅ | 45 |
Audi | Q4 e-tron | ✅ | ✅ | 55 quattro |
Audi | Q4 e-tron | ✅ | ✅ | 40 |
Audi | Q6 Sportback e-tron | ✅ | ✅ |
|
Audi | Q4 Sportback e-tron | ✅ | ✅ | 40 |
Audi | Q4 e-tron | ✅ | ✅ | 50 quattro |
Audi | e-tron Sportback | ✅ | ✅ | 55 quattro |
Audi | e-tron S Sportback | ✅ | ✅ |
|
Audi | Q4 e-tron | ✅ | ✅ | 35 |
Audi | Q6 Sportback e-tron | ✅ | ✅ | quattro |
Audi | Q6 Sportback e-tron | ✅ | ✅ | performance |
Audi | e-tron S | ✅ | ✅ |
|
Audi | Q4 Sportback e-tron | ✅ | ✅ | 45 quattro |
Audi | Q4 Sportback e-tron | ✅ | ✅ | 55 quattro |
Audi | Q4 e-tron | ✅ | ✅ | 45 quattro |
Audi | Q4 Sportback e-tron | ✅ | ✅ | 35 |
Audi | e-tron Sportback | ✅ | ✅ | 50 quattro |
Audi | Q4 Sportback e-tron | ✅ | ✅ | 50 quattro |
Audi | Q8 Sportback e-tron | ✅ | ✅ | 50 quattro |
BMW | i3 | ✅ | ✅ | 60 Ah |
Audi | S e-tron GT | ✅ | ✅ |
|
BMW | i3 | ✅ | ✅ | 120 Ah |
Audi | RS e-tron GT | ✅ | ✅ | performance |
Audi | SQ6 Sportback e-tron | ✅ | ✅ |
|
Audi | Q6 SUV e-tron | ✅ | ✅ | quattro |
Audi | RS e-tron GT | ✅ | ✅ |
|
BMW | i3 | ✅ | ✅ | 94 Ah |
BMW | i3s | ✅ | ✅ | 120 Ah |
BMW | i3 | ✅ | ✅ | 60 Ah REx |
BMW | i3 | ✅ | ✅ | Range Extender |
Audi | SQ6 SUV e-tron | ✅ | ✅ |
|
Audi | SQ8 Sportback e-tron | ✅ | ✅ |
|
Audi | Q6 SUV e-tron | ✅ | ✅ |
|
Audi | SQ8 SUV e-tron | ✅ | ✅ |
|
BMW | i3 | ✅ | ✅ | 94 Ah REx |
Audi | S6 Avant e-tron | ✅ | ✅ |
|
Audi | Q8 SUV e-tron | ✅ | ✅ | 55 quattro |
Audi | Q8 Sportback e-tron | ✅ | ✅ | 55 quattro |
Audi | Q6 SUV e-tron | ✅ | ✅ | performance |
Audi | Q8 SUV e-tron | ✅ | ✅ | 50 quattro |
Audi | S6 Sportback e-tron | ✅ | ✅ |
|
BYD | ATTO 3 | ✅ | ✅ |
|
BYD | TANG | ✅ | ✅ |
|
BMW | i5 | ✅ | ✅ | eDrive40 Touring |
BMW | iX3 | ✅ | ✅ |
|
BMW | iX | ✅ | ✅ | xDrive50 |
BMW | i5 | ✅ | ✅ | xDrive40 Sedan |
BMW | i5 | ✅ | ✅ | eDrive40 Sedan |
BMW | i7 | ✅ | ✅ | M70 xDrive |
BYD | TANG | ✅ | ✅ | Flagship |
BMW | i7 | ✅ | ✅ | xDrive60 |
BMW | i7 | ✅ | ✅ | eDrive50 |
BMW | i5 | ✅ | ✅ | M60 xDrive Touring |
Citroen | C5 Aircross | ✅ | ❌ | Long Range |
BMW | i4 | ✅ | ✅ | eDrive35 |
Citroen | ë-Berlingo | ✅ | ❌ | M 50 kWh |
BMW | i3s | ✅ | ✅ | 94 Ah |
BMW | i5 | ✅ | ✅ | M60 xDrive Sedan |
BMW | iX | ✅ | ✅ | M60 |
Citroen | e-Berlingo | ✅ | ❌ | 50 kWh |
BMW | i3s | ✅ | ✅ | Range Extender |
BMW | iX | ✅ | ✅ | xDrive40 |
Citroen | C5 Aircross | ✅ | ❌ | Comfort Range |
Citroen | ë-C3 | ✅ | ❌ | Urban Range 30 kWh |
Citroen | ë-C4 X | ✅ | ❌ | 54 kWh |
CUPRA | Born | ✅ | ✅ | 170 kW - 59 kWh |
Citroen | ë-Berlingo | ✅ | ❌ | Multispace |
CUPRA | Born | ✅ | ✅ | VZ |
CUPRA | Born | ✅ | ✅ | 170 kW - 79 kWh |
Citroen | ë-SpaceTourer | ✅ | ❌ | M 75 kWh |
Citroen | ë-C3 Aircross | ✅ | ❌ | Extended Range 54 kWh |
Citroen | ë-C3 Aircross | ✅ | ❌ | Comfort Range 44 kWh |
Citroen | ë-C4 | ✅ | ❌ |
|
CUPRA | Tavascan | ✅ | ✅ | Endurance |
Citroen | ë-C4 X | ✅ | ❌ |
|
Citroen | e-C3 | ✅ | ❌ |
|
CUPRA | Born | ✅ | ✅ | 170 kW - 58 kWh |
Citroen | ë-C4 | ✅ | ❌ | 54 kWh |
Citroen | ë-SpaceTourer | ✅ | ❌ | XL 50 kWh |
CUPRA | Born | ✅ | ✅ | 150 kW - 59 kWh |
CUPRA | Born | ✅ | ✅ | 150 kW - 58 kWh |
Citroen | ë-SpaceTourer | ✅ | ❌ | XL 75 kWh |
CUPRA | Born | ✅ | ✅ | 170 kW - 77 kWh |
Citroen | ë-SpaceTourer | ✅ | ❌ | XS 50 kWh |
Citroen | ë-Berlingo | ✅ | ❌ | XL 50 kWh |
CUPRA | Tavascan | ✅ | ✅ | VZ |
Citroen | ë-C3 | ✅ | ❌ | Standard Range 44 kWh |
Citroen | ë-SpaceTourer | ✅ | ❌ | M 50 kWh |
Fiat | 600e | ✅ | ❌ |
|
Hyundai | IONIQ 5 | ✅ | ✅ | Long Range 2WD |
Dacia | Spring | ✅ | ❌ | Electric 65 Extreme |
DS | DS 3 Crossback E-Tense | ✅ | ❌ |
|
Hyundai | IONIQ 5 | ✅ | ✅ | Long Range AWD |
Hyundai | IONIQ 5 | ✅ | ✅ | N |
Hyundai | IONIQ 5 | ✅ | ✅ | 63 kWh RWD |
Dacia | Spring | ✅ | ❌ | Electric 45 |
Fiat | 500e | ✅ | ❌ | Cabrio 42 kWh |
Ford | Transit Custom | ❌ | ✅ | Kombi L2H1 |
Hyundai | IONIQ 5 | ✅ | ✅ | 84 kWh RWD |
Fiat | 500e | ✅ | ❌ | 3+1 24 kWh |
Fiat | Grande Panda | ✅ | ❌ |
|
Hyundai | INSTER | ✅ | ✅ | Long Range |
Hyundai | IONIQ | ✅ | ✅ | Electric |
Fiat | 500e | ✅ | ❌ | Hatchback 24 kWh |
Fiat | 500e | ✅ | ❌ | Cabrio 24 kWh |
Hyundai | INSTER | ✅ | ✅ | Standard Range |
Ford | Transit Custom | ❌ | ✅ | Kombi L1H1 |
Fiat | 500e | ✅ | ❌ | Hatchback 42 kWh |
Hyundai | IONIQ 5 | ✅ | ✅ | 84 kWh AWD |
Dacia | Spring | ✅ | ❌ | Electric |
Fiat | 500e | ✅ | ❌ | 3+1 42 kWh |
DS | DS 3 E-Tense | ✅ | ❌ |
|
Hyundai | IONIQ 5 | ✅ | ✅ | Project 45 |
Dacia | Spring | ✅ | ❌ | Electric 65 |
Kia | EV3 | ✅ | ✅ | Standard Range |
Kia | EV3 | ✅ | ✅ | Long Range |
Hyundai | IONIQ 5 | ✅ | ✅ | Standard Range AWD |
Hyundai | IONIQ 9 | ✅ | ✅ | Performance AWD |
Hyundai | Kona | ✅ | ✅ | Electric 48 kWh |
Kia | e-Niro | ✅ | ✅ | 64 kWh |
Hyundai | Kona Electric | ✅ | ✅ | 65 kWh |
Hyundai | IONIQ 6 | ✅ | ✅ | Standard Range 2WD |
Hyundai | Kona | ✅ | ✅ | Electric 65 kWh |
Kia | e-Niro | ✅ | ✅ | 39 kWh |
Kia | EV4 | ✅ | ✅ | Fastback 58.3 kWh |
Hyundai | Kona Electric | ✅ | ✅ | 39 kWh |
Jaguar | I-Pace | ✅ | ❌ | EV400 |
Hyundai | IONIQ 6 | ✅ | ✅ | Long Range AWD |
Hyundai | Kona Electric | ✅ | ✅ | 48 kWh |
Kia | EV4 | ✅ | ✅ | Fastback 81.4 kWh |
Hyundai | IONIQ 9 | ✅ | ✅ | Long Range RWD |
Hyundai | Kona Electric | ✅ | ✅ | 64 kWh |
Hyundai | IONIQ 6 | ✅ | ✅ | Long Range 2WD |
Hyundai | IONIQ 5 | ✅ | ✅ | Standard Range 2WD |
Hyundai | IONIQ 9 | ✅ | ✅ | Long Range AWD |
Jeep | Avenger | ✅ | ❌ | 1st Edition |
Jaguar | I-Pace | ✅ | ❌ | EV320 |
Jeep | Avenger Electric | ✅ | ❌ |
|
Mercedes | EQE | ✅ | ❌ | 350 4MATIC |
Kia | EV6 | ✅ | ✅ | Standard Range 2WD |
Kia | EV9 | ✅ | ✅ | 99.8 kWh AWD |
Kia | EV4 | ✅ | ✅ | Hatchback 81.4 kWh |
Mercedes | EQE | ✅ | ❌ | 350 |
Mercedes | EQE | ✅ | ❌ | 300 |
Kia | PV5 Cargo | ✅ | ✅ | 51.5 kWh |
Kia | EV6 | ✅ | ✅ | GT |
Kia | EV6 | ✅ | ✅ | Long Range AWD |
Kia | PV5 Cargo | ✅ | ✅ | 71.2 kWh |
Kia | EV4 | ✅ | ✅ | Hatchback 58.3 kWh |
Kia | EV9 | ✅ | ✅ | 99.8 kWh AWD GT |
Kia | EV5 | ✅ | ✅ | 81.4 kWh |
Mazda | MX-30 | ✅ | ❌ | R-EV |
Mazda | MX-30 | ✅ | ❌ |
|
Mercedes | EQA | ✅ | ❌ | 250+ |
Kia | EV9 | ✅ | ✅ | 99.8 kWh RWD |
Kia | EV9 | ✅ | ✅ | 99.8 kWh AWD GT-Line |
Kia | EV6 | ✅ | ✅ | Long Range 2WD |
Kia | PV5 Passenger | ✅ | ✅ | 51.5 kWh |
Kia | EV9 | ✅ | ✅ | 76.1 kWh RWD |
Kia | Niro EV | ✅ | ✅ |
|
Kia | PV5 Passenger | ✅ | ✅ | 71.2 kWh |
MG | MG5 | ✅ | ✅ | Electric Standard Range |
Mercedes | EQE SUV | ✅ | ❌ | AMG 43 4MATIC |
MG | MG4 | ✅ | ✅ | Electric XPOWER |
Mercedes | EQS SUV | ✅ | ❌ | 450+ |
Mercedes | EQS SUV | ✅ | ❌ | Maybach 680 |
Mercedes | EQE | ✅ | ❌ | 350+ |
Mercedes | EQS SUV | ✅ | ❌ | 500 4MATIC |
Mercedes | EQE SUV | ✅ | ❌ | 350 4MATIC |
Mercedes | EQE SUV | ✅ | ❌ | AMG 53 4MATIC+ |
Mercedes | EQS | ✅ | ❌ | AMG 53 4MATIC+ |
Mercedes | EQS | ✅ | ❌ | 450 4MATIC |
Mercedes | EQS | ✅ | ❌ | 350 |
MG | MG4 | ✅ | ✅ | Electric 51 kWh |
Mercedes | EQS SUV | ✅ | ❌ | 450 4MATIC |
Mercedes | EQE SUV | ✅ | ❌ | 350+ |
MG | MG4 | ✅ | ✅ | Electric 64 kWh |
Mercedes | EQS | ✅ | ❌ | 580 4MATIC |
MG | MG5 | ✅ | ✅ | Electric Long Range |
Mercedes | EQE | ✅ | ❌ | 500 4MATIC |
MG | MG4 | ✅ | ✅ | Electric 77 kWh |
Mercedes | EQE SUV | ✅ | ❌ | 500 4MATIC |
Mercedes | EQE | ✅ | ❌ | AMG 53 4MATIC+ |
Mercedes | EQE | ✅ | ❌ | AMG 43 4MATIC |
Mercedes | EQS | ✅ | ❌ | 450+ |
Mercedes | EQS SUV | ✅ | ❌ | 580 4MATIC |
Mercedes | EQS | ✅ | ❌ | 500 4MATIC |
Mercedes | EQE SUV | ✅ | ❌ | 300 |
Opel | Corsa Electric | ✅ | ❌ | 50 kWh |
Opel | Combo Electric | ✅ | ❌ | 50 kWh |
Opel | Ampera-e | ✅ | ❌ |
|
Nissan | LEAF | ✅ | ❌ | e+ 62 kWh |
Mini | Cooper SE | ✅ | ✅ |
|
Opel | Combo-e Life | ✅ | ❌ | L1 50 kWh |
Opel | Astra Sports Tourer | ✅ | ❌ | Electric |
Opel | Combo-e Life | ✅ | ❌ | 50 kWh |
MG | MG5 | ✅ | ✅ | EV |
MG | ZS EV | ✅ | ✅ | Long Range |
Mini | Electric | ✅ | ✅ | Cabrio |
MG | MG5 | ✅ | ✅ | EV Long Range |
Nissan | Ariya | ✅ | ❌ | e-4ORCE 87kWh |
Opel | Astra Electric | ✅ | ❌ |
|
Nissan | Ariya | ✅ | ❌ | 87kWh |
Opel | Astra Sports Tourer Electric | ✅ | ❌ |
|
Nissan | Ariya | ✅ | ❌ | 63kWh |
Nissan | LEAF | ✅ | ❌ | 40 kWh |
Nissan | Ariya | ✅ | ❌ | e-4ORCE 87kWh Performance |
MG | ZS EV | ✅ | ✅ | Standard Range |
MG | ZS EV | ✅ | ✅ |
|
Opel | Combo-e Life | ✅ | ❌ | XL 50 kWh |
Opel | Astra | ✅ | ❌ | Electric |
Nissan | Ariya | ✅ | ❌ | e-4ORCE 63kWh |
Opel | Combo Electric | ✅ | ❌ | XL 50 kWh |
Opel | Corsa Electric | ✅ | ❌ | 54 kWh |
Opel | Mokka-e | ✅ | ❌ |
|
Peugeot | e-2008 | ✅ | ❌ | 50 kWh |
Opel | Vivaro-e Combi | ✅ | ❌ | L 50 kWh |
Opel | Zafira-e Life | ✅ | ❌ | S 50 kWh |
Opel | Mokka Electric | ✅ | ❌ |
|
Opel | Vivaro-e Combi | ✅ | ❌ | L 75 kWh |
Opel | Vivaro-e Combi | ✅ | ❌ | M 75 kWh |
Opel | Zafira-e Life | ✅ | ❌ | M 75 kWh |
Opel | Zafira Electric | ✅ | ❌ | XL 75 kWh |
Opel | Mokka-e | ✅ | ❌ | 54 kWh |
Peugeot | e-2008 | ✅ | ❌ |
|
Opel | Zafira-e Life | ✅ | ❌ | L 50 kWh |
Opel | Zafira Electric | ✅ | ❌ | 50 kWh |
Opel | Corsa-e | ✅ | ❌ |
|
Opel | Zafira-e Life | ✅ | ❌ | L 75 kWh |
Opel | Zafira Electric | ✅ | ❌ | 75 kWh |
Opel | Mokka-e | ✅ | ❌ | 50 kWh |
Peugeot | e-2008 | ✅ | ❌ | 54 kWh |
Opel | Vivaro-e Combi | ✅ | ❌ | M 50 kWh |
Opel | Grandland Electric | ✅ | ❌ | 82 kWh |
Opel | Zafira-e Life | ✅ | ❌ | M 50 kWh |
Opel | Corsa Electric | ✅ | ❌ | 51 kWh |
Opel | Grandland Electric | ✅ | ❌ | 73 kWh |
Opel | Vivaro-e Combi | ✅ | ❌ | S 50 kWh |
Opel | Zafira Electric | ✅ | ❌ | XL 50 kWh |
Peugeot | e-208 | ✅ | ❌ | 50 kWh |
Peugeot | e-5008 | ✅ | ❌ | 73 kWh |
Peugeot | e-208 | ✅ | ❌ |
|
Peugeot | e-5008 | ✅ | ❌ | 73 kWh Dual Motor |
Peugeot | e-Expert Combi | ✅ | ❌ | Compact 50 kWh |
Peugeot | e-3008 | ✅ | ❌ | 73 kWh Dual Motor |
Peugeot | e-208 | ✅ | ❌ | 51 kWh |
Peugeot | e-Expert Combi | ✅ | ❌ | Long 50 kWh |
Peugeot | e-Expert Combi | ✅ | ❌ | Standard 75 kWh |
Peugeot | e-Traveller | ✅ | ❌ | Compact 50 kWh |
Peugeot | e-Expert Combi | ✅ | ❌ | Standard 50 kWh |
Peugeot | e-Rifter | ✅ | ❌ | Long 50 kWh |
Peugeot | e-5008 | ✅ | ❌ | 97 kWh Long Range |
Peugeot | e-3008 | ✅ | ❌ | 97 kWh Long Range |
Peugeot | e-208 | ✅ | ❌ | 54 kWh |
Peugeot | e-Rifter | ✅ | ❌ | Standard 50 kWh |
Peugeot | e-Expert Combi | ✅ | ❌ | Long 75 kWh |
Peugeot | e-408 | ✅ | ❌ | 58 kWh |
Peugeot | e-Rifter | ✅ | ❌ | XL 50 kWh |
Peugeot | e-308 | ✅ | ❌ |
|
Peugeot | e-Traveller | ✅ | ❌ | L2 50 kWh |
Peugeot | e-3008 | ✅ | ❌ | 98 kWh Long Range |
Peugeot | e-Rifter | ✅ | ❌ | M 50 kWh |
Peugeot | e-3008 | ✅ | ❌ | 73 kWh |
Peugeot | e-308 SW | ✅ | ❌ |
|
Porsche | Macan | ❌ | ❌ | GTS Electric |
Polestar | 2 | ✅ | ✅ |
|
Porsche | Macan | ❌ | ❌ | 4 Electric |
Porsche | Macan | ❌ | ❌ | Electric |
Polestar | 2 | ✅ | ✅ | Long Range Performance |
Peugeot | e-Traveller | ✅ | ❌ | L2 75 kWh |
Polestar | 3 | ✅ | ✅ | Long Range Performance |
Polestar | 3 | ✅ | ✅ | Long Range Dual Motor |
Polestar | 3 | ✅ | ✅ | Dual Motor |
Polestar | 3 | ✅ | ✅ | Rear Motor |
Peugeot | e-Traveller | ✅ | ❌ | L3 50 kWh |
Peugeot | e-Traveller | ✅ | ❌ | Standard 50 kWh |
Peugeot | e-Traveller | ✅ | ❌ | Long 50 kWh |
Peugeot | e-Traveller | ✅ | ❌ | L3 75 kWh |
Polestar | 4 | ✅ | ✅ | Long Range Dual Motor |
Polestar | 2 | ✅ | ✅ | Standard Range Single Motor |
Polestar | 2 | ✅ | ✅ | Long Range Single Motor |
Peugeot | e-Traveller | ✅ | ❌ | Standard 75 kWh |
Polestar | 3 | ✅ | ✅ | Long Range Single Motor |
Peugeot | e-Traveller | ✅ | ❌ | Long 75 kWh |
Polestar | 4 | ✅ | ✅ | Long Range Single Motor |
Polestar | 3 | ✅ | ✅ | performance |
Polestar | 2 | ✅ | ✅ | Long Range Dual Motor |
Porsche | Macan | ❌ | ❌ | 4S Electric |
Porsche | Taycan | ✅ | ❌ | Sport Turismo |
Porsche | Taycan | ❌ | ❌ | 4 |
Porsche | Taycan | ✅ | ❌ | 4S Cross Turismo |
Porsche | Taycan | ✅ | ❌ | Turbo GT Weissach |
Porsche | Taycan | ✅ | ❌ | Turbo S |
Porsche | Taycan | ✅ | ❌ | 4S |
Porsche | Taycan | ✅ | ❌ | GTS Sport Turismo |
Porsche | Taycan | ✅ | ❌ | Plus Sport Turismo |
Porsche | Taycan | ✅ | ❌ | Turbo |
Porsche | Taycan | ✅ | ❌ | GTS |
Porsche | Taycan | ✅ | ❌ | 4S Plus Sport Turismo |
Porsche | Taycan | ✅ | ❌ | Turbo GT |
Porsche | Taycan | ✅ | ❌ | 4 Cross Turismo |
Porsche | Taycan | ✅ | ❌ |
|
Porsche | Taycan | ✅ | ❌ | 4S Sport Turismo |
Porsche | Taycan | ✅ | ❌ | Turbo Cross Turismo |
Porsche | Taycan | ✅ | ❌ | 4S Plus |
Porsche | Taycan | ❌ | ❌ | 4 Plus |
Porsche | Taycan | ✅ | ❌ | Turbo S Cross Turismo |
Porsche | Macan | ❌ | ❌ | Turbo Electric |
Porsche | Taycan | ✅ | ❌ | Plus |
Porsche | Taycan | ✅ | ❌ | Turbo S Sport Turismo |
Porsche | Taycan | ✅ | ❌ | Turbo Sport Turismo |
Renault | Megane | ✅ | ❌ | E-Tech EV60 220hp |
Renault | 5 | ✅ | ❌ | E-Tech 40kWh 120hp |
Skoda | Elroq | ✅ | ✅ | 85x |
Skoda | Elroq | ✅ | ✅ | RS |
Renault | Zoe | ✅ | ❌ | ZE50 R135 |
Renault | Megane | ✅ | ❌ | E-Tech EV60 130hp |
Renault | Scenic | ✅ | ❌ | E-Tech EV87 220hp |
Skoda | Enyaq | ✅ | ✅ | 85x |
Renault | Zoe | ✅ | ❌ | Q210 |
Renault | 5 | ✅ | ❌ | E-Tech 40kWh 95hp |
Skoda | Elroq | ✅ | ✅ | 60 |
Skoda | Elroq | ✅ | ✅ | 85 |
Skoda | Enyaq | ✅ | ✅ | 60 |
Skoda | Enyaq | ✅ | ✅ | 85 |
Renault | Megane | ✅ | ❌ | E-Tech EV40 130hp |
Renault | Zoe | ✅ | ❌ | R110 |
Renault | Zoe | ✅ | ❌ | R90 |
Renault | Zoe | ✅ | ❌ | R90 Entry |
Renault | Scenic | ✅ | ❌ | E-Tech EV60 170hp |
Renault | 5 | ✅ | ✅ | E-Tech 52kWh 150hp |
Skoda | Enyaq | ✅ | ✅ | 50 |
Renault | Zoe | ✅ | ❌ | R240 |
Renault | Zoe | ✅ | ❌ | Q90 |
Skoda | Elroq | ✅ | ✅ | 50 |
Renault | Zoe | ✅ | ❌ | ZE50 R110 |
Skoda | Enyaq Coupe iV | ✅ | ✅ | 80x |
Skoda | Enyaq Coupe iV | ✅ | ✅ | 80 |
Tesla | Model 3 | ✅ | ✅ | Standard Range Plus |
Skoda | Enyaq | ✅ | ✅ | RS |
Tesla | Model 3 | ✅ | ✅ | RWD |
Skoda | Enyaq Coupe | ✅ | ✅ | RS |
Tesla | Model S | ✅ | ✅ | 70 |
Skoda | Enyaq Coupe iV | ✅ | ✅ | 60 |
Skoda | Enyaq iV | ✅ | ✅ | 80x |
Skoda | Enyaq iV | ✅ | ✅ | RS |
Tesla | Model S | ✅ | ✅ | 70D |
Skoda | Enyaq Coupe | ✅ | ✅ | 85x |
Tesla | Model 3 | ✅ | ✅ | Long Range AWD |
Tesla | Model S | ✅ | ✅ | 60 |
Tesla | Model 3 | ✅ | ✅ | Long Range RWD |
Skoda | Enyaq Coupe | ✅ | ✅ | 85 |
Skoda | Enyaq iV | ✅ | ✅ | 50 |
Tesla | Model S | ✅ | ✅ | 100D |
Tesla | Model 3 | ✅ | ✅ | performance |
Skoda | Enyaq Coupe | ✅ | ✅ | 60 |
Tesla | Model S | ✅ | ✅ | 60D |
Skoda | Enyaq iV | ✅ | ✅ | 60 |
Skoda | Enyaq Coupe iV | ✅ | ✅ | RS |
Skoda | Enyaq iV | ✅ | ✅ | 80 |
Tesla | Model X | ✅ | ✅ | Ludicrous Performance |
Tesla | Model S | ✅ | ✅ | P100D |
Tesla | Model X | ✅ | ✅ | 90D |
Tesla | Model X | ✅ | ✅ | P100D |
Tesla | Model X | ✅ | ✅ | 100D |
Tesla | Model S | ✅ | ✅ | P85D |
Tesla | Model S | ✅ | ✅ | Standard Range |
Tesla | Model X | ✅ | ✅ | AWD |
Tesla | Model S | ✅ | ✅ | 75D |
Tesla | Model X | ✅ | ✅ | Long Range Plus |
Tesla | Model S | ✅ | ✅ | Long Range Plus |
Tesla | Model X | ✅ | ✅ | Long Range |
Tesla | Model X | ✅ | ✅ | 60D |
Tesla | Model S | ✅ | ✅ | Plaid+ |
Tesla | Model S | ✅ | ✅ | 75 |
Tesla | Model S | ✅ | ✅ | P90DL |
Tesla | Model S | ✅ | ✅ | 90D |
Tesla | Model S | ✅ | ✅ | P90D |
Tesla | Model S | ✅ | ✅ | Dual Motor |
Tesla | Model S | ✅ | ✅ | Long Range |
Tesla | Model S | ✅ | ✅ | 85D |
Tesla | Model X | ✅ | ✅ | 75D |
Tesla | Model S | ✅ | ✅ | 85 |
Tesla | Model S | ✅ | ✅ | Plaid |
Tesla | Model S | ✅ | ✅ | performance |
Tesla | Model S | ✅ | ✅ | AWD |
Tesla | Model X | ✅ | ✅ | Dual Motor |
Volkswagen | e-Golf | ✅ | ✅ | e-Golf (2014) |
Volkswagen | e-Up! | ✅ | ✅ | e-Up! (2020) |
Tesla | Model Y | ✅ | ✅ | Premium AWD |
Tesla | Model Y | ✅ | ✅ | Long Range AWD |
Volkswagen | e-Up! | ✅ | ✅ | e-Up! (2016) |
Tesla | Model X | ✅ | ✅ | performance |
Volkswagen | e-Up! | ✅ | ✅ |
|
Tesla | Model Y | ✅ | ✅ | RWD |
Volkswagen | e-Golf | ✅ | ✅ | e-Golf (2017) |
Volkswagen | e-Golf | ✅ | ✅ |
|
Volkswagen | e-Up! | ✅ | ✅ | e-Up! (2014) |
Tesla | Model Y | ✅ | ✅ | Premium RWD |
Tesla | Model Y | ✅ | ✅ | Long Range RWD |
Tesla | Model X | ✅ | ✅ | P90D |
Tesla | Model Y | ✅ | ✅ | Long Range AWD Launch Series |
Volkswagen | Golf | ✅ | ✅ | 1.5 eHybrid 150 kW |
Tesla | Model X | ✅ | ✅ | Plaid |
Volkswagen | e-Up! | ✅ | ✅ | e-Up! (2021) |
Volkswagen | Golf | ✅ | ✅ | 1.5 eHybrid 200 kW GTE |
Tesla | Model Y | ✅ | ✅ | performance |
Volkswagen | EQS | ✅ | ✅ | 350 |
Tesla | Model X | ✅ | ✅ | Standard Range |
Tesla | Model X | ✅ | ✅ | P90DL |
Volkswagen | ID. Buzz LWB | ✅ | ✅ | Pro |
Volkswagen | ID. Buzz Cargo | ✅ | ✅ | Pure 59 kWh |
Volkswagen | ID.4 | ✅ | ✅ | GTX |
Volkswagen | ID.3 | ✅ | ✅ | Pure |
Volkswagen | ID. Buzz | ✅ | ✅ | Pro |
Volkswagen | ID. Buzz NWB | ✅ | ✅ | Pure |
Volkswagen | ID.4 | ✅ | ✅ | Pro Performance |
Volkswagen | ID.3 | ✅ | ✅ | Pro S - 4 Seats |
Volkswagen | ID.3 | ✅ | ✅ | Pro S - 5 Seats |
Volkswagen | ID. Buzz LWB | ✅ | ✅ | GTX |
Volkswagen | ID.3 | ✅ | ✅ | GTX Performance |
Volkswagen | ID. Buzz Cargo | ✅ | ✅ | 77 kWh |
Volkswagen | ID.3 | ✅ | ✅ | Pro |
Volkswagen | ID.3 | ✅ | ✅ | Pure Performance |
Volkswagen | ID. Buzz Cargo | ✅ | ✅ | Pro 4MOTION 79 kWh |
Volkswagen | ID.3 | ✅ | ✅ | Pro S |
Volkswagen | ID. Buzz NWB | ✅ | ✅ | GTX |
Volkswagen | ID.3 | ✅ | ✅ | 1st |
Volkswagen | ID.4 | ✅ | ✅ | Pure |
Volkswagen | ID.4 | ✅ | ✅ | 1st |
Volkswagen | ID.4 | ✅ | ✅ | Pure Performance |
Volkswagen | ID. Buzz Cargo | ✅ | ✅ | Pro 79 kWh |
Volkswagen | ID.4 | ✅ | ✅ | Pro 4MOTION |
Volkswagen | ID.3 | ✅ | ✅ | Pro Performance |
Volkswagen | ID. Buzz NWB | ✅ | ✅ | Pro |
Volkswagen | ID.3 | ✅ | ✅ | GTX |
Volkswagen | ID.4 | ✅ | ✅ | Pro |
Volkswagen | ID.7 Tourer | ✅ | ✅ | GTX |
Volvo | C40 | ✅ | ✅ | Recharge Twin Motor |
Volvo | C40 | ✅ | ✅ | Recharge Pure Electric |
Volvo | C40 | ✅ | ✅ | Recharge Single Motor |
Volvo | EC40 | ✅ | ✅ | Twin Motor |
Volvo | ES90 | ✅ | ✅ | Single Motor |
Volkswagen | ID.5 | ✅ | ✅ | GTX |
Volkswagen | Passat Variant | ✅ | ✅ | 1.5 eHybrid 200 kW |
Volkswagen | ID.5 | ✅ | ✅ | Pure |
Volvo | C40 | ✅ | ✅ | Recharge Twin Pure Electric |
Volvo | C40 | ✅ | ✅ | Recharge Single Motor ER |
Volkswagen | Tayron | ✅ | ✅ | 1.5 eHybrid 150 kW |
Volkswagen | Tayron | ✅ | ✅ | 1.5 eHybrid 200 kW |
Volvo | EC40 | ✅ | ✅ | Twin Motor Performance |
Volkswagen | ID.7 Tourer | ✅ | ✅ | Pro |
Volkswagen | Tiguan | ✅ | ✅ | 1.5 eHybrid 150 kW |
Volkswagen | Tiguan | ✅ | ✅ | 1.5 eHybrid 200 kW |
Volkswagen | ID.7 Tourer | ✅ | ✅ | Pro S |
