Google Ads
Google Ads
Split by Campaign, Campaign Type and Country
| Day | Google_campaign | Google_campaign_type | Country | Cost | Click | Impr. | 
| 2023-01-02 | Campaign1 | SEARCH | Australia | 100 | 10 | 10156 | 
| 2023-01-02 | Campaign2 | PERFORMANCE_MAX | Australia | 200 | 20 | 20584 | 
| 2023-01-03 | Campaign1 | SEARCH | Australia | 80 | 8 | 8465 | 
| 2023-01-03 | Campaign2 | PERFORMANCE_MAX | Australia | 160 | 16 | 16546 | 
| 2023-01-02 | Campaign1 | PERFORMANCE_MAX | Australia | 250 | 25 | 25149 | 
Meta Ads
Meta Ads
Split by Campaign name and Objective
| Day | Google_campaign | Objective | Amount Spend | Link Click | Impression | 
| 2023-01-02 | Campaign1 | SEARCH | 100 | 10 | 10156 | 
| 2023-01-02 | Campaign2 | PERFORMANCE_MAX | 200 | 20 | 20584 | 
| 2023-01-03 | Campaign1 | SEARCH | 80 | 8 | 8465 | 
| 2023-01-03 | Campaign2 | PERFORMANCE_MAX | 160 | 16 | 16546 | 
| 2023-01-02 | Campaign1 | PERFORMANCE_MAX | 250 | 25 | 25149 | 
TV
TV
Split by Channel
| Day | Google_campaign | Cost | AUD | 
| 2023-01-02 | Channel1 | 1000 | 250000 | 
| 2023-01-02 | Channel2 | 2000 | 30000 | 
| 2023-01-03 | Channel1 | 800 | 100000 | 
| 2023-01-03 | Channel2 | 1600 | 270000 | 
| 2023-01-02 | Channel2 | 2500 | 320000 | 
Influencers
Influencers
Split by Influencer
The date must necessarily be the date of publication of the content by the influencer
if the influencer has been paid for multiple publications, it is necessary to divide the cost for the different publications
| Day | Influencers | Cost | Reach | 
| 2023-01-02 | Addison Rae | 10000 | 500000 | 
| 2023-01-02 | Irene Verdi | 20000 | 1000000 | 
| 2023-01-03 | Addison Rae | 8000 | 500000 | 
| 2023-01-03 | Irene Verdi | 16000 | 1200000 | 
| 2023-01-02 | Irene Verdi | 25000 | 1000000 | 
Affiliates
Affiliates
Split by Affiliate Channel
| Day | Paid Clicks | 
| 2023-01-02 | 500000 | 
| 2023-01-02 | 1000000 | 
| 2023-01-03 | 500000 | 
| 2023-01-03 | 1200000 | 
| 2023-01-02 | 1000000 | 
Emails
Emails
| Day | Paid Clicks | 
| 2023-01-02 | 500000 | 
| 2023-01-02 | 1000000 | 
| 2023-01-03 | 500000 | 
| 2023-01-03 | 1200000 | 
| 2023-01-02 | 1000000 | 
Events
Events
Here, we only need the dates when an event took place
| Day | |
| 2023-01-02 | |
| 2023-01-02 | |
| 2023-01-03 | |
| 2023-01-03 | |
| 2023-01-02 | 
Promotions
Promotions
Here we need a row for the date of the promotion and the promotion value without the '%' symbol.
| Day | Promotion | 
| 2023-01-02 | 40 | 
| 2023-01-02 | 40 | 
| 2023-01-03 | 40 | 
| 2023-01-03 | 40 | 
| 2023-01-02 | 40 | 

