If you have Origin-supplied centralised hot water in your building, you'll pay a rate based on your particular building and the state you're in.
The table below displays our standard rates for ACT, NSW, QLD, SA, VIC, NT and WA. These rates are applicable for:
• NSW, QLD, SA, NT, WA from 1 July 2024
• VIC and ACT from 1 August 2024.
All prices include GST.
State | Product | Standard usage charge $/Litre | Supply charge $/day | Minimum charge $/day | Meter read fee $/day | Service fee $/day |
ACT | Serviced & Bulk | 0.015422 | 0.818356 | na | na | na |
NSW | Serviced | 0.018502 | 0.804826 | na | na | na |
NSW | Bulk | 0.016918 | 0.804826 | na | na | na |
QLD | Serviced | 0.027984 | 0.395813 | na | na | na |
QLD | Bulk | 00-44 Lt/day = 0.031856 | na | 0.767008 | 0.161920 | na |
SA | Serviced | 0.023584 | 0.729344 | na | na | na |
SA | Bulk | 0.021329 | 0.729344 | na | na | na |
VIC | Serviced | 0.021560 | na | na | na | 0.311377 |
VIC | Bulk | 0.021560 | na | na | na | na |
NT | Serviced | 0-3.646 = 0 |
| 0.543147 | na | na |
WA | Serviced | 0.0227403 | 0.39666 | na | na | na |
These rates are indicative of our standard pricing. Please check your contract pack or contact us for exact rates for your address.