At Rask we are not dogmatic about passive vs active, instead we use the best expression of each asset class we wish to invest in. This means our portfolios will blend active, passive, thematic, sector specific and individual companies if the situation calls for it.
On the whole, you can expect to see our portfolios predominantly using passive, low cost index tracking ETFs with modest usage of higher fee strategies where they add value.
You will note, a lot of the investments are held across multiple portfolios. The reason for this is we believe they are the best expression of the asset class. What differs though is the weight they are held in across the portfolios.
Saturn Investments
Code | Name | Asset Class | Style |
VAS | Vanguard Australian Shares Index ETF | Australian Shares | Passive |
ATEC | BetaShares S&P/ASX Australian Technology ETF | Australian Shares | Sector Specific |
IVV | iShares S&P 500 AUD ETF | International Shares | Passive |
IHVV | iShares S&P 500 (AUD Hedged) ETF | International Shares | Passive |
EMKT | VanEck MSCI Multifactor Emerging Markets Eq ETF | Emerging Markets | Factor |
LHGG | Lakehouse Global Growth Fund Active ETF | International | Active |
GLIN | iShares Core FTSE Global Infrastructure (AUDH) ETF | Infrastructure | Passive |
CLW | Charter Hall Long WALE REIT | Property | Active |
Jupiter Investments
Code | Name | Asset Class | Style |
VAS | Vanguard Australian Shares Index ETF | Australian Shares | Passive |
ATEC | BetaShares S&P/ASX Australian Technology ETF | Australian Shares | Sector Specific |
IVV | iShares S&P 500 AUD ETF | International Shares | Passive |
IHVV | iShares S&P 500 (AUD Hedged) ETF | International Shares | Passive |
EMKT | VanEck MSCI Multifactor Emerging Markets Eq ETF | Emerging Markets | Factor |
LHGG | Lakehouse Global Growth Fund Active ETF | International | Active |
GLIN | iShares Core FTSE Global Infrastructure (AUDH) ETF | Infrastructure | Passive |
CLW | Charter Hall Long WALE REIT | Property | Active |
GHLD | Global X Gold Bullion (Currency Hedged) ETF | Gold | Passive |
AAA | Betashares Australian High Interest Cash ETF | Cash | Passive |
IAF | iShares Core Composite Bond ETF | Australian Fixed Interest | Passive |
VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Global Fixed Interest | Passive |
Martian Investments
Code | Name | Asset Class | Style |
VAS | Vanguard Australian Shares Index ETF | Australian Shares | Passive |
VHY | Vanguard Australian Shares High Yield ETF | Australian Shares | Passive |
ATEC | BetaShares S&P/ASX Australian Technology ETF | Australian Shares | Sector Specific |
IVV | iShares S&P 500 AUD ETF | International Shares | Passive |
IHVV | iShares S&P 500 (AUD Hedged) ETF | International Shares | Passive |
EMKT | VanEck MSCI Multifactor Emerging Markets Eq ETF | Emerging Markets | Factor |
LHGG | Lakehouse Global Growth Fund Active ETF | International | Active |
GLIN | iShares Core FTSE Global Infrastructure (AUDH) ETF | Infrastructure | Passive |
CLW | Charter Hall Long WALE REIT | Property | Active |
GHLD | Global X Gold Bullion (Currency Hedged) ETF | Gold | Passive |
GXLD | Global X Gold Bullion ETF | Gold | Passive |
AAA | Betashares Australian High Interest Cash ETF | Cash | Passive |
MMKT | Australian Cash Plus Active ETF | Cash | Active |
IAF | iShares Core Composite Bond ETF | Australian Fixed Interest | Passive |
VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Global Fixed Interest | Passive |
PAUS | PIMCO Australian Bond Active ETF | Australian Fixed Interest | Active |
PCRD | PIMCO Global Credit Active ETF | Global Fixed Interest | Active |
Terra Investments
Code | Name | Asset Class | Style |
VAS | Vanguard Australian Shares Index ETF | Australian Shares | Passive |
VHY | Vanguard Australian Shares High Yield ETF | Australian Shares | Passive |
IVV | iShares S&P 500 AUD ETF | International Shares | Passive |
IHVV | iShares S&P 500 (AUD Hedged) ETF | International Shares | Passive |
EMKT | VanEck MSCI Multifactor Emerging Markets Eq ETF | Emerging Markets | Factor |
LHGG | Lakehouse Global Growth Fund Active ETF | International | Active |
GLIN | iShares Core FTSE Global Infrastructure (AUDH) ETF | Infrastructure | Passive |
CLW | Charter Hall Long WALE REIT | Property | Active |
GHLD | Global X Gold Bullion (Currency Hedged) ETF | Gold | Passive |
GXLD | Global X Gold Bullion ETF | Gold | Passive |
AAA | Betashares Australian High Interest Cash ETF | Cash | Passive |
MMKT | Australian Cash Plus Active ETF | Cash | Active |
IAF | iShares Core Composite Bond ETF | Australian Fixed Interest | Passive |
VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Global Fixed Interest | Passive |
PAUS | PIMCO Australian Bond Active ETF | Australian Fixed Interest | Active |
PCRD | PIMCO Global Credit Active ETF | Global Fixed Interest | Active |
Mercury Investments
Code | Name | Asset Class | Style |
VAS | Vanguard Australian Shares Index ETF | Australian Shares | Passive |
VHY | Vanguard Australian Shares High Yield ETF | Australian Shares | Passive |
IVV | iShares S&P 500 AUD ETF | International Shares | Passive |
IHVV | iShares S&P 500 (AUD Hedged) ETF | International Shares | Passive |
GLIN | iShares Core FTSE Global Infrastructure (AUDH) ETF | Infrastructure | Passive |
CLW | Charter Hall Long WALE REIT | Property | Active |
GHLD | Global X Gold Bullion (Currency Hedged) ETF | Gold | Passive |
GXLD | Global X Gold Bullion ETF | Gold | Passive |
AAA | Betashares Australian High Interest Cash ETF | Cash | Passive |
MMKT | Australian Cash Plus Active ETF | Cash | Active |
IAF | iShares Core Composite Bond ETF | Australian Fixed Interest | Passive |
VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Global Fixed Interest | Passive |
PAUS | PIMCO Australian Bond Active ETF | Australian Fixed Interest | Active |
PCRD | PIMCO Global Credit Active ETF | Global Fixed Interest | Active |
Solar Investments
Code | Name | Asset Class | Style |
AAA | Betashares Australian High Interest Cash ETF | Cash | Passive |
MMKT | Australian Cash Plus Active ETF | Cash | Active |
Luna Investments
Code | Name | Asset Class | Style |
VAS | Vanguard Australian Shares Index ETF | Australian Shares | Passive |
IVV | iShares S&P 500 AUD ETF | International Shares | Passive |