Vehicle Classification | Title | Registration | Renewal |
Autocycle | Yes | Yes | Yes |
All Terrain Vehicles/Utility Vehicles | Yes | Yes | No |
Farm Trucks | Yes | Yes | Yes |
Automobile | Yes | Yes | Yes |
Boat | Yes | Yes | Yes |
Outboard Motor over 10 hp | Yes | Yes | Yes |
Bus - non-commercial | Yes | Yes | Yes |
Commercial Bus | Yes | Yes | Yes |
Commercial Trailer | Yes | Yes | Yes |
Commercial Rental Trailer | Yes | Yes | Yes |
Commercial Truck | Yes | Yes | Yes |
Construction Machinery | Yes | Yes | Yes |
Cotton Module | Yes | Yes | Yes |
Electric Motorcycle | Yes | Yes | Yes |
Farm Trailer | No | Optional | Optional |
Forest Power Truck | Yes | Yes | Yes |
Forest Power Trailer | Yes | Yes | Yes |
Low Speed Farm Truck | Yes | Yes | Yes |
Low Speed Commercial Truck | Yes | Yes | Yes |
Low Speed non-commercial | Yes | Yes | Yes |
Manufactured Home | Yes | Yes | Through County Assessor |
Medium Speed Farm Truck | Yes | Yes | Yes |
Medium Speed Commercial Truck | Yes | Yes | Yes |
Medium Speed non-commercial | Yes | Yes | Yes |
Mini Truck Farm | Yes | Yes | Yes |
Mini Truck Commercial | Yes | Yes | Yes |
Mini Truck non-commercial | Yes | Yes | Yes |
Moped | Yes | Yes | Yes |
Motor Home | Yes | Yes | Yes |
Motorcycle | Yes | Yes | Yes |
Off Road Motorcycle | Yes | Yes | No |
Park Model | Yes | Yes | Yes |
Private Trailer | No | Optional | Optional |
School Bus - private | Yes | Yes | Yes |
School Bus - public | Yes | Yes | Yes |
Special Mobilized Trailer | Yes | Yes | Yes |
Special Mobilized Truck | Yes | Yes | Yes |
Street Legal ATV/UTV | Yes | Yes | Yes |
Taxi Cab | Yes | Yes | Yes |
Travel Trailer | Yes | Yes | Yes |
Truck - non-commercial | Yes | Yes | Yes |
Wrecker | Yes | Yes | Yes |
Frac Tanks | Yes | Yes | Yes |
Title and Registration Requirements by Vehicle
K
Written by Kyla Moss
Updated over 2 months ago