The NZDX-listed Bonds below are currently available to be transferred to Sharesies:
Ticker | Investment Name | Company |
AIR030 | Air New Zealand Ltd - Apr 2028 | Air New Zealand Limited |
ANB180 | ANZ Bank New Zealand Ltd - Feb 2028 | ANZ Bank New Zealand Limited |
ANB190 | ANZ Bank New Zealand Ltd - Feb 2030 | ANZ Bank New Zealand Limited |
ARG020 | Argosy Property Ltd - Oct 2026 | Argosy Property Limited |
ARG030 | Argosy Property Ltd - Oct 2027 | Argosy Property Limited |
ARV010 | Arvida Group Ltd - Feb 2028 | Arvida Group Limited |
ABB100 | ASB Bank Ltd - Jun 2027 | ASB Bank Limited |
ABB110 | ASB Bank Ltd - Nov 2026 | ASB Bank Limited |
ABB120 | ASB Bank Ltd - Sep 2030 | ASB Bank Limited |
AKC100 | Auckland Council - Jul 2026 | Auckland Council |
AKC140 | Auckland Council - Oct 2027 | Auckland Council |
AKC150 | Auckland Council - Sep 2028 | Auckland Council |
AKC130 | Auckland Council - Sep 2050 | Auckland Council |
AIA290 | Auckland International Airport Ltd - Apr 2031 | Auckland International Airport Limited |
AIA250 | Auckland International Airport Ltd - May 2028 | Auckland International Airport Limited |
AIA240 | Auckland International Airport Ltd - Nov 2026 | Auckland International Airport Limited |
AIA260 | Auckland International Airport Ltd - Nov 2028 | Auckland International Airport Limited |
AIA270 | Auckland International Airport Ltd - Nov 2029 | Auckland International Airport Limited |
AIA280 | Auckland International Airport Ltd - Nov 2030 | Auckland International Airport Limited |
BNZ200 | Bank of New Zealand - Jan 2031 | Bank of New Zealand |
BNZ160 | Bank of New Zealand - Jun 2027 | Bank of New Zealand |
BNZ170 | Bank of New Zealand - May 2028 | Bank of New Zealand |
BNZ190 | Bank of New Zealand - Nov 2029 | Bank of New Zealand |
BNZ180 | Bank of New Zealand - Sep 2028 | Bank of New Zealand |
CHI020 | Channel Infrastructure NZ Ltd - May 2027 | Channel Infrastructure NZ Limited |
CHI030 | Channel Infrastructure NZ Ltd - Nov 2029 | Channel Infrastructure NZ Limited |
CCH040 | Christchurch City Holdings Ltd - Apr 2028 | Christchurch City Holdings Limited |
CHC030 | Christchurch International Airport Ltd (CIAL) - Apr 2031 | Christchurch International Airport Limited |
CHC020 | Christchurch International Airport Ltd (CIAL) - May 2028 | Christchurch International Airport Limited |
CEN070 | Contact Energy Ltd - Apr 2028 | Contact Energy Limited |
CEN080 | Contact Energy Ltd - Apr 2029 | Contact Energy Limited |
FCG060 | Fonterra Co-operative Group Ltd (NS) - Nov 2029 | Fonterra Co-operative Group Limited |
GNE060 | Genesis Energy Ltd (NS) - Mar 2028 | Genesis Energy Limited |
GMB060 | GNZ Bond Issuer Ltd - Apr 2027 | GNZ Bond Issuer Limited |
IFT280 | Infratil Ltd - Dec 2026 | Infratil Limited |
IFT310 | Infratil Ltd - Dec 2027 | Infratil Limited |
IFT360 | Infratil Ltd - Dec 2030 | Infratil Limited |
IFT350 | Infratil Ltd - Dec 2031 | Infratil Limited |
IFT330 | Infratil Ltd - Jul 2029 | Infratil Limited |
IFT370 | Infratil Ltd - Jun 2032 | Infratil Limited |
IFT340 | Infratil Ltd - Mar 2031 | Infratil Limited |
IPL020 | Investore Property Ltd (NS) - Aug 2027 | Investore Property Limited |
IPL030 | Investore Property Ltd (NS) - Feb 2027 | Investore Property Limited |
KPG050 | Kiwi Property Group Ltd - Jul 2028 | Kiwi Property Group Limited |
KPG070 | Kiwi Property Group Ltd - Jun 2030 | Kiwi Property Group Limited |
KPG060 | Kiwi Property Group Ltd - Sep 2029 | Kiwi Property Group Limited |
MCY080 | Mercury NZ Ltd (NS) - Apr 2033 | Mercury NZ Limited |
MCY060 | Mercury NZ Ltd (NS) - Jun 2028 | Mercury NZ Limited |
MCY040 | Mercury NZ Ltd (NS) - Sep 2026 | Mercury NZ Limited |
MCY030 | Mercury NZ Ltd (NS) - Sep 2027 | Mercury NZ Limited |
MEL070 | Meridian Energy Ltd (NS) - Mar 2030 | Meridian Energy Limited |
MEL080 | Meridian Energy Ltd (NS) - Mar 2032 | Meridian Energy Limited |
MEL060 | Meridian Energy Ltd (NS) - Sep 2028 | Meridian Energy Limited |
NPH010 | Napier Port Holdings Ltd - Mar 2028 | Napier Port Holdings Limited |
LGF060 | New Zealand Local Government Funding Agency Ltd - Apr 2027 | New Zealand Local Government Funding Agency Limited |
LGF110 | New Zealand Local Government Funding Agency Ltd - Apr 2029 | New Zealand Local Government Funding Agency Limited |
LGF080 | New Zealand Local Government Funding Agency Ltd - Apr 2033 | New Zealand Local Government Funding Agency Limited |
LGF130 | New Zealand Local Government Funding Agency Ltd - Apr 2037 | New Zealand Local Government Funding Agency Limited |
LGF150 | New Zealand Local Government Funding Agency Ltd - May 2028 | New Zealand Local Government Funding Agency Limited |
LGF140 | New Zealand Local Government Funding Agency Ltd - May 2031 | New Zealand Local Government Funding Agency Limited |
LGF160 | New Zealand Local Government Funding Agency Ltd - May 2035 | New Zealand Local Government Funding Agency Limited |
OCA010 | Oceania Healthcare Ltd - Oct 2027 | Oceania Healthcare Limited |
OCA020 | Oceania Healthcare Ltd - Sep 2028 | Oceania Healthcare Limited |
PCT030 | Precinct Properties NZ & Precinct Properties Investments Ltd - May 2027 | Precinct Properties NZ & Precinct Properties Investments Ltd |
PCT040 | Precinct Properties NZ & Precinct Properties Investments Ltd - May 2028 | Precinct Properties NZ & Precinct Properties Investments Ltd |
PFI040 | Property for Industry Ltd - Oct 2032 | Property for Industry Limited |
PFI030 | Property for Industry Ltd - Sep 2030 | Property for Industry Limited |
RYM020 | Ryman Healthcare Ltd - Jun 2032 | Ryman Healthcare Limited |
SKC050 | SkyCity Entertainment Group Ltd (NS) - May 2027 | SkyCity Entertainment Group Limited |
SBS030 | Southland Building Society - Apr 2030 | Southland Building Society |
SBS010 | Southland Building Society - Mar 2027 | Southland Building Society |
SBS020 | Southland Building Society - Mar 2029 | Southland Building Society |
SPF570 | Spark Finance Ltd - Sep 2026 | Spark Finance Limited |
SPF590 | Spark Finance Ltd - Sep 2029 | Spark Finance Limited |
SPF600 | Spark Finance Ltd - Sep 2031 | Spark Finance Limited |
SUM040 | Summerset Group Holdings Ltd - Mar 2029 | Summerset Group Holdings Limited |
SUM050 | Summerset Group Holdings Ltd - Mar 2030 | Summerset Group Holdings Limited |
SUM060 | Summerset Group Holdings Ltd - May 2031 | Summerset Group Holdings Limited |
SUM030 | Summerset Group Holdings Ltd - Sep 2027 | Summerset Group Holdings Limited |
TRP110 | Transpower New Zealand Ltd - Jul 2030 | Transpower New Zealand Limited |
TRP090 | Transpower New Zealand Ltd - Sep 2026 | Transpower New Zealand Limited |
TRP100 | Transpower New Zealand Ltd - Sep 2027 | Transpower New Zealand Limited |
VCT100 | Vector Ltd (NS) - Nov 2027 | Vector Limited |
WIA110 | Wellington International Airport Ltd - Apr 2031 | Wellington International Airport Limited |
WIA070 | Wellington International Airport Ltd - Aug 2026 | Wellington International Airport Limited |
WIA090 | Wellington International Airport Ltd - Aug 2028 | Wellington International Airport Limited |
WIA100 | Wellington International Airport Ltd - Sep 2030 | Wellington International Airport Limited |
