What's new
Shipwell has significantly expanded the built-in accessorial catalog so that charge codes which previously had no matching accessorial can now be selected directly on shipments. Before this release, a number of billed charges existed as charge codes but had no corresponding accessorial, so users couldn't add them as a line item and had to work around the gap.
Now more than 80 additional charge codes have a matching accessorial, and several new charge codes were added to fill remaining gaps. This means teams can select the right, specifically-named charge when adding accessorials to a shipment, template, or contract, instead of falling back to a generic "miscellaneous" charge, allowing for cleaner, more accurate billing.
Accessorials vs. charge codes: what's the difference?
These two terms are related but not the same, the differences are described below.
Charge codes are Shipwell's standardized library of billing codes. Each has a short code, a standard name, and a category (for example, Line Haul, Fuel Surcharge, or Accessorials). Charge codes are what appear on financials, invoices, contracts, and rate tables so every charge is recorded consistently.
Accessorials are the accessorial-category charge codes you can select as an add-on line item when adding charges to a shipment, template, or contract (for example, a liftgate fee, detention, or a redelivery charge).
In short: every accessorial is a charge code, but not every charge code was previously available to select as an accessorial. That gap is what this release addresses, 80+ more charge codes are now selectable as accessorials, plus several brand-new codes.
How to add an accessorial
Open the Financials section of a shipment, template, or contract.
Click + Add Line Item.
Set the Category to Accessorials.
Search for and select the specific charge you need (search by code or name).
Enter the amount and save.
Tip: search by the charge name (e.g., "liftgate") or the code — the picker matches both.
Master charge code reference
The table below lists Shipwell's standard charge codes, grouped by category. Use it to find the right code and name when adding charges. Accessorials (the codes selectable as add-on line items) make up the largest group.
Accessorials (224)
Code | Charge Name |
004 | Dividend |
006 | Overpayment |
020 | Address Correction |
028 | Box Liners |
035 | Advance Origin Amount |
100 | Airport Terminal Handling Charge |
205 | Collect Surcharge |
320 | Endorsement Fee |
350 | Expedited Shipments |
455 | Insurance Premium |
470 | Letter of Credit Processing |
495 | Miscellaneous - Destination |
510 | Offshore - Alaska/Hawaii |
520 | Oversized Premium |
535 | Pickup - Out of Area |
540 | Pickup Surcharge |
595 | Proforma Invoice |
650 | Repickup |
675 | Security Signature Service |
685 | Special Delivery |
690 | Special Handling Service |
765 | One Way Drop Off Charge |
ABH | After Business Hours Pick-up or Delivery |
ACH | Access Charges |
ADL | Advance Loading Charge |
AIR | Air Freight |
ALP | Use of Alternate Port |
ANC | Anchoring and Unanchoring |
APT | Appointment (Notification) |
ARB | Arbitrary |
ASC | Assembly Charge |
ATD | Attempted Delivery |
ATP | Attempted Pickup |
BAP | Broken Package Charge |
BEY | Beyond Freight Charges |
BLC | Bill of Lading Charge |
BLK | Blocking and Bracing Charge |
BND | Bond Charges |
BOB | Bobtail Charges |
BRD | Bridge Toll |
BYD | Beyond Charge |
CAA | Cancellation Charge |
CCF | Container Cleaning Fee |
CCH | Certification Charge |
CDL | Cubic Density and Capacity Load Adjustment |
CHE | Chassis Equipment Lease Charge |
CIF | Container Imbalance Fee (Repositioning Fee) |
CLN | Cleaning Charge |
CNS | Consolidation |
COD | COD Amount |
COF | Ocean Freight |
CON | Congestion Surcharge |
COU | Consignee Unload |
CPF | Chassis Split Fee |
CRA | Cost recovery/adjustment |
CSF | Customs Formalities |
CTC | Container Service Charge USA/Canada |
CTF | Chassis Transfer |
CTO | Customer Required Special Truck at Origin |
CUA | Currency Adjustment |
CUS | Customs Charge |
DAA | Deficit Freight |
DAM | Damaged Merchandise |
DED | Deductible |
DEL | Delivery Charge |
DEM | Demurrage |
DGS | Dangerous Goods Surcharge |
DIS | Distribution Service |
DIV | Diversion and Reconsignment |
DMC | Deadhead Mileage Charge |
DMD | Demand charge |
DOC | Documentation Charge |
DOV | Container Diversion |
DPD | Drayage at Port of Debarkation |
DPE | Drayage at Port of Embarkation |
DTC | Destination Charge |
EAX | Extra Axles |
EBD | Exhibition Delivery Charge |
EBP | Exhibition Pickup Charge |
ECR | Escort/Courier Service Charge |
EEC | Escalation |
EEX | Export Shipping Charge |
EIC | Export/Import Charge |
EMS | Emergency Surcharge |
ENS | Energy Surcharge (Fuel Adjustment Factor) |
EPS | Environmental Protection Service |
ERS | Empty Return |
ESC | Emergency Service |
ESD | Estimated Customs Duty (Dutypaid - Charge) |
ETR | Empty Trailer Returned Charge |
EVC | Excessive Value Charge |
EXD | Extra Driver |
EXL | Extra Length |
EXM | Excess Mileage Charge |
EXP | Expedited Service Charge |
EXW | Excess Weight |
FAH | Freight Surcharge |
FCI | Freight Charges Inbound and Outbound |
FCS | Furnishing Chassis |
FFI | Finance Charge |
FLS | Flatrack Surcharge |
FLT | Ferry Service |
FWC | Forwarding Charge |
GCD | Grocery consolidation Delivery |
GSS | Greater Security Service |
GUR | Guaranteed |
HAZ | Hazardous Cargo Charge |
HBD | Harbor Dues |
HDG | Holding Charge |
HET | Heat in Transit Charges |
HHB | Handling |
HHG | Household Goods Pickup or Delivery |
HIC | Highway Interchange |
HOC | Hook-up charge |
HOL | Sunday or Holiday Pickup or Delivery |
HOS | HOSE CHARGE |
HUL | Heavy Lift |
HZC | Hazardous Materials Surcharge Charge |
HZS | Hazardous Storage |
IDL | Inside Delivery |
IFC | Inbound Freight Charges |
IHT | Interstate/Highway Toll |
IIP | Item Percentage |
IMS | Intermodal Shipment Service Charge |
INC | Insurance Surcharge |
INP | INTERPLANT CHARGE |
INS | Insurance |
IPU | Inside Pickup |
ITS | Interline Transfer Charge |
LAC | Lading Adjustment Charge |
LCG | Late Order Charge |
LDF | Late Documentation Fee |
LDG | Loading |
LFC | Lift Charge (Intermodal) |
LFT | Lift Gate (Truck) or Forklift Service at Pickup/Delivery |
LOA | Loading (Labor Charges) |
LOC | Local Delivery/Drayage |
LSC | Labor Service |
LYC | Layover Service Charge |
MIN | Minimum Guarantee |
MRK | Marking or Tagging Charge |
MSC | Other Accessorial Service Charge |
MSG | Miscellaneous Charge |
NAL | NOZZLE CHARGE |
NDA | Next Day Air Service |
NFY | Carrier Notification Charge |
ORM | Out of Route Miles |
OVN | OVERNIGHT SERVICE |
OVR | Over Dimension |
PAC | Pump Air Charge |
PAF | Price Deviation |
PAJ | PUMP CHARGE |
PCH | Protective Service Charge |
PDS | Pickup and Delivery from Storage in Transit |
PDY | Pickup and Delivery Beyond Service Area Charge |
PEC | Pallet Exchange Charge |
PER | Permit Charge |
PHG | Photographs |
PIR | Pier Pickup and/or Delivery |
PKS | Packing Surcharge |
PLT | Pallets/Skids/Platforms |
PMS | Pickup of Shipments Requiring Same Day Delivery Service Charge |
POD | Proof of Delivery |
PPC | Per Pound Charge |
PPD | Pickup and Delivery Service for Perishables Charge |
PPH | Per Item Charge |
PPI | Pick/Up Allowance |
PRK | Parking |
PSC | Protective Service - Cold |
PSH | Protective Service - Heat |
PSS | Peak Season Surcharge |
PTS | Protective Tarp for Security Purposes |
PUC | Pickup Charge |
PUD | Pickup and Delivery |
PUK | Pack and Unpack |
QAA | Quantity Surcharge |
RAA | Rebate |
RAG | Repack Charge |
RCC | Reconsignment Charge |
RCL | Redelivery |
REC | RETURN CARGO CHARGE |
REF | Refrigeration |
REP | Residential Pickup |
RES | Residential Delivery |
RFD | Refund |
RLQ | Relinquishment Charge |
RMC | Return of Empty Container Charge |
RSP | Reshipment |
SAC | Service Charge (with Cash Discount) |
SAE | Shrinkwrap Charge |
SAM | Stopcharge |
SAN | State Sales Charge |
SAT | Saturday Pickup or Delivery Charge |
SCL | Scale Charge |
SEC | Special Equipment Charge |
SEG | Segregating (Sorting) |
SEL | Self Unloader |
SGL | Single Pickup |
SHL | Shipper Load |
SOC | Stop-off Charge |
SPA | Special Allowance |
SPT | SPOTTING OF TRAILER |
SRG | Storage |
STC | State Surcharge |
STL | Standard Labor Charge |
STM | STEAMING CHARGE |
SUR | Surcharge |
SWC | Switching Charge |
TAG | Testing Charge |
TAR | Tarping Charge |
TER | Terminal Charge |
THC | Terminal Handling Charges |
TRC | TRAILER RENTAL CHARGE |
TRF | Transfer Charge |
UND | Unloading |
UNL | Unloading (Labor Charges) |
UPK | Unpacking |
VOR | Vehicle Ordered but Not Used |
WFG | Wharfage |
WHC | Warehouse Charge |
WTV | Weight Verification Charge |
CODF | Change of Destination Fee |
FLOR | Floor Charge |
HAWA | Haul Away |
Detention (8)
Code | Charge Name |
DET | Detention of Trailers |
DSF | Detention - Special Type Flat Car |
DTB | Detention Labor |
DTL | Detention Loading |
DTU | Detention Unloading |
DTV | Detention Vehicle |
SDC | Special Detention Charge |
TDT | Truck Detention |
Layover (1)
Code | Charge Name |
LAY | Layover Charges |
Line Haul (9)
Code | Charge Name |
295 | Discount - Special |
400 | Freight |
DLH | Drayage/Line Haul |
DRC | Drayage |
DSC | DISCOUNT |
LHS | Linehaul Service |
QQD | Quantity Discount |
TAL | Truckload Discount |
TTD | Trade Discount |
Fuel Surcharge (2)
Code | Charge Name |
405 | Fuel Surcharge |
BAF | Bunker Adjustment Factor |
Fuel (1)
Code | Charge Name |
FUE | Fuel Charge |
Service Fee (17)
Code | Charge Name |
045 | Advance Fee |
240 | Customs Broker Fee |
420 | Hazardous Materials Handling Fee - Domestic |
425 | Hazardous Materials Handling Fee - International |
645 | Restricted Article Fee |
730 | Terminal Service Fee |
736 | Tracing Service Fee |
745 | Valuation Fee |
BCF | Border Crossing Fee |
CRX | Cross-dock Fee |
EEF | Expediting Fee |
IAC | Inspection Fee |
REE | Regulatory Fee |
SER | Service Charge |
COSF | Container Seal Fee |
TERF | Telex Release Fee |
DOCFEE | Documentation Fee |
Tax (10)
Code | Charge Name |
090 | Airport Tax - Destination |
095 | Airport Tax - Origin |
750 | Value Added Tax (VAT) |
AVA | Ad Valorem |
GST | Goods and Services Tax Charge |
HST | Harmonized Sales Tax |
PTX | Provincial Sales Tax |
QST | Quebec Sales Tax |
TAX | Tax Charge |
TTS | STATE TAX |
Adjustment (1)
Code | Charge Name |
AAJ | Adjustments |
Variance (1)
Code | Charge Name |
VARI | Variance |
Other (1)
Code | Charge Name |
999 | OTHER |