There are several satellites from which data can be ordered on SkyWatch's EXPLORE. The following tables provide a summary of data sources available on-demand through EXPLORE.
On-Demand Sources via EXPLORE
Low Resolution
Provider | Satellite | Resolution | Available Bands | Order Type |
ESA | Sentinel-2 | 10m (Pansharpened) | Coastal, Blue, Green, Red, Vegetation Red-Edge, Vegetation Red-Edge-2, Vegetation-Red-Edge-3, NIR | Archive |
Medium Resolution
Provider | Satellite | Resolution (Pansharpened) | Available Bands | Order Type |
Planet | PlanetScope | 3m | Coastal Blue, Blue, Green, Green-I, Yellow, Red, Red-Edge, NiR | Archive |
Airbus | SPOT | 1.5 | Blue, Green, Red, NiR | Archive |
High Resolution
Provider | Satellite | Resolution (Pansharpened) | Available Bands | Order Type |
Airbus | Pleiades | 0.5m | Blue, Green, Red, NiR | Archive |
Planet | SkySat | 0.5m | Blue, Green, Red, NiR | Archive/Tasking |
21AT | TripleSat | 0.8m | Blue, Green, Red, NiR | Archive |
21AT | Beijing-3A | 0.5m | Blue, Green, Red, NiR | Archive |
21AT | Beijing-3N | 0.3m | Blue, Green, Red, NiR | Archive |
Maxar | WorldView-01 (1-band) | 0.5m | Panchromatic (Black & White only) | Archive |
Maxar | WorldView-02 (4-band) | 0.5m | Blue, Green, Red, NiR | Archive |
Maxar | WorldView-02 (8-band) | 0.5m | Coastal, Blue, Green, Yellow, Red, Red-Edge, NiR-1, NiR-2 | Archive |
Maxar | GeoEye-1 (4-band) | 0.5m | Blue, Green, Red, NiR | Archive |
Very High Resolution
Provider | Satellite | Resolution (Pansharpened) | Available Bands | Order Type |
Airbus | Pléiades-Neo (PNeo) | 0.3m | Deep Blue, Blue, Green, Red, Red-Edge, NiR | Archive/Tasking |
Airbus | Pléiades-Neo (PNeo) HD-15 | 0.15m | Red, Green, Blue | Archive/Tasking |
Maxar | WorldView-03 (4-band) | 0.3m | Blue, Green, Red, NiR | Archive |
Maxar | WorldView-03 (8-band) | 0.3m | Coastal, Blue, Green, Yellow, Red, Red-Edge, NiR-1, NiR-2 | Archive |
Maxar | WorldView-03 HD15 (4-band) | 0.15m | Blue, Green, Red, NiR | Archive |
Maxar | WorldView-Legion (4-band) | 0.3m | Blue, Green, Red, NiR | Archive |
Maxar | WorldView-Legion (8-band) | 0.3m | Coastal, Blue, Green, Yellow, Red, Red-Edge, NiR-1, NiR-2 | Archive |
Maxar | WorldView-Legion HD15 (4-band) | 0.15m | Blue, Green, Red, NiR | Archive |
UrbanSky | High Altitude Aerial Platform (HAPS) | 0.10m |
| Archive |
SAR
Provider | Product Name | Imaging Mode/ Resolution | Order Type |
Capella Space | Spot | SLC Spotlight 0.5m | Archive |
SkyWatch does offer off-platform hyperspectral, SAR, and alternative high and very high resolution tasking products, but these are only available to HUB subscription users. If you are interested to learn more about these products and HUB, please contact support@skywatch.com to be connected with a sales representative.