After integration, Track123 will send some data to Klaviyo which are later used in building automation flows in Klaviyo. This article is to help you know what data will be sent.
Most populated variables
Variable | Description | The data format you can use in Klaviyo | Example
|
order_number | The order id in your Shopify store. | {{event.order_number}} | #1234 |
customer_first_name | The customer’s first name. | {{event.customer_first_name}} | Alex |
shipment_status | The status of the shipment. The current supported status: Info received, In transit, Out for delivery, Delivered, Exception, Failed attempt, Expired | {{event.shipment_status}} | Delivered |
shipment_sub_status | The sub-status of the shipment. please check here to know the current supported sub-status. | {{event.shipment_sub_status}} | Waiting for pickup |
tracking_link | Your default tracking page link. | {{event.tracking_link}} | |
delivered_at | The delivery date of this order | {{event.order_delivered_at}} | Jan 1 |
product_feature_image | The feature image of this product | {{ event.items.0.feature_image }} | |
variant_image | The image url of current line item | {{ event.items.0.variant_image }} | |
product_url | The item's product link in your store. | {{event.items.0.product_url}} | |
tracking_number | tracking number. | {{event.tracking_number}} | 92055901755477000271990251 |
carrier_name | Name of the carrier. | {{event.carrier_name}} | USPS |
order_tags | The tags you have added to the order in Shopify. | {{event.order_tags}} | tag1,tag2 |
Shipment status and sub-status
Below is a detailed explanation of the shipment_status and shipment_sub_status fields and their possible values.
Status | Description |
Info received | The carrier is preparing to pick up the package. |
In transit | The shipment is in transit. |
Out for delivery | The shipment is out for delivery or has arrived at the collection point for pickup. |
Failed attempt | Carrier attempted to deliver but failed due to address issues, unavailability of the recipient, etc. |
Exception | Shipments are damaged, returned, customs detained, or other exception situations. |
Delivered | Shipment delivered successfully. |
Expired | Shipment has no tracking information for 30 days since being added. |
You can use this field in Klaviyo flow filters such as:
shipment_statusequalsIn transitshipment_statusequalsOut for delivery
The shipment_sub_status field represents a more detailed shipment scenario under each main status.
shipment_sub_status | Description | Status |
Out for delivery | The parcel is out for delivery. | Out for delivery |
Waiting for pickup | The parcel has arrived at the collection point for receipts to pick up. | Out for delivery |
Being redelivered | The recipient requests a delayed delivery or the courier leaves a note after a failed delivery waiting for a second delivery. | Out for delivery |
Delivered | Parcel delivered successfully. | Delivered |
Package collected by customer | Successful pick-up by the recipient at the collection point. | Delivered |
Sign by customer | Parcel delivered and signed by the customer. | Delivered |
Delivered to the front door | Parcel delivered to property owners, doormen, family members, or left the package at your doorstep | Delivered |
Invalid address | Delivery failed due to address related issues. | Failed attempt |
Customer was not available | Delivery failed due to the recipient was not at home. | Failed attempt |
Failed to contact | Delivery failed due to the recipient can not being reached. | Failed attempt |
Failed attempt | Delivery failed due to other reasons. | Failed attempt |
Unclaimed | Parcel unclaimed. | Exception |
Retained by customs | Parcels detained by customs. | Exception |
Shipment damaged/lost | The package is damaged, lost, or discarded. | Exception |
Shipment cancelled | The order is canceled. | Exception |
Refused by customer | The recipient refuses to accept the parcel. | Exception |
Returned to sender | The return package has been successfully received by the sender. | Exception |
Returning to sender | The package is on its way to the sender. | Exception |
Other | Other exceptions. | Exception |
This field is especially useful when you want to trigger flows for very specific shipping situations.
You can use this field in Klaviyo flow filters such as:
shipment_sub_statusequalsWaiting for pickupshipment_sub_statusequalsBeing redeliveredshipment_sub_statusequalsFailed to contact
⚠️ Important
When setting up flow trigger conditions in Klaviyo:
Make sure the value you enter exactly matches the status value shown above.
Status values are case-sensitive.
Extra spaces or incorrect capitalization may cause the flow not to trigger.
Customer information
This involves the customer's infomation like email, name, order count. you could also look up the value and tags. The table below shows the appropriate property with description and example.
Variable | Description | The data format you can use in Klaviyo | Example
|
customer_email | The customer’s email address. | {{event.customer_email}} | |
customer_first_name | The customer’s first name. | {{event.customer_first_name}} | Alex |
customer_last_name | The customer’s last name. | {{event.customer_last_name}} | Jenkins |
customer_order_count | The number of times the customer has ordered from your store. | {{event.customer_order_count}} | 3 |
customer_order_total_value | The total value of the orders the customer has purchased in your store. | {{event.customer_order_total_value}} | 200 |
customer_phone | The customer’s phone number. | {{event.customer_phone}} | +1 234 567 8900 |
customer_shopify_customer_id | The customer’s external e-commerce platform id. | {{event.customer_shopify_customer_id}} | 123 |
customer_tags | The tags you have added to your customer in Shopify. | {{event.customer_tags}} | tag1,tag2 |
Carrier information
You can check the relevant carrier information including name, tracking link and website, etc. The following table shows the carrier property with its description and an example.
Variable | Description | The data format you can use in Klaviyo | Example |
carrier_name | Name of the carrier. | {{event.carrier_name}} | USPS |
carrier_tracking_link | The link to track the carrier responsible for delivering your parcel. | {{event.carrier_tracking_link}} | |
carrier_website | The link to go to the carrier’s official website. | {{event.carrier_website}} | |
shipment_status | The status of the shipment. The current supported status: Info received, In transit, Out for delivery, Delivered, Exception, Failed attempt, Expired | {{event.shipment_status}} | Delivered |
tracking_link | The link to track the order on your store tracking page. | {{event.tracking_link}} | |
tracking_number | tracking number. | {{event.tracking_number}} | 92055901755477000271990251 |
transit_time | The number of days your package has been shipped. | {{event.transit_time}} | 5 |
Checkpoints
This includes eta and different checkpoints. This information is sent only in shipping events when carriers have at least one checkpoint. see more details in the table below.
Variable | Description | The data format you can use in Klaviyo | Example |
expected_delivery_date | The expected delivery date of this order | {{event.expected_delivery_date}} | Jun 15, 2022 |
delivered_at | The delivery date of this order | {{event.order_delivered_at}} | Jan 1 |
last_checkpoint_city | The last carrier city assigned to the order. | {{event.last_checkpoint_city}} | Covina |
last_checkpoint_country | The last carrier country assigned to the order. | {{event.last_checkpoint_country}} | United States |
last_checkpoint_description | The last carrier description about the shipping status assigned to the order. | {{event.last_checkpoint_description}} | Arrived at USPS Regional Facility, SEMINOLE-ORLANDO FL DISTRIBUTION CENTER |
last_checkpoint_region | The last carrier region assigned to the order. | {{event.last_checkpoint_region}} | CA |
last_checkpoint_time | The time of the last carrier event. | {{event.last_checkpoint_time}} | Jun 15, 2022 |
Order information
This includes some information related to the order like created time, currency, fulfilled time, etc. The following table shows the order property with its description and an example.
Variable | Description | The data format you can use in Klaviyo | Example
|
order_created_time | The time your customer purchased the order. | {{event.order_created_time}} | 2022/6/15 0:50:00 |
order_currency | The currency of the amount to be paid for the order. | {{event.order_currency}} | USD |
order_fulfilled_time | The time you fulfilled the order. | {{event.order_fulfilled_time}} | 2022/6/16 12:50:00 |
order_number | The order id in your Shopify store. | {{event.order_number}} | #1234 |
order_tags | The tags you have added to the order in Shopify. | {{event.order_tags}} | tag1,tag2 |
order_value | The value of the order. | {{event.order_value}} | 100 |
package_items_count | The total number of items shipped in the order. | {{event.package_items_count}} | 2 |
package_unique_items_count | How many kinds of items(sku) are in the package? | {{event.package_unique_items_count}} | 3
|
$value | The value of the package. | {{ event|lookup:'$value' }} | 100 |
Order items list
This includes some information related to the order like created time, currency, fulfilled time, etc. The following table shows the order property with its description and an example.
Variable | Description | The data format you can use in Klaviyo | Example
|
product_name | The item's name. | {{event.items.0.product_name}} | shirt |
sku | The item's sku. | {{event.items.0.sku}} | A123 |
count | The number of the item. | {{event.items.0.count}} | 1 |
price | The price of the item. | {{event.items.0.price}} | $1.23 |
product_url | The item's product link in your store. | {{event.items.0.product_url}} | |
variant_image | The image url of current line item | {{ event.items.0.variant_image }} | |
variant_name | The variant name of current line item | {{ event.items.0.variant_name }} | medium size |
product_feature_image | The feature image of this product | {{ event.items.0.feature_image }} |
Shipping information
This includes information related to the shipments.
Variable | Description | The data format you can use in Klaviyo | Example
|
shipping_address1 | The address where the order’s being shipped to. Street name and number. | {{event.shipping_address1}} | 151 O'Connor Street |
shipping_address2 | The apartment or the house number where the order is being shipped to. | {{event.shipping_address2}} | Null |
shipping_city | The city where the order is going. | {{event.shipping_city}} | Covina |
shipping_country | The country where the order is going. | {{event.shipping_country}} | United States |
shipping_region | The region where the order is going. | {{event.shipping_region}} | CA |
shipping_zip | The zip code of the address. | {{event.shipping_zip}} | 91723 |
