After integration, Track123 will send some data to Klaviyo which are later used in building automation flows in Klaviyo. This article is to help you know what data will be sent.
Most populated variables
Variable | Description | The data format you can use in Klaviyo | Example
|
order_number | The order id in your Shopify store. | {{event.order_number}} | #1234 |
customer_first_name | The customer’s first name. | {{event.customer_first_name}} | Alex |
shipment_status | The status of the shipment. The current supported status: Info received, In transit, Out for delivery, Delivered, Exception, Failed attempt, Expired | {{event.shipment_status}} | Delivered |
tracking_link | Your default tracking page link. | {{event.tracking_link}} | |
delivered_at | The delivery date of this order | {{event.order_delivered_at}} | Jan 1 |
product_feature_image | The feature image of this product | {{ event.items.0.feature_image }} | |
variant_image | The image url of current line item | {{ event.items.0.variant_image }} | |
product_url | The item's product link in your store. | {{event.items.0.product_url}} | |
tracking_number | tracking number. | {{event.tracking_number}} | 92055901755477000271990251 |
carrier_name | Name of the carrier. | {{event.carrier_name}} | USPS |
order_tags | The tags you have added to the order in Shopify. | {{event.order_tags}} | tag1,tag2 |
Customer information
This involves the customer's infomation like email, name, order count. you could also look up the value and tags. The table below shows the appropriate property with description and example.
Variable | Description | The data format you can use in Klaviyo | Example
|
customer_email | The customer’s email address. | {{event.customer_email}} | |
customer_first_name | The customer’s first name. | {{event.customer_first_name}} | Alex |
customer_last_name | The customer’s last name. | {{event.customer_last_name}} | Jenkins |
customer_order_count | The number of times the customer has ordered from your store. | {{event.customer_order_count}} | 3 |
customer_order_total_value | The total value of the orders the customer has purchased in your store. | {{event.customer_order_total_value}} | 200 |
customer_phone | The customer’s phone number. | {{event.customer_phone}} | +1 234 567 8900 |
customer_shopify_customer_id | The customer’s external e-commerce platform id. | {{event.customer_shopify_customer_id}} | 123 |
customer_tags | The tags you have added to your customer in Shopify. | {{event.customer_tags}} | tag1,tag2 |
Carrier information
You can check the relevant carrier information including name, tracking link and website, etc. The following table shows the carrier property with its description and an example.
Variable | Description | The data format you can use in Klaviyo | Example |
carrier_name | Name of the carrier. | {{event.carrier_name}} | USPS |
carrier_tracking_link | The link to track the carrier responsible for delivering your parcel. | {{event.carrier_tracking_link}} | |
carrier_website | The link to go to the carrier’s official website. | {{event.carrier_website}} | |
shipment_status | The status of the shipment. The current supported status: Info received, In transit, Out for delivery, Delivered, Exception, Failed attempt, Expired | {{event.shipment_status}} | Delivered |
tracking_link | The link to track the order on your store tracking page. | {{event.tracking_link}} | |
tracking_number | tracking number. | {{event.tracking_number}} | 92055901755477000271990251 |
transit_time | The number of days your package has been shipped. | {{event.transit_time}} | 5 |
Checkpoints
This includes eta and different checkpoints. This information is sent only in shipping events when carriers have at least one checkpoint. see more details in the table below.
Variable | Description | The data format you can use in Klaviyo | Example |
expected_delivery_date | The expected delivery date of this order | {{event.expected_delivery_date}} | Jun 15, 2022 |
delivered_at | The delivery date of this order | {{event.order_delivered_at}} | Jan 1 |
last_checkpoint_city | The last carrier city assigned to the order. | {{event.last_checkpoint_city}} | Covina |
last_checkpoint_country | The last carrier country assigned to the order. | {{event.last_checkpoint_country}} | United States |
last_checkpoint_description | The last carrier description about the shipping status assigned to the order. | {{event.last_checkpoint_description}} | Arrived at USPS Regional Facility, SEMINOLE-ORLANDO FL DISTRIBUTION CENTER |
last_checkpoint_region | The last carrier region assigned to the order. | {{event.last_checkpoint_region}} | CA |
last_checkpoint_time | The time of the last carrier event. | {{event.last_checkpoint_time}} | Jun 15, 2022 |
Order information
This includes some information related to the order like created time, currency, fulfilled time, etc. The following table shows the order property with its description and an example.
Variable | Description | The data format you can use in Klaviyo | Example
|
order_created_time | The time your customer purchased the order. | {{event.order_created_time}} | 2022/6/15 0:50:00 |
order_currency | The currency of the amount to be paid for the order. | {{event.order_currency}} | USD |
order_fulfilled_time | The time you fulfilled the order. | {{event.order_fulfilled_time}} | 2022/6/16 12:50:00 |
order_number | The order id in your Shopify store. | {{event.order_number}} | #1234 |
order_tags | The tags you have added to the order in Shopify. | {{event.order_tags}} | tag1,tag2 |
order_value | The value of the order. | {{event.order_value}} | 100 |
package_items_count | The total number of items shipped in the order. | {{event.package_items_count}} | 2 |
package_unique_items_count | How many kinds of items(sku) are in the package? | {{event.package_unique_items_count}} | 3
|
$value | The value of the package. | {{ event|lookup:'$value' }} | 100 |
Order items list
This includes some information related to the order like created time, currency, fulfilled time, etc. The following table shows the order property with its description and an example.
Variable | Description | The data format you can use in Klaviyo | Example
|
product_name | The item's name. | {{event.items.0.product_name}} | shirt |
sku | The item's sku. | {{event.items.0.sku}} | A123 |
count | The number of the item. | {{event.items.0.count}} | 1 |
price | The price of the item. | {{event.items.0.price}} | $1.23 |
product_url | The item's product link in your store. | {{event.items.0.product_url}} | |
variant_image | The image url of current line item | {{ event.items.0.variant_image }} | |
variant_name | The variant name of current line item | {{ event.items.0.variant_name }} | medium size |
product_feature_image | The feature image of this product | {{ event.items.0.feature_image }} |
Shipping information
This includes information related to the shipments.
Variable | Description | The data format you can use in Klaviyo | Example
|
shipping_address1 | The address where the order’s being shipped to. Street name and number. | {{event.shipping_address1}} | 151 O'Connor Street |
shipping_address2 | The apartment or the house number where the order is being shipped to. | {{event.shipping_address2}} | Null |
shipping_city | The city where the order is going. | {{event.shipping_city}} | Covina |
shipping_country | The country where the order is going. | {{event.shipping_country}} | United States |
shipping_region | The region where the order is going. | {{event.shipping_region}} | CA |
shipping_zip | The zip code of the address. | {{event.shipping_zip}} | 91723 |