Market | State (Abbreviation) | DMA Rank | Full Discovery | Partial Discovery* |
ABILENE | Texas (TX) | 167 |
| X |
ALBANY, GA | Georgia (GA) | 158 |
| X |
ALBANY, NY | New York (NY) | 59 | X |
|
ALBUQUERQUE | New Mexico (NM) | 49 | X |
|
ALEXANDRIA | Louisiana (LA) | 181 |
| X |
ALPENA | Michigan (MI) | 208 |
| X |
AMARILLO | Texas (TX) | 132 |
| X |
ANCHORAGE | Alaska (AK) | 147 | X |
|
ATLANTA | Georgia (GA) | 6 | X |
|
AUGUSTA | Georgia (GA) | 112 | X |
|
AUSTIN | Texas (TX) | 37 | X |
|
BAKERSFIELD | California (CA) | 125 | X |
|
BALTIMORE | Maryland (MD) | 27 | X |
|
BANGOR | Maine (ME) | 154 |
| X"^ |
BATON ROUGE | Louisiana (LA) | 94 | X |
|
BEAUMONT | Texas (TX) | 145 |
| X |
BEND | Oregon (OR) | 180 |
| X |
BILLINGS | Montana (MT) | 166 | X |
|
BILOXI | Mississippi (MS) | 157 | Effective June 13th, 2022 |
|
BINGHAMTON | New York (NY) | 160 | Effective June 1st, 2022** |
|
BIRMINGHAM | Alabama (AL) | 45 | X |
|
BLUEFIELD | West Virginia (WV) | 165 |
| X |
BOISE | Idaho (ID) | 98 | X |
|
BOSTON | Massachusetts (MA) | 10 | X |
|
BOWLING GREEN | Kentucky (KY) | 185 |
| X |
BUFFALO | New York (NY) | 52 | X |
|
BURLINGTON | Vermont (VT) | 95 | X |
|
Market | State (Abbreviation) | DMA Rank | Full Discovery | Partial Discovery* |
BUTTE | Montana (MT) | 187 |
| X |
CASPER | Wyoming (WY) | 197 |
| X |
CEDAR RAPIDS | Iowa (IA) | 92 | X |
|
CHAMPAIGN | Illinois (IL) | 88 | X |
|
CHARLESTON, SC | South Carolina (SC) | 91 | X |
|
CHARLESTON, WV | West Virginia (WV) | 77 | X |
|
CHARLOTTE | North Carolina (NC) | 22 | X |
|
CHARLOTTESVILLE | Virginia (VA) | 178 | Effective December 29th, 2022"^ |
|
CHATTANOOGA | Tennessee (TN) | 85 | X |
|
CHEYENNE | Wyoming (WY) | 195 |
| X^ |
CHICAGO | Illinois (IL) | 3 | X |
|
CHICO | California (CA) | 133 |
| X |
CINCINNATI | Ohio (OH) | 35 | X |
|
CLARKSBURG | West Virginia (WV) | 172 |
| X^ |
CLEVELAND | Ohio (OH) | 19 | X |
|
COLORADO SPRINGS | Colorado (CO) | 84 | X |
|
COLUMBIA, MO | Missouri (MO) | 136 |
| X |
COLUMBIA, SC | South Carolina (SC) | 79 | X |
|
COLUMBUS, GA | Georgia (GA) | 127 | Effective January 6th, 2016 |
|
COLUMBUS, MS | Mississippi (MS) | 131 |
| X |
COLUMBUS, OH | Ohio (OH) | 33 | X |
|
CORPUS CHRISTI | Texas (TX) | 130 | X |
|
DALLAS | Texas (TX) | 5 | X |
|
DAVENPORT | Iowa (IA) | 103 | X |
|
DAYTON | Ohio (OH) | 64 | X |
|
DENVER | Colorado (CO) | 16 | X |
|
DES MOINES | Iowa (IA) | 67 | X |
|
DETROIT | Michigan (MI) | 15 | X |
|
DOTHAN | Alabama (AL) | 171 |
| X |
DULUTH | Minnesota (MN) | 141 |
| X" |
EL PASO | Texas (TX) | 93 | X |
|
ELMIRA | New York (NY) | 177 |
| X |
ERIE | Pennsylvania (PA) | 150 |
| X |
Market | State (Abbreviation) | DMA Rank | Full Discovery | Partial Discovery* |
EUGENE | Oregon (OR) | 116 | Effective December 30th, 2019 |
|
EUREKA | California (CA) | 194 |
| X |
EVANSVILLE | Indiana (IN) | 106 | X |
|
FAIRBANKS | Alaska (AK) | 202 |
| X |
FARGO | North Dakota (ND) | 113 | X |
|
FLINT | Michigan (MI) | 73 | X |
|
FRESNO | California (CA) | 55 | X |
|
FT SMITH | Arkansas (AR) | 54 | X |
|
FT WAYNE | Indiana (IN) | 96 | X |
|
FT. MYERS | Florida (FL) | 109 | X |
|
GAINESVILLE | Florida (FL) | 161 |
| X |
GLENDIVE | Montana (MT) | 210 |
| X |
GRAND JUNCTION | Colorado (CO) | 188 |
| X |
GRAND RAPIDS | Michigan (MI) | 41 | X |
|
GREAT FALLS | Montana (MT) | 191 |
| X |
GREEN BAY | Wisconsin (WI) | 68 | X |
|
GREENSBORO | North Carolina (NC) | 47 | X |
|
GREENVILLE, NC | North Carolina (NC) | 102 | X |
|
GREENVILLE, SC | South Carolina (SC) | 38 | X |
|
GREENWOOD | Mississippi (MS) | 199 |
| X |
HARLINGEN | Texas (TX) | 89 | X |
|
HARRISBURG | Pennsylvania (PA) | 42 | X |
|
HARRISONBURG | Virginia (VA) | 176 |
| X |
HARTFORD | Connecticut (CT) | 34 | X |
|
HATTIESBURG | Mississippi (MS) | 168 | Effective June 13th, 2022 |
|
HELENA | Montana (MT) | 203 |
| X |
HONOLULU | Hawaii (HI) | 65 | X |
|
HOUSTON | Texas (TX) | 9 | X |
|
HUNTSVILLE | Alabama (AL) | 76 | X |
|
IDAHO FALLS | Idaho (ID) | 155 |
| X |
INDIANAPOLIS | Indiana (IN) | 25 | X |
|
JACKSON, MS | Mississippi (MS) | 97 | X |
|
JACKSON, TN | Tennessee (TN) | 175 |
| X |
Market | State (Abbreviation) | DMA Rank | Full Discovery | Partial Discovery* |
JACKSONVILLE | Florida (FL) | 43 | X |
|
JOHNSTOWN | Pennsylvania (PA) | 108 | X |
|
JONESBORO | Arkansas (AR) | 183 |
| X |
JOPLIN | Missouri (MO) | 152 |
| X |
JUNEAU | Alaska (AK) | 207 |
| X |
KANSAS CITY | Missouri (MO) | 32 | X |
|
KNOXVILLE | Tennessee (TN) | 62 | X |
|
LA CROSSE | Wisconsin (WI) | 129 | Effective June 1st, 2022 |
|
LAFAYETTE, IN | Indiana (IN) | 184 | Effective November 1st, 2021 |
|
LAFAYETTE, LA | Louisiana (LA) | 124 | X |
|
LAKE CHARLES | Louisiana (LA) | 173 |
| X |
LANSING | Michigan (MI) | 114 | X |
|
LAREDO | Texas (TX) | 186 |
| X |
LAS VEGAS | Nevada (NV) | 40 | X |
|
LEXINGTON | Kentucky (KY) | 63 | X |
|
LIMA | Ohio (OH) | 190 |
| X |
LINCOLN | Nebraska (NE) | 104 | Effective July 25th, 2017 |
|
LITTLE ROCK | Arkansas (AR) | 60 | X |
|
LOS ANGELES | California (CA) | 2 | X |
|
LOUISVILLE | Kentucky (KY) | 48 | X |
|
LUBBOCK | Texas (TX) | 146 |
| X |
MACON | Georgia (GA) | 120 | X |
|
MADISON | Wisconsin (WI) | 80 | X |
|
MANKATO | Minnesota (MN) | 198 |
| X |
MARQUETTE | Michigan (MI) | 182 |
| X |
MEDFORD | Oregon (OR) | 135 |
| X |
MEMPHIS | Tennessee (TN) | 53 | X |
|
MERIDIAN | Mississippi (MS) | 192 |
| X |
MIAMI | Florida (FL) | 18 | X |
|
MILWAUKEE | Wisconsin (WI) | 36 | X |
|
MINNEAPOLIS | Minnesota (MN) | 14 | X |
|
MINOT | North Dakota (ND) | 140 |
| X |
MISSOULA | Montana (MT) | 162 | Effective June 1st, 2022 |
|
Market | State (Abbreviation) | DMA Rank | Full Discovery | Partial Discovery* |
MOBILE | Alabama (AL) | 57 | X |
|
MONROE | Louisiana (LA) | 144 |
| X |
MONTEREY | California (CA) | 126 | X |
|
MONTGOMERY | Alabama (AL) | 123 | X |
|
MYRTLE BEACH | South Carolina (SC) | 101 | Effective July 25th, 2017 |
|
NASHVILLE | Tennessee (TN) | 30 | X |
|
NEW ORLEANS | Louisiana (LA) | 50 | X |
|
NEW YORK | New York (NY) | 1 | X |
|
NORFOLK | Virginia (VA) | 46 | X |
|
NORTH PLATTE | Nebraska (NE) | 209 |
| X |
ODESSA | Texas (TX) | 138 |
| X |
OKLAHOMA CITY | Oklahoma (OK) | 44 | X |
|
OMAHA | Nebraska (NE) | 72 | X |
|
ORLANDO | Florida (FL) | 17 | X |
|
OTTUMWA | Iowa (IA) | 200 |
| X |
PADUCAH | Kentucky (KY) | 87 | X |
|
PALM SPRINGS | California (CA) | 143 | X |
|
PANAMA CITY | Florida (FL) | 153 |
| X |
PARKERSBURG | West Virginia (WV) | 193 |
| X^ |
PEORIA | Illinois (IL) | 121 | X |
|
PHILADELPHIA | Pennsylvania (PA) | 4 | X |
|
PHOENIX | Arizona (AZ) | 12 | X |
|
PITTSBURGH | Pennsylvania (PA) | 26 | X |
|
PORTLAND, ME | Maine (ME) | 78 | X |
|
PORTLAND, OR | Oregon (OR) | 21 | X |
|
PRESQUE ISLE | Maine (ME) | 206 |
| X" |
PROVIDENCE | Rhode Island (RI) | 51 | X |
|
QUINCY | Illinois (IL) | 174 |
| X |
RALEIGH | North Carolina (NC) | 24 | X |
|
RAPID CITY | South Dakota (SD) | 169 |
| X |
RENO | Nevada (NV) | 105 | X |
|
RICHMOND | Virginia (VA) | 56 | X |
|
ROANOKE | Virginia (VA) | 71 | X |
|
Market | State (Abbreviation) | DMA Rank | Full Discovery | Partial Discovery* |
ROCHESTER, MN | Minnesota (MN) | 151 |
| X^ |
ROCHESTER, NY | New York (NY) | 75 | X |
|
ROCKFORD | Illinois (IL) | 139 | Effective December 29th, 2022^ |
|
SACRAMENTO | California (CA) | 20 | X |
|
SALISBURY | Maryland (MD) | 137 | Effective December 29th, 2022^ |
|
SALT LAKE CITY | Utah (UT) | 29 | X |
|
SAN ANGELO | Texas (TX) | 196 |
| X |
SAN ANTONIO | Texas (TX) | 31 | X |
|
SAN DIEGO | California (CA) | 28 | X |
|
SAN FRANCISCO | California (CA) | 8 | X |
|
SANTA BARBARA | California (CA) | 122 | X |
|
SAVANNAH | Georgia (GA) | 90 | X |
|
SEATTLE | Washington (WA) | 11 | X |
|
SHERMAN | Texas (TX) | 159 |
| X |
SHREVEPORT | Louisiana (LA) | 86 | X |
|
SIOUX CITY | Iowa (IA) | 148 |
| X |
SIOUX FALLS | South Dakota (SD) | 111 | X |
|
SOUTH BEND | Indiana (IN) | 99 | X |
|
SPOKANE | Washington (WA) | 66 | X |
|
SPRINGFIELD, MA | Massachusetts (MA) | 115 | X |
|
SPRINGFIELD, MO | Missouri (MO) | 74 | X |
|
ST JOSEPH, MO | Missouri (MO) | 201 |
| X |
ST LOUIS | Missouri (MO) | 23 | X |
|
SYRACUSE | New York (NY) | 83 | X |
|
TALLAHASSEE | Florida (FL) | 107 | X |
|
TAMPA | Florida (FL) | 13 | X |
|
TERRE HAUTE | Indiana (IN) | 156 |
| X |
TOLEDO | Ohio (OH) | 81 | X |
|
TOPEKA | Kansas (KS) | 142 |
| X |
TRAVERSE CITY | Michigan (MI) | 118 |
| X |
TRI CITIES | Tennessee (TN) | 100 | X |
|
TUCSON | Arizona (AZ) | 69 | X |
|
TULSA | Oklahoma (OK) | 61 | X |
|
Market | State (Abbreviation) | DMA Rank | Full Discovery | Partial Discovery* |
TWIN FALLS | Idaho (ID) | 189 |
| X |
TYLER | Texas (TX) | 110 | X |
|
UTICA | New York (NY) | 170 |
| X**^ |
VICTORIA | Texas (TX) | 205 |
| X |
WACO | Texas (TX) | 82 | X |
|
WASHINGTON, DC | District of Columbia (DC) | 7 | X |
|
WATERTOWN | New York (NY) | 179 |
| X |
WAUSAU | Wisconsin (WI) | 134 | Effective June 1st, 2022 |
|
WEST PALM BEACH | Florida (FL) | 39 | X |
|
WHEELING | West Virginia (WV) | 163 | Effective December 29th, 2022^ |
|
WICHITA | Kansas (KS) | 70 | X |
|
WICHITA FALLS | Texas (TX) | 149 |
| X |
WILKES BARRE | Pennsylvania (PA) | 58 | X |
|
WILMINGTON | North Carolina (NC) | 128 | Effective July 25th, 2017 |
|
YAKIMA | Washington (WA) | 117 |
| X |
YOUNGSTOWN | Ohio (OH) | 119 | X |
|
YUMA | Arizona (AZ) | 164 |
| X |
ZANESVILLE | Ohio (OH) | 204 |
| X |
*Partial discovery markets report only those ad, promo & PSA campaigns that have been previously 'discovered' or 'recognized' in the full discovery markets. Any unrecognized ad activity does not flow over to the classification process to be classified and reported as it does in the full discovery markets. Therefore, partial discovery markets tend to only report ad campaigns that are national or those that cover wide regions of the country
**Market was previously enhanced to Full Discovery for a limited time beginning July 30th, 2018 continuing thru Nov 12th, 2018 "Market was previously enhanced to Full Discovery for a limited time beginning Sept 3rd, 2018 continuing thru Nov 12th, 2018
^Market was previously enhanced to Full Discovery for a limited time beginning June 1st, 2022 continuing thru Nov 18th, 2022