NETWORK | ABBREVIATION | BEGIN DATES | NOTES |
ACC NETWORK | ACC | 1/29/2024 |
|
ADULT SWIM | ADSM | 6/25/2007 |
|
AMERICAN HEROES CHANNEL | AHC | 7/30/2007 | Was ‘The Military Channel’ until 03-03-14 |
AMERICAN MOVIE CLASSICS | AMC | 4/1/2002 |
|
AMTV | AMTV | 7/2/2018 |
|
ANIMAL PLANET | ANPL | 1/1/1999 |
|
ARTS AND ENTERTAINMENT | A&E | 1/1/1997 |
|
BABY FIRST TV | BABY | 1/1/2024 |
|
BBC AMERICA | BBCA | 4/30/2007 |
|
BET HER | BETH | 6/27/2016 | Was ‘Centric’ (CENT) until 09-25-17 |
BET JAMS | BETJ | 1/29/2024 |
|
BIG TEN NETWORK | BTN | 1/29/2024 |
|
BLACK ENTERTAINMENT TELEVISION | BET | 11/1/1993 |
|
BLOOMBERG | BLOM | 1/1/2024 |
|
BOOMERANG | BOOM | 3/28/2016 |
|
BRAVO | BRAV | 1/1/1999 |
|
CABLE NEWS NETWORK | CNN | 3/1/1993 |
|
CARTOON NETWORK | TOON | 1/1/1996 |
|
CBS SPORTS NETWORK | CBSS | 1/1/2024 |
|
CMT : COUNTRY MUSIC TELEVISION | CMT | 1/1/1996 |
|
CNN HEADLINE NEWS | HLN | 3/1/1993 |
|
COMEDY CENTRAL | COM | 11/1/1993 |
|
CONSUMER NEWS AND BUSINESS CHANNEL | CNBC | 11/1/1993 |
|
DESTINATION AMERICA | DEST | 1/1/2024 |
|
DISCOVERY EN ESPANOL | DESP | 1/1/2024 |
|
DISCOVERY FAMILY CHANNEL | DFC | 3/28/2011 | Was ‘Hub’ (HUB) until 10-13-14 |
DISCOVERY LIFE | DSLC | 1/1/2024 |
|
DISNEY CHANNEL | DSNY | 1/29/2024 |
|
DISNEY XD | DXD | 3/27/2006 | Was ‘Toon Disney’ (TDIS) until 02-13-09 |
E! ENTERTAINMENT TELEVISION | E! | 1/1/1996 |
|
ENTERTAINMENT SPORTS PROGRAMMING NETWORK | ESPN | 1/1/1981 |
|
ENTERTAINMENT SPORTS PROGRAMMING NETWORK 2 | ESP2 | 1/1/1996 |
|
ESPN DEPORTES | ESPD | 11/26/2007 | Ratings Available Beginning 04-02-18 |
ESPNNEWS | ENN | 5/28/2007 | No ratings 12-28-15 to 04-02-18 & from 09-28-20 |
ESPN U | ESPU | 6/27/2016 |
|
FAMILY ENTERTAINMENT TV | FETV | 1/29/2024 |
|
FOX BUSINESS | FBN | 1/1/2024 |
|
FOX DEPORTES | FDEP | 9/23/2013 |
|
FOX NEWS CHANNEL | FNEW | 1/1/1999 |
|
FOX SPORTS 1 | FS1 | 8/17/2013 |
|
FOX SPORTS 2 | FS2 | 1/1/2024 |
|
FREEFORM | FRFM | 11/12/2001 | Was ‘ABC Family’ (ABCF) until 01-12-16 |
FUSE TV | FUSE | 5/28/2007 | Ratings End 09-25-22 |
FX | FX | 1/1/1997 |
|
FX MOVIE | FXM | 1/1/2024 |
|
FXX | FXX | 12/29/2014 |
|
FYI | FYI | 7/8/2014 |
|
GALAVISION | GALA | 7/1/2002 | Ratings Available Beginning 08-27-07 |
GAC FAMILY | GFAM | 5/28/2007 | Was ‘Great American Country’ (GAC) until 09-27-21, then ‘GAC Family’ (GACF) until 08-31-22 |
GSN | GSN | 1/1/1999 |
|
HALLMARK CHANNEL | HALL | 11/28/2011 |
|
HALLMARK DRAMA | DRAM | 1/29/2024 |
|
HALLMARK MOVIES & MYSTERIES | HMM | 3/28/2016 |
|
HOME & GARDEN TELEVISION | HGTV | 1/1/1999 |
|
INDEPENDENT FILM CHANNEL | IFC | 10/31/2016 |
|
INSPIRATION NETWORK | INSP |
|
|
NETWORK | ABBREVIATION | BEGIN DATES | NOTES |
INVESTIGATION DISCOVERY | ID | 7/30/2007 | Was ‘Discovery Times’ until 01-28-08 |
LIFETIME | LIFE | 4/5/1992 |
|
LIFETIME MOVIE NETWORK | LMN | 3/27/2006 |
|
LOGO | LOGO | 6/27/2016 |
|
MAGNOLIA | MAG | 05/27/2007 | Was ‘Do It Yourself Network’ (DIY) until 01-05-22 |
MLB NETWORK | MLBN | 12/27/2021 |
|
MOTOR TREND | MT | 1/1/2024 |
|
MSNBC | MSNB | 7/1/1999 |
|
MTV TR3S | MTV3 | 6/25/2007 | Ratings Available Beginning 06-25-12 |
MTV2 | MTV2 | 3/27/2006 |
|
MUSIC TELEVISION | MTV | 1/1/1981 |
|
MTV CLASSIC | MTVC | 6/25/2007 | Was ‘VH1 Classic’ until 08-01-16 |
NATIONAL GEOGRAPHIC | NGC | 8/28/2006 |
|
NATIONAL GEOGRAPHIC WILD | NGCW | 1/1/2024 |
|
NBA TELEVISION | NBAT | 12/27/2021 |
|
NBC UNIVERSO | NBCU | 11/26/2007 | Was ‘Mun2’ unitl 02-01-15 |
NEWSMAX | NMX | 1/31/2022 |
|
NEWSNATION | NWSN | 3/27/2006 | Was ‘WGN Superstation' until 06-02-08, then ‘WGN America’ until 03-01-21 |
NFL NETWORK | NFLN | 10/26/2009 |
|
NHL NETWORK | NHL | 1/1/2024 |
|
NICK AT NITE | NAN | 4/1/2004 |
|
NICK JR. | NKJR | 3/28/2016 |
|
NICKELODEON | NICK | 11/1/1992 |
|
NICKTOONS | NKTN | 6/25/2007 |
|
OPRAH WINFREY NETWORK | OWN | 1/1/2011 |
|
OVATION | OVAT | 1/1/2024 |
|
OXYGEN MEDIA | OXYG | 4/1/2002 |
|
PARAMOUNT NETWORK | PARA | 8/11/2003 | Was ‘Spike’ until 01-18-18 |
POP | POP | 5/28/2007 | Was ‘Tv Guide Network’ until 01-14-15 |
REELZ | RLZC | 1/1/2024 |
|
RFD-TV | RFDT | 1/1/2024 |
|
SCIENCE | SCI | 7/30/2007 | Was ‘The Science Channel’ until 06-08-11 |
SEC NETWORK | SEC | 1/1/2024 |
|
SMITHSONIAN | SMTH | 1/1/2024 |
|
SUNDANCE TV | SUND | 1/1/2024 |
|
SYFY CHANNEL | SYFY | 1/1/1996 | Was ‘Sci Fi Channel’ until 07-07-09 |
TEENNICK | TNNK | 6/25/2007 | Was ‘The N’ until 09-28-09 |
TELEVISION FOOD NETWORK | FOOD | 1/1/1999 |
|
TENNIS CHANNEL | TENN | 1/1/2024 |
|
THE COOKING CHANNEL | COOK | 12/27/2010 | Ratings Available Beginning 10-01-12 |
THE DISCOVERY CHANNEL | DISC | 1/1/1993 |
|
THE GOLF CHANNEL | GOLF | 11/1/2003 |
|
THE HISTORY CHANNEL | HIST | 1/1/1999 |
|
THE LEARNING CHANNEL | TLC | 1/1/1996 |
|
THE OUTDOOR CHANNEL | TOC | 1/1/2024 |
|
THE TRAVEL CHANNEL | TRAV | 1/1/1999 |
|
THE WEATHER CHANNEL | TWC | 1/1/1996 |
|
TRU TV | TRU | 1/1/1999 | Was ‘CourtTV’ until 12-31-07 |
TUDN | TUDN | 1/1/2024 |
|
TURNER BROADCASTING SYSTEM | TBS | 1/1/1981 |
|
TURNER NETWORK TELEVISION | TNT | 4/1/1992 |
|
TV LAND | TVL | 1/1/1999 |
|
TV LAND CLASSIC | TVLC | 10/31/2016 |
|
TVONE | TV1 | 6/27/2016 |
|
NETWORK | ABBREVIATION | BEGIN DATES | NOTES |
UNIVERSAL KIDS | UKID | 1/26/2015 | Was ‘Sprout’ until 09-09-17 |
UP | UP | 3/28/2016 |
|
USA NETWORK | USA | 1/1/1981 |
|
VICELAND | VICE | 3/28/2016 | Ratings Available Beginning 08-15-16 |
VIDEO HITS ONE | VH-1 | 11/1/1993 |
|
WOMEN’S ENTERTAINMENT | WE | 4/1/2002 |
|
HISTORICAL DATA AVAILABLE - NO LONGER MONITORED
NETWORK | ABBREVIATION | BEGIN DATES | NOTES |
BIOGRAPHY CHANNEL | BIO | 5/28/2007 | as of 07-07-14 |
BOUNCE | BNCE | 1/1/2018 | as of 03-31-18 (Monitored for Occurrences Only) |
CHILLER | CHIL | 12/27/2010 | as of 01-01-18 |
CLOO | CLOO | 12/27/2010 | as of 02-01-17 (Was ’Sleuth’ until 08-15-11) |
DISCOVERY HEALTH | DSCH | 3/27/2006 | as of 12-31-10 |
ESPN CLASSIC | ESPC | 4/1/2002 | as of 01-01-22 (No Ratings as of 09-27-09) |
ESQUIRE NETWORK | ESQ | 9/23/2013 | as of 06-28-17 |
G4 | G4 | 3/27/2006 | as of 01-01-15 |
H2 | H2 | 8/27/2007 | as of 02-28-16 (Was ‘History International' until 09- 26-11) |
NBC SPORTS NETWORK | NBCS | 9/25/2006 | as of 01-01-22 (Was ‘VS’ until 01-02-12) |
THE SPEED CHANNEL | SPD | 4/1/2002 | as of 08-19-13 |
STYLE | STYL | 4/30/2007 | as of 09-23-13 |