Account Size | $5,000 | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 |
Pricing (One-time Payment) | $69 | $109 | $239 | $359 | $599 | $1,099 |
Phase 1 Target | 8% | 8% | 8% | 8% | 8% | 8% |
Phase 2 Target | 6% | 6% | 6% | 6% | 6% | 6% |
Daily Drawdown | 5% | 5% | 5% | 5% | 5% | 5% |
Overall Drawdown | 12% (Static/Absolute) | 12% (Static/Absolute) | 12% (Static/Absolute) | 12% (Static/Absolute) | 12% (Static/Absolute) | 12% (Static/Absolute) |
Consistency Score | 20% | 20% | 20% | 20% | 20% | 20% |
Minimum Trading Days | 3 | 3 | 3 | 3 | 5 | 5 |
Payout Split | 80% (100% With Add-on) | 80% (100% With Add-on) | 80% (100% With Add-on) | 80% (100% With Add-on) | 80% (100% With Add-on) | 80% (100% With Add-on) |
Payout Cycle | Bi-weekly (Weekly with Add-on) | Bi-weekly (Weekly with Add-on) | Bi-weekly (Weekly with Add-on) | Bi-weekly (Weekly with Add-on) | Bi-weekly (Weekly with Add-on) | Bi-weekly (Weekly with Add-on) |
Leverage | Forex: 1:100 Indices/Commodities: 1:20
Crypto: 1:2 | Forex: 1:100 Indices/Commodities: 1:20
Crypto: 1:2 | Forex: 1:100 Indices/Commodities: 1:20
Crypto: 1:2 | Forex: 1:100 Indices/Commodities: 1:20
Crypto: 1:2 | Forex: 1:100 Indices/Commodities: 1:20
Crypto: 1:2 | Forex: 1:100 Indices/Commodities: 1:20
Crypto: 1:2 |
2-Step Squad Evaluation Account Overview
Updated over a week ago