When importing donations and leads, some fields of information need to be formatted in a special way. For example, while your donor's first name can be written any way that you want, the donor's Country must be written in a particular way in order for our system to recognize it.
The fields that must be imported in a special manner are:
Donation frequency
Donation currency
Campaign_url
show_name, show_message and show_sum
Country
State/province
Do not contact
Gender
Donation Fields
Frequency
Use the number indicated below:
One-time donation: 1
Recurring monthly donation: 2
Recurring yearly donation: 3
Currency
Please use one of the following 3 letter values:
3-letter value | (for your reference) |
NIS | Israeli Shekels |
USD | U.S. Dollars |
CAD | Canadian Dollars |
GBP | Pound Sterling |
EUR | Euro |
AUD | Australian Dollar |
DKK | Danish Krone |
HKD | Hong Kong Dollar |
HUF | Hungarian Forint |
NOK | Norwegian Krone |
NZD | New Zealand Dollar |
PLN | Polish Zloty |
SGD | Singapore Dollar |
SEK | Swedish Krona |
CHF | Swiss Franc |
RUB | Russian Ruble |
KRW | Korean Won |
AED | UAE Dirham |
DZD | Algerian Dinar |
EGP | Egyptian Pound |
LBP | Lebanese Pound |
MAD | Moroccan Dirham |
QAR | Qatari Rial |
SAR | Saudi Riyal |
TRY | Turkish Lira |
ZAR | South African Rand |
BRL | Brazilian Real |
ARS | Argentine Peso |
UAH | Ukrainian hryvnia |
MXN | Mexican peso |
PEN | Peruvian Sol |
COP | Colombian peso |
CZK | Czech Koruna |
Campaign fields
Campaign URL
Enter the name of the campaign that you selected (ex. "holocaust" for https://my.israelgives.org/en/join/holocaust
Campaign Donor Credits
When uploading an offline donation to a campaign, you can determine whether to post the donor's name (show_name), personal message (show_message), and sum of donation (show_sum). To show one of these values, enter "1" (without quotation marks). Otherwise, leave empty or enter 0.
Donor Fields
Do not contact
To have the "do not contact" field be checked, enter (without the quotation marks) "1" or "true". For the fields to be unchecked, enter "0" or "false"
Gender
Please enter "male", "female", or "other"
Country
Please enter the country name, or the country code:
Country Code | Country Name |
AF | Afghanistan |
AL | Albania |
DZ | Algeria |
AS | American Samoa |
AD | Andorra |
AO | Angola |
AI | Anguilla |
AQ | Antarctica |
AG | Antigua And Barbuda |
AR | Argentina |
AM | Armenia |
AW | Aruba |
AU | Australia |
AT | Austria |
AZ | Azerbaijan |
BS | Bahamas |
BH | Bahrain |
BD | Bangladesh |
BB | Barbados |
BY | Belarus |
BE | Belgium |
BZ | Belize |
BJ | Benin |
BM | Bermuda |
BT | Bhutan |
BO | Bolivia |
BA | Bosnia And Herzegowina |
BW | Botswana |
BV | Bouvet Island |
BR | Brazil |
IO | British Indian Ocean Territory |
BN | Brunei Darussalam |
BG | Bulgaria |
BF | Burkina Faso |
BI | Burundi |
KH | Cambodia |
CM | Cameroon |
CA | Canada |
CV | Cape Verde |
KY | Cayman Islands |
CF | Central African Republic |
TD | Chad |
CL | Chile |
CN | China |
CX | Christmas Island |
CC | Cocos (Keeling) Islands |
CO | Colombia |
KM | Comoros |
CG | Congo |
CK | Cook Islands |
CR | Costa Rica |
CI | Cote D'Ivoire |
HR | Croatia |
CU | Cuba |
CY | Cyprus |
CZ | Czech Republic |
DK | Denmark |
DJ | Djibouti |
DM | Dominica |
DO | Dominican Republic |
TP | East Timor |
EC | Ecuador |
EG | Egypt |
SV | El Salvador |
GQ | Equatorial Guinea |
ER | Eritrea |
EE | Estonia |
ET | Ethiopia |
FK | Falkland Islands |
FO | Faroe Islands |
FJ | Fiji |
FI | Finland |
FR | France |
FX | France, Metropolitan |
GF | French Guiana |
PF | French Polynesia |
TF | French Southern Territories |
GA | Gabon |
GM | Gambia |
GE | Georgia |
DE | Germany |
GH | Ghana |
GI | Gibraltar |
GR | Greece |
GL | Greenland |
GD | Grenada |
GP | Guadeloupe |
GU | Guam |
GT | Guatemala |
GN | Guinea |
GW | Guinea-Bissau |
GY | Guyana |
HT | Haiti |
HM | Heard And Mc Donald Islands |
HN | Honduras |
HK | Hong Kong |
HU | Hungary |
IS | Iceland |
IN | India |
ID | Indonesia |
IR | Iran |
IQ | Iraq |
IE | Ireland |
IL | Israel |
IT | Italy |
JM | Jamaica |
JP | Japan |
JO | Jordan |
KZ | Kazakhstan |
KE | Kenya |
KI | Kiribati |
KP | North Korea |
KO | South Korea |
KW | Kuwait |
KG | Kyrgyzstan |
LA | Lao People's Republic |
LV | Latvia |
LB | Lebanon |
LS | Lesotho |
LR | Liberia |
LY | Libyan Arab Jamahiriya |
LI | Liechtenstein |
LT | Lithuania |
LU | Luxembourg |
MO | Macau |
MK | Macedonia, The Former Yugoslav Republic of |
MG | Madagascar |
MW | Malawi |
MY | Malaysia |
MV | Maldives |
ML | Mali |
MT | Malta |
MH | Marshall Islands |
MQ | Martinique |
MR | Mauritania |
MU | Mauritius |
YT | Mayotte |
MX | Mexico |
FM | Micronesia |
MD | Moldova |
MC | Monaco |
MN | Mongolia |
MS | Montserrat |
MA | Morocco |
MZ | Mozambique |
MM | Myanmar |
NA | Namibia |
NR | Nauru |
NP | Nepal |
NL | Netherlands |
AN | Netherlands Antilles |
NC | New Caledonia |
NZ | New Zealand |
NI | Nicaragua |
NE | Niger |
NG | Nigeria |
NU | Niue |
NF | Norfolk Island |
MP | Northern Mariana Islands |
NO | Norway |
OM | Oman |
PK | Pakistan |
PW | Palau |
PA | Panama |
PG | Papua New Guinea |
PY | Paraguay |
PE | Peru |
PH | Philippines |
PN | Pitcairn |
PL | Poland |
PT | Portugal |
PR | Puerto Rico |
QA | Qatar |
RE | Reunion |
RO | Romania |
RU | Russian Federation |
RW | Rwanda |
KN | Saint Kitts And Nevis |
LC | Saint Lucia |
VC | Saint Vincent And The Grenadines |
WS | Samoa |
SM | San Marino |
ST | Sao Tome And Principe |
SA | Saudi Arabia |
SN | Senegal |
SC | Seychelles |
SL | Sierra Leone |
SG | Singapore |
SK | Slovakia |
SI | Slovenia |
SB | Solomon Islands |
SO | Somalia |
ZA | South Africa |
GS | South Georgia And The South Sandwich Islands |
ES | Spain |
LK | Sri Lanka |
SH | St Helena |
PM | St Pierre and Miquelon |
SD | Sudan |
SR | Suriname |
SJ | Svalbard And Jan Mayen Islands |
SZ | Swaziland |
SE | Sweden |
CH | Switzerland |
SY | Syrian Arab Republic |
TW | Taiwan |
TJ | Tajikistan |
TZ | Tanzania |
TH | Thailand |
TG | Togo |
TK | Tokelau |
TO | Tonga |
TT | Trinidad And Tobago |
TN | Tunisia |
TR | Turkey |
TM | Turkmenistan |
TC | Turks And Caicos Islands |
TV | Tuvalu |
UG | Uganda |
UA | Ukraine |
AE | United Arab Emirates |
GB | United Kingdom |
US | United States |
UM | United States Minor Outlying Islands |
UY | Uruguay |
UZ | Uzbekistan |
VU | Vanuatu |
VA | Vatican City State |
VE | Venezuela |
VN | Viet Nam |
VG | Virgin Islands (British) |
VI | Virgin Islands (U.S.) |
WF | Wallis And Futuna Islands |
EH | Western Sahara |
YE | Yemen |
ZR | Zaire |
ZM | Zambia |
ZW | Zimbabwe |
ZZ | Other-Not Shown |
| Bonaire |
| Canary Islands |
| Channel Islands |
| Curaco |
| Great Britain |
| Hawaii |
| Isle of Man |
| Laos |
| Midway Islands |
| Nevis |
| Palestine |
| St Barthelemy |
| St Eustatius |
| St Maarten |
| St Pierre & Miquelon |
| Saipan |
| Serbia & Montenegro |
| Tahiti |
| Uraguay |
| Vietnam |
| Wake Island |
U.S. State or Canadian Province
Please enter either the short name, or the full state/province name
Short Name | Full Name |
AL | Alabama |
AK | Alaska |
AZ | Arizona |
AR | Arkansas |
CA | California |
CO | Colorado |
CT | Connecticut |
DC | District of Columbia |
DE | Delaware |
FL | Florida |
GA | Georgia |
HI | Hawaii |
ID | Idaho |
IL | Illinois |
IN | Indiana |
IA | Iowa |
KS | Kansas |
KY | Kentucky |
LA | Louisiana |
ME | Maine |
MD | Maryland |
MA | Massachusetts |
MI | Michigan |
MN | Minnesota |
MS | Mississippi |
MO | Missouri |
MT | Montana |
NE | Nebraska |
NV | Nevada |
NH | New Hampshire |
NJ | New Jersey |
NM | New Mexico |
NY | New York |
NC | North Carolina |
OH | North Dakota |
OH | Ohio |
OK | Oklahoma |
OR | Oregon |
PA | Pennsylvania |
PR | Puerto Rico |
RI | Rhode Island |
SC | South Carolina |
SD | South Dakota |
TN | Tennessee |
TX | Texas |
UT | Utah |
VT | Vermont |
VA | Virginia |
WA | Washington |
WV | West Virginia |
WI | Wisconsin |
WY | Wyoming |
AB | Alberta |
BC | British Columbia |
MB | Manitoba |
NB | New Brunswick |
NL | Newfoundland |
NT | Northwest Territoties |
NS | Nova Scotia |
ON | Ontario |
PE | Prince Edward Island |
QC | Quebec |
SK | Saskatchewan |
YT | Yukon |