Policy View: Policy
View name: rpt.policy
Type: Record
Description: Policy Core Information
Field | Data Type | Notes |
policy_id | integer |
|
individual_id | integer | The individual ID of the policy holder. References individual_id in rpt.individual |
policy_name | text |
|
funder_id | integer | References funder_id in rpt.funder |
Policy View: Policy Profile
View name: rpt.policy_profile
Type: Profile
Description: Policy Information
Field | Data Type | Notes |
policy_id | integer | References policy_id in rpt.policy |
individual_id | integer | The individual ID of the policy holder. References individual_id in rpt.individual |
policy_name | text |
|
funder_id | integer | References funder_id in rpt.funder |
policy_class_id | integer |
|
policy_class | character varying (25) |
|
funder_group_policy_id | integer | References funder_group_policy_id in rpt.funder_group_policy |
funder_public_policy_id | integer | References funder_public_policy_id in rpt.funder_public_policy |
policy_type_id | integer |
|
policy_type | character varying (25) |
|
policy_is_active | boolean |
|
bluebook_id | integer | References bluebook_id in rpt.bluebook |
policy_is_disable_ffs | boolean |
|
policy_is_disable_fee_override | boolean |
|
policy_signed_on_date | date |
|
policy_is_confirmed | boolean |
|
policy_is_accept_assignment | boolean |
|
policy_type_of_contract_is_inclusive | boolean |
|
policy_type_of_service_is_corporate | boolean |
|
policy_notes | text |
Policy View: Policy Coverage
View name: rpt.policy_coverage
Type: Record
Description: Policy Coverage
Field | Data Type | Notes |
policy_coverage_id | integer |
|
policy_id | integer | References policy_id in rpt.policy |
individual_id | integer | The individual ID of the policy holder. References individual_id in rpt.individual |
policy_coverage_is_active | boolean |
|
policy_coverage_authorization | text |
|
policy_coverage_is_confirmed | boolean |
|
policy_coverage_no_show | numeric (6, 4) |
|
policy_coverage_item_limit | numeric (10, 2) |
|
policy_coverage_start_date | date |
|
policy_coverage_end_date | date |
|
policy_coverage_dollar_limit | numeric (10, 2) |
|
policy_coverage_notes | text |
|
reauthorize_policy_coverage_id | integer | References policy_coverage_id in rpt.policy_coverage |
Policy View: Policy Coverage Rates
View name: rpt.policy_coverage_rates
Type: Cross Reference
Description: Policy Coverage Rates
Field | Data Type | Notes |
policy_coverage_id | integer | References policy_coverage_id in rpt.policy_coverage |
service_unit_id | integer | References service_unit_id in rpt.service_unit |
policy_coverage_rate_by_dollar_rate | numeric |
|
policy_coverage_rate_by_percent_rate | numeric |
|
policy_coverage_rate_copay | numeric (10, 2) |
Policy View: Policy Individuals
View name: rpt.policy_individuals
Type: Record
Description: Policy Individuals
Field | Data Type | Notes |
policy_id | integer | References policy_id in rpt.policy |
individual_id | integer | References individual_id in rpt.individual |
policy_individual_is_active | boolean |
|
policy_individual_relationship_id | integer |
|
policy_individual_relationship | character varying (25) |
|
policy_individual_member_no | text |
|
policy_individual_group_no | text |
|
funder_department_id | integer | References funder_department_id in rpt.funder_department |
policy_individual_notes | text |