Information on our Trilogy Module's installed optics with the filters specifications for emission and excitation can be found here: 998-7281_MASTER.xlsx.
For a list of compatible Turner Designs part numbers for cuvettes and round bottom test tubes with the Trilogy module, read this article: Cuvettes or Test tubes for Instruments | Turner Designs Help Center
Trilogy Module PN | Application | Excitation | Emission | Minimum Detection Limit | Maximum Detection Limit |
7200-067-W | Ammonium | 350 +/-40 nm | 410-450 nm | 0.05 µM | 50 µM |
7200-069-W | CDOM | 350 +/-40 nm | 410-450 nm | 0.1 ppb * | 1000 ppb |
7200-040-W | Chlorophyll a Extracted - Acidification | ≤ 500 nm | ≥ 665 nm | 0.025 µg/L | 300 µg/L |
7200-046-W | Chlorophyll a Extracted - Non Acidification | 436 +/-5 nm | 685 +/-5 nm | 0.025 µg/L | 300 µg/L |
7200-043 | Chl in vivo | 441 +/-41 nm | 660-710 nm | 0.025 µg/L | 300 µg/L |
7200-048 | Fluorescein Dye | 442 +/-42.5 nm | 515-570 nm | 0.01 ppb | 200 ppb |
7200-049 | Histamine | 350 +/-40 nm | 410-490 nm | 0.001 ppm | 100 ppm (2000 ppb**) |
7200-074 | Nitrate | 540 +/-5 nm | N/A | 0.04 mg/L | 14 mg/L |
7200-047-W | Optical Brighteners | 350 +/-40 nm | 445 +/-7.5 nm | 1 ppb * | 10,000 ppb * |
7200-070 | Phosphate | 880 +/-5 nm | N/A | 1 µg/L | 930 µg/L |
7200-044-W | Phycocyanin Extracted or in vivo | 400-600 nm | 640 +/-15 nm | 2 ppb ^PC | 10,000 ppb ^PC |
7200-042-W | Phycoerythrin | 400-550 nm | 610 +/-30 nm | 0.3 ppb ^PE | 20,000 ppb ^PE |
7200-042-W | Rhodamine Dye | 400-550 nm | 610 +/-30 nm | 0.01 ppb | 500 ppb |
7200-072 | Silicate | 810 +/-5 nm | N/A | 3 µg/L | 3000 µg/L |
7200-060 | Turbidity | 850 +/-25 nm | 850 +/-25 nm | 0.05 NTU | 1000 NTU |
* CDOM/FDOM and Optical Brighteners Trilogy Module limits are Validated using Quinine Sulfate as a reference proxy
** Histamine Trilogy Module limits are Validated using PTSA (1,3,6,8-Pyrenetetrasulfonic Acid Tetrasodium Salt) as a reference proxy
^PC Phycocyanin Trilogy Module is Calibrated with Phycocyanin pigment from Prozyme diluted in Deionized water
^PE Phycoerythrin Trilogy Module is Calibrated with Phycoerythrin pigment from Prozyme diluted in Deionized water