How many SMS credits do you get?
When you create new workflows that sends an SMS, your SMS credits will depend on different factors:
With each paid subscription, you get 100 SMS credits.
If you have an organization, you organization gets 100 SMS credits per user in your organization. The credits are shared between all users of your organization.
You can contact us to assign a package of SMS credit to your account.
How many credits does a message cost?
The number of SMS credits used depends on to which country the SMS is being sent to. You can see a list of how much credit is consumed for each country below.
Each message can include up to 160 characters. If a SMS is longer than that, then it will be counted as multiple messages and will consume ore credits.
Special characters like emojis consume significantly more credits, as they greatly reduce message size. A message with special characters can only contain 70 characters instead of 160.
How to check if your character is a special character: If you're unsure, use this Message Segment Calculator. Look for "Encoding Used":
GSM-7: No special characters present
UCS-2: At least one special character present (higher credit consumption)
Variables in workflows consume characters and impact your credit usage. Only include dynamic variables such as invitee names or question answers when necessary.
SMS Credits per message
Each message is equal to 160 characters. When a SMS is longer than that, it will be broken into multiple messages.
Country | Price | Phone Code | Currency Code |
Cayman Islands | 2.97 | +1345 | KY |
Chad | 5.63 | +235 | TD |
Chile | 6.82 | +56 | CL |
China | 4.40 | +86 | CN |
Colombia | 1.30 | +57 | CO |
Comoros | 10.50 | +269 | KM |
Congo (Dem. Rep.) | 10.14 | +243 | CG |
Cook Islands | 1.95 | +682 | CK |
Costa Rica | 2.67 | +506 | CR |
Croatia | 5.70 | +385 | HR |
Cyprus | 5.01 | +357 | CY |
Czech Republic | 6.22 | +420 | CZ |
Denmark | 4.80 | +45 | DK |
Djibouti | 8.25 | +253 | DJ |
Dominica | 2.25 | +1767 | DM |
Dominican Republic | 12.60 | +1 | DO |
East Timor | 6.75 | +670 | TL |
Ecuador | 13.66 | +593 | EC |
Egypt | 10.40 | +20 | EG |
El Salvador | 3.60 | +503 | SV |
Equatorial Guinea | 6.00 | +240 | GQ |
Estonia | 8.55 | +372 | EE |
Eswatini | 8.70 | +268 | SZ |
Ethiopia | 1.95 | +251 | ET |
Faroe Islands | 1.95 | +298 | FO |
Fiji | 7.73 | +679 | FJ |
Finland | 6.96 | +358 | FI |
France | 4.50 | +33 | FR |
French Guiana | 11.82 | +594 | GF |
French Polynesia | 8.63 | +689 | PF |
French Southern Territories | 12.13 | +262 | TF |
Gabon | 5.60 | +241 | GA |
Gambia | 3.41 | +220 | GM |
Georgia | 11.60 | +995 | GE |
Germany | 9.00 | +49 | DE |
Ghana | 10.55 | +233 | GH |
Gibraltar | 1.95 | +350 | GI |
Greece | 8.15 | +30 | GR |
Greenland | 1.95 | +299 | GL |
Grenada | 2.90 | +1473 | GD |
Guadeloupe | 15.00 | +590 | GP |
Guam | 5.81 | +1671 | GU |
Guatemala | 3.81 | +502 | GT |
Guinea-Bissau | 8.85 | +245 | GW |
Guyana | 4.50 | +592 | GY |
Haiti | 13.85 | +509 | HT |
Honduras | 3.29 | +504 | HN |
Hong Kong | 7.74 | +852 | HK |
Hungary | 9.30 | +36 | HU |
Iceland | 5.36 | +354 | IS |
India | 3.45 | +91 | IN |
Indonesia | 23.08 | +62 | ID |
Ireland | 5.30 | +353 | IE |
Israel | 9.05 | +972 | IL |
Italy | 4.34 | +39 | IT |
Ivory Coast | 6.38 | +225 | CI |
Jamaica | 7.00 | +1 | JM |
Japan | 5.20 | +81 | JP |
Jordan | 14.35 | +962 | JO |
Kenya | 5.09 | +254 | KE |
Kosovo | 4.65 | +383 | XK |
Kuwait | 4.39 | +965 | KW |
Kyrgyzstan | 0.21 | +996 | KG |
Laos | 4.80 | +856 | LA |
Latvia | 6.00 | +371 | LV |
Lebanon | 12.30 | +961 | LB |
Lesotho | 6.60 | +266 | LS |
Liberia | 4.46 | +231 | LR |
Libya | 41.00 | +218 | LY |
Liechtenstein | 1.73 | +423 | LI |
Lithuania | 3.80 | +370 | LT |
Luxembourg | 5.50 | +352 | LU |
Macau | 2.73 | +853 | MO |
Macedonia | 6.41 | +389 | MK |
Madagascar | 15.11 | +261 | MG |
Malawi | 6.30 | +265 | MW |
Malaysia | 4.10 | +60 | MY |
Maldives | 1.95 | +960 | MV |
Mali | 10.05 | +223 | ML |
Malta | 6.30 | +356 | MT |
Martinique | 9.60 | +596 | MQ |
Mauritania | 9.95 | +222 | MR |
Mauritius | 10.38 | +230 | MU |
Mayotte/La Réunion | 12.13 | +262 | YT |
Mexico | 3.00 | +52 | MX |
Moldova | 8.00 | +373 | MD |
Monaco | 9.10 | +377 | MC |
Mongolia | 7.20 | +976 | MN |
Montenegro | 5.00 | +382 | ME |
Montserrat | 2.40 | +1664 | MS |
Morocco | 14.16 | +212 | MA |
Mozambique | 2.66 | +258 | MZ |
Myanmar | 8.03 | +95 | MM |
Namibia | 11.25 | +264 | NA |
Nauru | 3.15 | +674 | NR |
Nepal | 9.80 | +977 | NP |
Netherlands | 9.50 | +31 | NL |
New Caledonia | 13.50 | +687 | NC |
New Zealand | 10.07 | +64 | NZ |
Nicaragua | 8.51 | +505 | NI |
Niger | 7.86 | +227 | NE |
Nigeria | 13.49 | +234 | NG |
Norway | 7.27 | +47 | NO |
Oman | 7.88 | +968 | OM |
Pakistan | 17.98 | +92 | PK |
Palau | 1.92 | +680 | PW |
Palestinian Territory | 31.74 | +970 | PS |
Panama | 7.39 | +507 | PA |
Papua New Guinea | 2.66 | +675 | PG |
Paraguay | 3.23 | +595 | PY |
Peru | 2.75 | +51 | PE |
Philippines | 11.59 | +63 | PH |
Poland | 1.69 | +48 | PL |
Portugal | 6.16 | +351 | PT |
Puerto Rico | 5.51 | +1 | PR |
Qatar | 4.68 | +974 | QA |
Reunion | 12.13 | +262 | RE |
Romania | 5.52 | +40 | RO |
Russia | 0.19 | +7 | RU |
Rwanda | 5.25 | +250 | RW |
Saint Barthelemy | 15.00 | +590 | BL |
Saint Kitts and Nevis | 3.12 | +1869 | KN |
Saint Lucia | 2.17 | +1758 | LC |
Saint Pierre and Miquelon | 15.00 | +508 | PM |
Saint Vincent and The Grenadines | 3.90 | +1784 | VC |
Samoa | 2.99 | +685 | WS |
San Marino | 5.20 | +378 | SM |
Saudi Arabia | 12.00 | +966 | SA |
Senegal | 7.76 | +221 | SN |
Serbia | 8.73 | +381 | RS |
Seychelles | 4.12 | +248 | SC |
Sierra Leone | 3.30 | +232 | SL |
Slovakia | 7.01 | +421 | SK |
Slovenia | 13.93 | +386 | SI |
South Africa | 9.30 | +27 | ZA |
South Korea | 1.61 | +82 | KR |
South Sudan | 4.65 | +211 | SS |
Spain | 4.34 | +34 | ES |
Sri Lanka | 18.25 | +94 | LK |
Suriname | 3.23 | +597 | SR |
Sweden | 4.12 | +46 | SE |
Switzerland | 4.90 | +41 | CH |
Taiwan | 7.48 | +886 | TW |
Tajikistan | 9.63 | +992 | TJ |
Tanzania | 4.38 | +255 | TZ |
Thailand | 1.77 | +66 | TH |
Togo | 4.80 | +228 | TG |
Tonga | 3.45 | +676 | TO |
Trinidad and Tobago | 5.42 | +1868 | TT |
Tunisia | 14.16 | +216 | TN |
Turkey | 1.35 | +90 | TR |
Turkmenistan | 7.95 | +993 | TM |
Turks and Caicos Islands | 4.65 | +1649 | TC |
Uganda | 6.78 | +256 | UG |
Ukraine | 14.58 | +380 | UA |
United Arab Emirates | 10.36 | +971 | AE |
United Kingdom | 3.17 | +44 | GB |
United States | 1.00 | +1 | US |
Uruguay | 3.92 | +598 | UY |
Uzbekistan | 11.40 | +998 | UZ |
Vanuatu | 7.35 | +678 | VU |
Vietnam | 7.01 | +84 | VN |
Virgin Islands, British | 3.30 | +1284 | VG |
Virgin Islands, US | 3.95 | +1340 | VI |
Wallis and Futuna | 15.00 | +681 | WF |
Zambia | 4.70 | +260 | ZM |
