In today's guide, we look at the importance of Sales Rank and its unique categories. It is important to us that all ProfitPath members in particular understand exactly what is meant by this and can better assess for themselves how, for example, the product is generally ranked and is running on the market.
Why is it Important to understand Sales Rank Categories?
It will help you understand at what sales rank it is still worthwhile to source for products and you will get a feeling on how big a category really is!
What exactly is the Amazon Sales Rank?
The sales rank on Amazon is a numerical representation of a product's popularity and sales performance within a specific category. A lower sales rank indicates higher sales and popularity, while a higher rank suggests lower sales. The rank is updated hourly based on recent sales data, providing customers with an idea of a product's current demand and competitiveness in its category.
Keep in mind that sales ranks are category-specific, meaning a product may have a high rank in one category and a lower rank in another and is only meaningful when compared to other products within the same category.
Sales Rank Amazon Germany - Updated 01.02.2024
Category | Top 0.5% | Top 1% | Top 3% | Top 5% | Top 10% | Top 25% | Total |
Auto & Motorrad | 81,312 | 162,624 | 487,871 | 813,118 | 1,626,236 | 4,065,590 | 16,262,358 |
Baby | 16,283 | 32,566 | 97,699 | 162,832 | 325,663 | 814,158 | 3,256,633 |
Baumarkt | 113,696 | 227,392 | 682,177 | 1,136,961 | 2,273,922 | 5,684,805 | 22,739,220 |
Beleuchtung | 17,207 | 34,415 | 103,244 | 172,074 | 344,148 | 860,371 | 3,441,483 |
Bier, Wein, & Spirituosen | 1,153 | 2,306 | 6,917 | 11,528 | 23,055 | 57,638 | 230,552 |
Bücher | 192,357 | 384,714 | 1,154,141 | 1,923,568 | 3,847,135 | 9,617,838 | 38,471,350 |
Bürobedarf & Schreibwaren | 21,024 | 42,049 | 126,146 | 210,244 | 420,488 | 1,051,219 | 4,204,875 |
Computer & Zubehör | 34,541 | 69,083 | 207,249 | 345,414 | 690,829 | 1,727,072 | 6,908,288 |
Drogerie & Körperpflege | 26,330 | 52,660 | 157,981 | 263,302 | 526,604 | 1,316,509 | 5,266,035 |
DVD & Blu-ray | 7,820 | 15,639 | 46,918 | 78,197 | 156,393 | 390,983 | 1,563,930 |
Elektro-Großgeräte | 3,694 | 7,387 | 22,162 | 36,936 | 73,873 | 184,681 | 738,725 |
Elektronik & Foto | 85,007 | 170,013 | 510,040 | 850,066 | 1,700,132 | 4,250,330 | 17,001,321 |
Fashion | 577,521 | 1,155,042 | 3,465,126 | 5,775,210 | 11,550,420 | 28,876,050 | 115,504,198 |
Games | 4,483 | 8,967 | 26,900 | 44,833 | 89,667 | 224,167 | 896,668 |
Garten | 59,548 | 119,095 | 357,286 | 595,477 | 1,190,953 | 2,977,383 | 11,909,532 |
Gewerbe, Industrie & Wissenschaft | 28,866 | 57,732 | 173,196 | 288,661 | 577,321 | 1,443,303 | 5,773,210 |
Handmade Produkte | 1,845 | 3,690 | 11,071 | 18,451 | 36,902 | 92,256 | 369,023 |
Haustier | 25,741 | 51,483 | 154,449 | 257,415 | 514,829 | 1,287,073 | 5,148,290 |
Kosmetik | 28,964 | 57,927 | 173,782 | 289,637 | 579,275 | 1,448,187 | 5,792,749 |
Küche, Haushalt & Wohnen | 290,640 | 581,280 | 1,743,840 | 2,906,401 | 5,812,801 | 14,532,003 | 58,128,013 |
Lebensmittel & Getränke | 6,051 | 12,102 | 36,305 | 60,508 | 121,015 | 302,539 | 1,210,154 |
Musik-CDs & Vinyl | 16,213 | 32,427 | 97,280 | 162,133 | 324,265 | 810,663 | 3,242,651 |
Musikinstrumente & DJ-Equipment | 7,665 | 15,329 | 45,988 | 76,647 | 153,294 | 383,234 | 1,532,937 |
Software | 261 | 522 | 1,567 | 2,612 | 5,225 | 13,062 | 52,249 |
Sonstiges | 646 | 1,292 | 3,875 | 6,459 | 12,918 | 32,294 | 129,175 |
Spielzeug | 34,636 | 69,271 | 207,814 | 346,357 | 692,715 | 1,731,787 | 6,927,147 |
Sport & Freizeit | 70,235 | 140,471 | 421,413 | 702,355 | 1,404,710 | 3,511,775 | 14,047,098 |
|
|
|
|
|
|
|
|
Totals | 1,753,739 | 3,507,479 | 10,522,436 | 17,537,393 | 35,074,786 | 87,686,966 | 350,747,864 |
Sales Rank for all Regions:
Germany: https://sas.selleramp.com/sas/bsr-tables?domain_id=3&src=
France: https://sas.selleramp.com/sas/bsr-tables?domain_id=4&src=
Spain: https://sas.selleramp.com/sas/bsr-tables?domain_id=9&src=
Italy: https://sas.selleramp.com/sas/bsr-tables?domain_id=8&src=
UK: https://sas.selleramp.com/sas/bsr-tables?domain_id=2&src=
USA: https://sas.selleramp.com/sas/bsr-tables?domain_id=1&src=
Canada: https://sas.selleramp.com/sas/bsr-tables?domain_id=6&src=
What does all this tell us?
With this table you can see how big a particular category is on Amazon.
Let's take a look at the fashion category, for example. Fashion is the largest category on Amazon Germany and has a total of 115,504,198 products! The top 1% sales rank would therefore be 1,155,042.
Secondly, let's take a look at the software category. Software is the smallest category on Amazon Germany and has a total of 52,249 products! The top 1% sales rank here would therefore be 522.
From this we can conclude that products in the fashion category still sell well at much higher sales ranks, in contrast to the software category.
This means we can assess categories much better and can now strategically source products in regions with higher sales ranks in categories such as fashion, kitchen, household & living, books and DIY.
Conversely, we can stop sourcing in categories such as software, games or musical instruments & DJ equipment, where the categories have significantly lower sales rank areas.
What exactly can I do with this information in ProfitPath now?
You could use a preset that contains categories in a specific area and build a ProfitPath Filtering preset around it.
In this example, I've created a preset focused for sourcing products fast selling products. With this information, you can construct numerous exceptional presets.
Conclusion
Your key takeaway should be that sales rank does not equate equally across different categories! It's crucial to understand the size variations among categories and leverage that knowledge to your advantage.
If you have further questions, please do not hesitate to contact our support team via discord or write us an email at public@profitpath.app