Account Size | $2,500 | $5,000 | $10,000 | $25,000 | $50,000 | $100,000 |
Pricing | $79 | $129 | $249 | $309 (monthly) | $519 (monthly) | $999 (monthly) |
Daily Drawdown | 3% | 3% | 3% | 3% | 3% | 3% |
Overall Drawdown | 6% (Smart) | 6% (Smart) | 6% (Smart) | 6% (Smart) | 6% (Smart) | 6% (Smart) |
Consistency Score | None | None | None | None | None | None |
Withdrawal Threshold | 4% | 4% | 4% | 4% | 4% | 4% |
Profit Split | 70% (90% available with add-on, 25% extra cost) | 70% (90% available with add-on, 25% extra cost) | 70% (90% available with add-on, 25% extra cost) | 70% (90% available with add-on, 25% extra cost) | 70% (90% available with add-on, 25% extra cost) | 70% (90% available with add-on, 25% extra cost) |
Minimum Trading Days | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Weekend Holding | Not allowed (allowed with add-on) | Not allowed (allowed with add-on) | Not allowed (allowed with add-on) | Not allowed (allowed with add-on) | Not allowed (allowed with add-on) | Not allowed (allowed with add-on) |
Payout Cycle | On Demand payouts | On Demand payouts | On Demand payouts | On Demand payouts | On Demand payouts | On Demand payouts |
Leverage | FX: 1:20
Indices/Oil/Commodities: 1:10 | FX: 1:20 Indices/Oil/Commodities: 1:10 | FX: 1:20 Indices/Oil/Commodities: 1:10 | FX: 1:20 Indices/Oil/Commodities: 1:10 | FX: 1:20 Indices/Oil/Commodities: 1:10 | FX: 1:20 Indices/Oil/Commodities: 1:10 |
Squad Instant Funded Account Overview
Updated today