Account Size | $25,000 | $50,000 | $100,000 |
Pricing | $80 | $160.0 | $300.0 |
Daily Drawdown | 2% | 2% | 2% |
Overall Drawdown | 6% (Trailing) | 6% (Trailing) | 6% (Trailing) |
Consistency Score | None | None | None |
Withdrawal Threshold | 6% | 6% | 6% |
Profit Split | 50% | 50% | 50% |
Minimum Trading Days | 7 Days | 7 Days | 7 Days |
Payout Cycle | Biweekly | Biweekly | Biweekly |
Trading Period | 30 Days | 30 Days | 30 Days |
Leverage | FX: 1:20 Indices/Oil/Commodities: 1:10 | FX: 1:20 Indices/Oil/Commodities: 1:10 | FX: 1:20 Indices/Oil/Commodities: 1:10 |
Instant Funded Special Account Overview
Updated over a week ago
