Photo kindly provided by UKHAB ©.
The following is a short summary of the habitat type and how to create/enhance it to a "good" condition. For an informed position, please refer to official up-to-date UKHAB documentation or the UK Government's Condition Assessment Sheet.
This habitat consists of sand covered shorelines created by the action of wind. They are often colonised (i.e. the first plants to grow) and stabilised by communities of coarse maritime grasses. Key Species: Marram (Ammophila arenaria) is the characteristic maritime grass. Characteristic vascular plants include Sea Sandwort (Honckenya peploides), Saltwort (Salsola kali) and Sea Beet (Beta vulgaris).
How to Create / Enhance to a "Good" condition
There are a set of criteria that are used to judge the condition of this habitat. These are listed below.
Criterion |
|
A | The parcel represents a good example of its specific habitat type, with characteristic indicator species present in the typical successional stages, transitions and or mosaics, at sufficient cover and frequency to be a good example. |
B | Vegetation structure (sward height variation, zonation) is varied and not uniform. |
C | Naturally open ground or bare surfaces are present as part of a sequence of colonisation and succession. |
D | Coastal processes needed to support the habitat are functional and are not modified by hard engineering or other forms of negative intervention. |
E | The landform reflects the interaction of coastal processes and geology, and there is a varied topography present supporting the relevant range of habitat types. |
F | There is an absence of invasive non-native species2 (as listed on Schedule 9 of WCA3). |
G | Any scrub (including bramble Rubus fruticosus agg.) present accounts for less than 10% of the area within the habitat or bare substrate matrix. |
H | Water quality and quantity (for example, seasonal fluctuations in dune slacks or seepages on cliff slopes) is sufficient to support the range of water-dependent parts of the habitat. |
Condition Assessment Result (out of 8 criteria) | Condition Assessment Score |
Passes 7 or 8 criteria including essential criterion A | Good |
Passes 5 or 6 criteria; | Moderate |
Passes 4 or fewer criteria | Poor |
Footnote 1 - Professional judgement should be used alongside the UKHab description. |
Useful Resources
If you are interested in enhancing or creating this habitat, you should consider the following (all recommended by CIEEM):