Funder View: Funder
View name: rpt.funder
Type: Record
Description: Funder Core Information
Field | Data Type |
funder_id | integer |
funder_name | character varying (50) |
Funder View: Funder Profile
View name: rpt.funder_profile
Type: Profile
Description: Funder Information
Field | Data Type | Notes |
funder_id | integer | References funder_id in rpt.funder |
funder_name | character varying (50) |
|
funder_status_id | integer |
|
funder_status | character varying (25) |
|
funder_statement_cycle_id | integer |
|
funder_statement_cycle | character varying (25) |
|
funder_type_id | integer |
|
funder_type | character varying (60) |
|
funder_type_2_id | integer |
|
funder_type_2 | character varying (50) |
|
funder_bill_to | character varying (50) |
|
funder_class_id | integer |
|
funder_class | text |
|
tax_schedule_id | integer | References tax_schedule_id on rpt.tax_schedule |
funder_notes | text |
|
funder_text_1 | character varying |
|
funder_text_2 | character varying |
|
funder_drop_down_1_id | integer |
|
funder_drop_down_1 | character varying (50) |
|
funder_drop_down_2_id | integer |
|
funder_drop_down_2 | character varying (50) |
|
funder_checkbox_1 | boolean |
|
funder_checkbox_2 | boolean |
|
funder_date_1 | date |
|
funder_date_2 | date |
|
funder_memo_1 | text |
|
funder_memo_2 | text |
|
Funder View: Funder Public Policy
View name: rpt.funder_public_policy
Type: Record
Description: Funder Public Policy
Field | Data Type | Notes |
funder_public_policy_id | integer |
|
funder_public_policy_name | character varying (50) |
|
funder_id | integer | References funder_id in rpt.funder |
funder_public_policy_is_active | boolean |
|
funder_public_policy_no | character varying |
|
funder_public_policy_category_id | integer |
|
funder_public_policy_category | character varying (25) |
|
funder_public_policy_start_date | date |
|
funder_public_policy_end_date | date |
|
funder_public_policy_notes | text |
|
Funder View: Funder Public Policy Rates
View name: rpt.funder_public_policy_rates
Type: Cross Reference
Description: Funder Public Policy Rates
Field | Data Type | Notes |
funder_public_policy_id | integer | References funder_public_policy_id in rpt.funder_public_policy |
service_unit_id | integer | References service_unit_id in rpt.service_unit |
funder_public_policy_rate_by_dollar_rate | numeric |
|
funder_public_policy_rate_by_percent_rate | numeric |
|
funder_public_policy_rate_copay | numeric (10, 2) |
|
Funder View: Funder Group Policy
View name: rpt.funder_group_policy
Type: Record
Description: Funder Group Policy
Field | Data Type | Notes |
funder_group_policy_id | integer |
|
funder_group_policy_name | character varying |
|
funder_id | integer | References funder_id in rpt.funder |
funder_group_policy_type_id | integer |
|
funder_group_policy_type | character varying (25) |
|
funder_group_policy_is_active | boolean |
|
bluebook_id | integer | References bluebook_id in rpt.bluebook |
funder_group_policy_is_disable_ffs | boolean |
|
funder_group_policy_is_disable_fee_override | boolean |
|
funder_group_policy_is_confirmed | boolean |
|
funder_group_policy_type_of_contract_is_inclusive | boolean |
|
funder_group_policy_type_of_service_is_corporate | boolean |
|
funder_group_policy_notes | text |
|
Funder View: Funder Group Policy Coverage
View name: rpt.funder_group_policy_coverage
Type: Record
Description: Funder Group Policy Coverage
Field | Data Type | Notes |
funder_group_policy_coverage_id | integer |
|
funder_group_policy_id | integer | References funder_group_policy_id in rpt.funder_group_policy |
funder_group_policy_coverage_is_active | boolean |
|
funder_group_policy_coverage_authorization | character varying |
|
funder_group_policy_coverage_is_confirmed | boolean |
|
funder_group_policy_coverage_no_show | numeric (6, 4) |
|
funder_group_policy_coverage_item_limit | numeric (10, 2) |
|
funder_group_policy_coverage_start_limit_date | date |
|
funder_group_policy_coverage_end_limit_date | date |
|
funder_group_policy_coverage_dollar_limit | numeric (10, 2) |
|
funder_group_policy_coverage_notes | text |
|
reauthorize_funder_group_policy_coverage_id | integer | References funder_group_policy_coverage_id in rpt.funder_group_policy_coverage |
Funder View: Funder Group Policy Coverage Rates
View name: rpt.funder_group_policy_coverage_rates
Type: Cross Reference
Description: Funder Group Policy Coverage Rates
Field | Data Type | Notes |
funder_group_policy_coverage_id | integer | References funder_group_policy_coverage_id in rpt.funder_group_policy_coverage |
service_unit_id | integer | References service_unit_id in rpt.service_unit |
funder_group_policy_coverage_rate_by_dollar_rate | numeric |
|
funder_group_policy_coverage_rate_by_percent_rate | numeric |
|
funder_group_policy_coverage_rate_copay | numeric (10, 2) |
|
Funder View: Funder Documents
View name: rpt.funder_documents
Type: Cross Reference
Description: Funder Documents
Field | Data Type | Notes |
funder_id | integer | References funder_id in rpt.funder |
document_id | integer | References document_id in rpt.document |
Funder View: Funder Service Unit Aliases
View name: rpt.funder_service_unit_aliases
Type: Cross Reference
Description: Funder Service Unit Aliases
Field | Data Type | Notes |
funder_id | integer | References funder_id in rpt.funder |
service_unit_id | integer | References service_unit_id in rpt.service_unit |
funder_service_unit_alias | character varying (50) |
|
Funder View: Funder Department
View name: rpt.funder_department
Type: List
Description: Funder Department
Field | Data Type | Notes |
funder_department_id | integer |
|
funder_department_name | text |
|
funder_id | integer | References funder_id in rpt.funder |
Funder View: Funder Population
View name: rpt.funder_population
Type: List
Description: Funder Population
Field | Data Type | Notes |
funder_population_id | integer |
|
funder_population | integer |
|
funder_id | integer | References funder_id in rpt.funder |
funder_population_date | date |
|
funder_population_notes | text |
|