Feature | Standard Processing (Network for Good) | Bonterra Payments |
Subscription Fee | $0/month | $0/month |
Transaction Fee | 3% | $2.9% |
Disbursement Options | EFT or Physical Check | EFT (Direct Deposit) |
Disbursement Cycle | Once a month | Five (5) business days from date of transaction |
Credit Card Options | Visa, Mastercard, AMEX, Discover | Visa, Mastercard, AMEX, Discover |
Additional Payment Methods | None | Apple Pay |
Refunds | Refunds are requested and processed internally | Refunds are requested and processed internally |
Chargeback Fee | No Additional Fee | $15 Chargeback Fee |
Editable Tax Language on Receipts | No | Yes |
Are Fiscally Sponsored Organizations Eligible? | Yes | No |
*Please note that this pricing list is as of 10/1/2023 and is subject to change.