This table will help you figure out what the requirements are for hosting Live Tours! π The table below contains all of the HOST'S requirements:
Host Specifications | Live Tour | Live Session |
Device Requirements | Mobile device βοΈ | Computer with webcam and Mic π» |
Hosts From | Mobile device βοΈ | Google Chrome on computer π» |
Location | On-site | On-site or remote |
Connection Requirement | Minimum 10 MBPS download/upload speed or data connection | Minimum 10 MBPS download/upload speed |
Browser Requirements | - | macOS: Google Chrome, Firefox, Safari(v14+), Edge
Windows: Chrome, Firefox, Edge |
Max # of Attendees | 50 | 50 |
The table below contains all of the PROSPECT'S requirements:
Prospect Specifications | Live Tour | Live Session |
Device Requirements | Any device with internet capability and strong connection (Wifi or carrier) π» βοΈ | Any device with internet capability and strong connection (Wifi or carrier) π» βοΈ |
Connection Requirement | Minimum 10 MBPS download/upload speed or data connection | Minimum 10 MBPS download/upload speed or data connection |
Computer Browser Requirement | macOS: Google Chrome, Firefox, Safari, Edge
Windows: Chrome, Firefox, Edge | macOS: Google Chrome, Firefox, Safari, Edge
Windows: Chrome, Firefox, Edge |
Mobile Browser Requirement | iOS: Safari Android: Chrome | iOS: Safari Android: Chrome |