This guide walks you through what syncs, how to set up your catalog, field mappings, and how to work inside Salesbuildr with your ConnectWise data.
π Overview
Salesbuildr connects directly with your ConnectWise Manage instance to:
Import your product catalog, including recurring services, labor, and categories
Sync companies and contacts with key fields
Push opportunities and quote data into ConnectWise
Keep all updates flowing automatically and in real time
βοΈ Sync runs in the background and keeps your data up-to-date automatically.
π What Syncs Between Salesbuildr and ConnectWise
Entity | Description |
Products | Product catalog including pricing, manufacturer info, and custom fields |
Services | Recurring services classified as agreements |
Labour Items | Hourly or fixed-fee labor mapped to service class |
Shipping | Products classified as bundles or shipping charges |
Categories | Product/service categories and subcategories |
Manufacturers | Manufacturer records used for filtering and quoting |
Companies | Company records with address, type, account manager, and website info |
Contacts | Contacts linked to companies with email, phone, and job title |
Opportunities | Created in ConnectWise when a Salesbuildr proposal is approved |
Quotes | Data pushed to the linked opportunity (ConnectWise doesnβt have a quote object) |
βοΈ Setting Up Your Product Catalog in ConnectWise
To ensure a smooth integration, products and services in ConnectWise must be configured correctly. Below is guidance for setting up your catalog, along with examples and required attribute mappings.
π¦ Product Catalog Setup Examples
Use the correct Product Class, Unit of Measure (UOM), and Term to classify items in your catalog for proper quoting, margin tracking, and whitespace analysis.
π» One-Time Sales (Hardware / Software)
Class:
Inventory
orNon-Inventory
Use Case: Reselling physical items or one-time digital products
Examples:
HP Laptops
HP Probook G10
HP Desktops
Warranties
Carepacks
π Managed Services (Recurring)
Class:
Agreement
Use Case: Recurring services under contract
Examples:
Managed Back-up
Service name
Managed Users
Service name
Managed Servers
Service name
Managed Infrastructure
Service name
Managed Hosting
Service name
π§Ύ Services (Recurring)
Class:
Agreement
Use Case: Recurring software licenses (e.g. Microsoft CSP)
Examples:
Microsoft NCE
Microsoft 365 Business Standard
Microsoft 365 Business Premium
Office 365 E1
Office 365 E3
Office 365 E5
Connectvity
Fiber
π· Labour Items
Class:
Service
Use Case: Hourly or fixed-rate labor, billed one-time
Examples:
Labour T&M
Labour Fixed Fee
π¦ Shipping
Class:
Non-Inventory
orBundle
Use Case: Delivery or logistics costs
Examples:
Standard Shipping
Express Shipping
π Product Attributes
Salesbuildr reads and maps product attributes from ConnectWise to ensure correct classification, pricing, and recurring logic.
Product Type | Type | Class | UOM | Price Attribute | Term |
Services | Services | Agreement | Month | Fixed Fee | Month |
Products | Hardware | Non-Inventory | Each | T&M | One Time |
Labour | Fixed Cost Service | Service | Hour | T&M | One Time |
π Product Field Mapping Reference
Salesbuildr Field | ConnectWise Field | Description |
Name | Name | The name of the product |
Description | Product ID | The product ID of the product |
Long Description | Customer Description | The description of the product |
Manufacturer Part Number | Mfg Part # | The manufacturer part number of the product |
Company | Manufacturer | The manufacturer of the product |
Distributor | Vendor | The name of the vendor where you buy the product or service from |
Category | Subcategory | The product subcategory |
Cost | Unit Cost | The cost price |
Price | Unit Price | The sales price |
| Product Type
| Hardware Services Software Miscellaneous Fixed Cost Service |
| Price Attribute Fixed Fee Time&Materials for Recurring Services | Fixed Fee Not to Exceed T&M Override Rate |
| Product class * Non-recurring products that you resell should always be Inventory or non Inventory * anything that is a recurring product billed on an agreement should be agreement class * Labour should always be Service class * For any item that you do not want to flow to the purchasing approval or purchasing screen, you can change it to Bundle Class (shipping) | Agreement Bundle Inventory * Non-Inventory * Service |
Unit | UOM (Unit of Measure) Hardware should always be each Recurring Services should be Month | Hour Case User-based Each Month |
Term | Billing Cycle Should be One Time for non recurring items you resell. Should be Monthly for recurring services you reseller or your own Managed Services | One Time Monthly Annual Bi-Monthly None Quarterly Semi-Annual |
Requires Procurement | Stock Item | Determines if items are kept in stock and |
IsSerialised | Serialized | If Product is sold with a unique serial number |
Is eligible for RMA |
| If Product Is eligible for RMA |
π Opportunities
Salesbuildr creates and synchornised the opportunity in Connectwise Manage. Line items will be created once the proposal is approved.
Salesbuildr Field | ConnectWise Field | Description |
Opportunity Title | Opportunity Name | The name of the sales opportunity. |
Opportunity description | Description | Opportunity description |
Estimated Close Date | Estimated Close Date | The expected date to close the opportunity. |
Pipeline Stage | Stage | The stage of the opportunity |
Source |
| The source of the opportunity |
Category | Type | The type of opportunity |
Probability | Probability | % Probability |
One time revenue |
| The one time revenue based on items in the quote |
Monthly revenue |
| The monthly revenue based on items in the quote |
Company Information | Account Reference | Links to the company details |
PO Number | Customer PO Number | Pulls from quote |
Company contact | Contact Reference | Links to the contact details |
Owner Information | Sales rep | Links to the user who owns the opportunity |
| Attachments | Uploads the signed PDF and URL to the qoute |
Opportunity ID | Salesbuildr Opportunity ID | The unique identifier of the opportunity from Salesbuildr. |
π§Ύ Quotes
Since ConnectWise doesnβt have a native quote entity, Salesbuildr pushes quote information into the linked opportunity.
Salesbuildr Field | ConnectWise Field | Description |
Quote Title | Quote Name | The name of the quote. |
Revision | Revision ID | Revision of the qoute |
Quote Number | Quote ID | The unique number assigned to the quote. |
PO Number |
|
|
Status | Status | The status of the qoute |
Valid from | Effective from | Effective from date |
Expires on | Effective to | Effective to date |
Internal note | Description | Internal note |
Customer note | Timeline Note | Customer note |
Payment terms | Payment terms | Payment terms |
Total | Total amount | Total amount of the quote |
Quote Owner | Owner | Links to the user who owns the opportunity |
Ship to address | Ship to address | Ship to address |
Associated Opportunity | Opportunity Reference | Links to the related sales opportunity |
Company Information | Account Reference | Links to the company details |
Owner Information | Owner Reference | Links to the user who owns the quote |
Shipping method | Shipping Method | The shipping method |
Shipping Costs | Shipping Price & Cost | Costs related to shipping. |
π’ Companies
Salesbuildr enables you to map company types between ConnectWise and Salesbuildr to determine how entities will be imported. How to import Companies from ConnectWise to Salesbuildr
Salesbuildr Field | ConnectWise Field | Description |
Company Name | Company | The name of the company. |
- | Account Number | Not provided in Salesbuildr. |
Description | Description | Not Synced Yet |
Company Type | Type | Type of the company (e.g., customer, prospect, vendor, supplier). |
Website | Website | The website of the company. |
Telephone | Phone | The telephone number of the company. |
Address | Address Fields | Includes street, city, zip, state, and country information. |
Account Manager |
|
|
Contact user | Primairy contact | Primary Contact |
Delivery Addresses | Delivery Address Fields | Delivery addresses for the company. |
π€ Contacts
Salesbuildr Field | ConnectWise Field | Description |
First Name | First Name | The first name of the contact. |
Last Name | Last Name | The last name of the contact. |
| Linkedin Page | |
Title | Role | The role of the contact |
The email address of the contact. | ||
Company ID | Company Reference | Reference to the company the contact is associated with. |
Phone | Phone | The phone number of the contact. |
π Using Salesbuildr with ConnectWise Manage
You can view synced data and interact with ConnectWise entities directly from Salesbuildr.
Opportunities
From the opportunity detail view:
Open the Opportunity Dialog in ConnectWise
Open the ConnectWise Company Card
Quotes
From the quote editor:
View quote sync status
Open associated company, contact, or opportunity in ConnectWise
Companies & Contacts
Click the ConnectWise icon to view the company or contact in ConnectWise
Products
Click the ConnectWise icon to view product details in ConnectWise