The steps below will guide you through the steps need to enable Salesbuildr to talk to your ConnectWise Manage instance. This will enable Salesbuildr to be able to read and update the following entities and fields.
How does the integration between Salesbuildr and ConnectWise Manage work?
Here's how Salesbuildr integrates with ConnectWise Manage
Synchronisation
Salesbuildr will sync with your ConnectWise Manage instance to pull in the entities and values from the fields below.
Products and Services
Categories
Salesbuildr will search for categories and subcategories found Connectwise Manage and enable you to map these to categories in Salesbuildr.
To set up products, recurring services, labor, and shipping in the ConnectWise Manage product catalog effectively, follow these guidelines:
Hardware, Software, One-time sales - Product class non-inventory or inventory
HP Laptops
HP Probook G10
HP Desktops
Warranties
Carepacks
Managed Services (Recurring) - Product class agreement
Your own managed Services
Managed Back-up
Service name
Managed Users
Service name
Managed Servers
Service name
Managed Infrastructure
Service name
Managed Hosting
Service name
Services (Recurring) - Product class agreement
Microsoft NCE
Microsoft 365 Business Standard
Microsoft 365 Business Premium
Office 365 E1
Office 365 E3
Office 365 E5
Connectvity
Fiber
Labour (Service) - Product class Service)
Labour T&M
Labour Fixed
Shipping Product Class Non-Inventory
Standard shipping
Express shipping
Product types
Products in Salesbuildr are mapped to products in ConnectWise Manage.
Services
Type is set to "Services"
Class is set to "Agreement"
UOM is set to "Month" (for monthly recurring services)
Price Attribute is set to "Fixed Fee"
Term is set to "Month"
Products
Type is set to "Hardware"
Class is set to "Non-Inventory" (for on demand procurement)
UOM is set to "Each" (for non-recurring products services)
Price Attribute is set to "T&M"
Term is set to "One Time"
Labour
Type is set to "Fixed Cost Service"
Class is set to "Service"
UOM is set to "Hour" (for non-recurring products services)
Price Attribute is set to "T&M"
Term is set to "One Time"
Salesbuildr Information | Synced to ConnectWise | Description |
Name | Name | The name of the product |
Description | Product ID | The product ID of the product |
Long Description | Customer Description | The description of the product |
Manufacturer Part Number | Mfg Part # | The manufacturer part number of the product |
Company | Manufacturer | The manufacturer of the product |
Distributor | Vendor | The name of the vendor where you buy the product or service from |
Category | Subcategory | The product subcategory |
Cost | Unit Cost | The cost price |
Price | Unit Price | The sales price |
| Product Type
| Hardware Services Software Miscellaneous Fixed Cost Service |
| Price Attribute Fixed Fee Time&Materials for Recurring Services | Fixed Fee Not to Exceed T&M Override Rate |
| Product class * Non-recurring products that you resell should always be Inventory or non Inventory * anything that is a recurring product billed on an agreement should be agreement class * Labour should always be Service class * For any item that you do not want to flow to the purchasing approval or purchasing screen, you can change it to Bundle Class (shipping) | Agreement Bundle Inventory * Non-Inventory * Service |
Unit | UOM (Unit of Measure) Hardware should always be each Recurring Services should be Month | Hour Case User-based Each Month |
Term | Billing Cycle Should be One Time for non recurring items you resell. Should be Monthly for recurring services you reseller or your own Managed Services | One Time Monthly Annual Bi-Monthly None Quarterly Semi-Annual |
Requires Procurement | Stock Item | Determines if items are kept in stock and |
IsSerialised | Serialized | If Product is sold with a unique serial number |
Is eligible for RMA |
| If Product Is eligible for RMA |
Opportunities
Salesbuildr creates and synchornised the opportunity in Connectwise Manage. Line items will be created once the proposal is approved.
Salesbuildr Information | Synced to ConnectWise | Description |
Opportunity Title | Opportunity Name | The name of the sales opportunity. |
Opportunity description | Description | Opportunity description |
Estimated Close Date | Estimated Close Date | The expected date to close the opportunity. |
Pipeline Stage | Stage | The stage of the opportunity |
Source |
| The source of the opportunity |
Category | Type | The type of opportunity |
Probability | Probability | % Probability |
One time revenue |
| The one time revenue based on items in the quote |
Monthly revenue |
| The monthly revenue based on items in the quote |
Company Information | Account Reference | Links to the company details |
PO Number | Customer PO Number | Pulls from quote |
Company contact | Contact Reference | Links to the contact details |
Owner Information | Sales rep | Links to the user who owns the opportunity |
| Attachments | Uploads the signed PDF and URL to the qoute |
Opportunity ID | Salesbuildr Opportunity ID | The unique identifier of the opportunity from Salesbuildr. |
Quotes
As ConnectWise does not have a quote entity, but Salesbuildr does. We will push relevant fields from the Salesbuildr quote to the corresponding fields on the ConnectWise opportunity.
Salesbuildr Information | Synced to ConnectWise | Description |
Quote Title | Quote Name | The name of the quote. |
Revision | Revision ID | Revision of the qoute |
Quote Number | Quote ID | The unique number assigned to the quote. |
PO Number |
|
|
Status | Status | The status of the qoute |
Valid from | Effective from | Effective from date |
Expires on | Effective to | Effective to date |
Internal note | Description | Internal note |
Customer note | Timeline Note | Customer note |
Payment terms | Payment terms | Payment terms |
Total | Total amount | Total amount of the quote |
Quote Owner | Owner | Links to the user who owns the opportunity |
Ship to address | Ship to address | Ship to address |
Associated Opportunity | Opportunity Reference | Links to the related sales opportunity |
Company Information | Account Reference | Links to the company details |
Owner Information | Owner Reference | Links to the user who owns the quote |
Shipping method | Shipping Method | The shipping method |
Shipping Costs | Shipping Price & Cost | Costs related to shipping. |
Companies
Salesbuildr enables you to map company types between ConnectWise and Salesbuildr to determine how entities will be imported.
How to import Companies from ConnectWise to Salesbuildr
Salesbuildr Information | Synced to ConnectWise | Description |
Company Name | Company | The name of the company. |
- | Account Number | Not provided in Salesbuildr. |
Description | Description | Not Synced Yet |
Company Type | Type | Type of the company (e.g., customer, prospect, vendor, supplier). |
Website | Website | The website of the company. |
Telephone | Phone | The telephone number of the company. |
Address | Address Fields | Includes street, city, zip, state, and country information. |
Account Manager |
|
|
Contact user | Primairy contact | Primary Contact |
Delivery Addresses | Delivery Address Fields | Delivery addresses for the company. |
Contacts
Salesbuildr Information | Synced to ConnectWise | Description |
First Name | First Name | The first name of the contact. |
Last Name | Last Name | The last name of the contact. |
| Linkedin Page | |
Title | Role | The role of the contact |
The email address of the contact. | ||
Company ID | Company Reference | Reference to the company the contact is associated with. |
Phone | Phone | The phone number of the contact. |
How to use Salesbuildr with ConnectWise Manage
Opportunities
From the Opportunity detail page
Opens the Company Card in ConnectWise Manage
Opens the Company Card in ConnectWise Manage
Quotes
From the quote editor
Show the status of the synchronisation with ConnectWise Manage
Opens the customer card in ConnectWise Manage
Opens the contact card in ConnectWise Manage
Opens the opportunity detail dialog in ConnectWise Manage
Companies and contacts
Click the ConnectWise Manage icon to open the Company or Contact card
Products
Click the ConnectWise Manage icon to open the product card