Health Plan
| Program Type | State | Foodsmart Bucks | Food Boxes/MTM | MNT Visit Limits Restart on 1/1 |
Employee Sponsored Program | IL, MI, WI | NO | NO | N/A | |
Medicaid - Food as Medicine | IL | NO | YES | N/A | |
Medicaid - Food as Medicine | OR | $25 Unlimited
As of 2/10 any new members will receive $0 initial, $50 for Visit 2, $25 for remaining visits | NO | YES | |
Employee Sponsored Program |
| NO | NO | N/A | |
Medicaid - Social Determinant of Health | AZ | $25 initial, $15 for visits 2-4 (Resets) | NO | N/A | |
Commercial | MA | NO | NO | N/A | |
Medicaid or Medicare | VA | NO | NO | N/A | |
Medicaid - Food as Medicine | CA | NO | YES | YES | |
Medicaid - HRSN Meal Benefit | OR | NO | YES | N/A | |
Medicaid - Food as Medicine | CA | NO | YES | N/A | |
Commercial | NY | Virtual Incentives for visits 2-4 ($15 Walmart gift card sent) | NO | TBD | |
Medicaid - Social Determinant of Health | IL | $50 for initial and $15 for follow ups | YES | TBD | |
Medicaid - Social Determinant of Health | WI | $50 for initial and $25 for follow ups
As of 2/10 any new members will receive $0 initial, $75 for Visit 2, $25 for remaining visits | NO | N/A | |
Commercial | All | $15 for 1st 5 visits (Resets) | NO | N/A | |
Commercial | All | $15 for 1st 5 visits (Resets) | NO | N/A | |
Commercial | TN | $15 for 1st 5 visits | NO | N/A | |
Commercial | All | NO | NO | YES | |
Commercial | All | $15 for 1st 5 visits | NO | N/A | |
Commercial | All | NO | NO | N/A | |
Medicaid- Social Determinant of Health | VA | $25 for initial and 1 follow up (does NOT reset) | NO | YES | |
Commercial | All states | $25 for initial and 1 follow up (does NOT reset) | NO | N/A | |
Medicaid-Social Determinant of Health | KS | $25 for initial and 1 follow up (does NOT reset) | NO | YES | |
Medicaid | MO | $142 per visit / 6 visits (does NOT reset) | NO | NO | |
Medicaid | MO | $25 for 1st 2 visits (does NOT reset) | NO | YES | |
Medicaid | NJ | NO | YES | YES | |
Medicaid | WI | NO | YES | YES | |
Medicaid - Food as Medicine | VA | $142 per visit / 6 visits | NO | YES | |
Medicaid - Social Determinant of Health | NY | $25 for 1st 5 visits (does NOT reset) | NO | N/A | |
Medicaid - Social Determinant of Health | DC | NO | NO | N/A | |
Commercial | All | NO | NO | N/A | |
Commercial | NY | $15 for visits 2-4 Virtual Incentive/Walmart Card (Resets) | NO | N/A | |
Medicaid | CA | NO | YES |
| |
Employee Sponsored Program |
| NO | NO | N/A | |
Commercial | TX | NO | NO | N/A | |
Medicaid | IL | NO | YES | N/A | |
Employee Sponsored Program | All | NO | NO | N/A | |
Medicaid - Food as Medicine | OR | NO | YES | TBD | |
Medicaid - Social Determinant of Health | OR | $25 unlimited | NO | N/A | |
Medicaid - Social Determinant of Health | CA | NO | YES | N/A | |
Employee Sponsored Program | All | $15 for initial visit | NO | YES |
N/A= The health plan does not have visit limits to reset
